RESULTS

Race No. 019 - INDIANAPOLIS MOTOR SPEEDWAY - 07/21/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 154.127 64 29 185 Running
2 31 Jeff Stakenas Dodge -0.11 64 26 175 Running
3 13 Harry Codianne Chevrolet -18.30 64 0 165 Running
4 73 Herman Reiss Chevrolet -26.85 64 0 160 Running
5 25 ronsimpson Chevrolet -27.04 64 0 155 Running
6 11 Steve Grant Chevrolet -30.21 64 2 155 Running
7 85 R Bumbalough Chevrolet -38.00 64 0 146 Running
8 78 Ryan Johnson Chevrolet -41.59 64 0 142 Running
9 3 M Ware Chevrolet -50.48 64 0 138 Running
10 10 Randy Smith Ford -1L 63 1 139 Running
11 7 Rob Heath Ford -1L 63 0 130 Running
12 07 SRubino Ford -1L 63 0 127 Running
13 69 M Erickson Chevrolet -1L 63 0 124 Running
14 14 D Hinskey Dodge -1L 63 4 126 Running
15 59 D Sorenson Chevrolet -2L 62 0 118 Running
16 44 DRubino Ford -2L 62 0 115 Running
17 9 Fugate Dodge -43L 21 0 112 Valve
18 77 d johnston Chevrolet -46L 18 0 109 Retired
19 49 E Johnston Chevrolet -59L 5 0 106 Disco
20 33 Mark DiScenza Chevrolet -62L 2 2 108 Retired
21 86 D Brown Dodge 0 0 40 Provisional
22 6 R Knapik Chevrolet 0 0 40 Provisional
Caution Flags/Laps 1/3 Lead Changes/Leaders 7/6
Scoring provided by Score4.


Race Awards
Pole Mark DiScenza, 170.203 mph (52.878 s.)
Front Runner Keith Mclain, 29 laps Lead
Meet the Challenge M Ware, 10 places improved
Headache Mark DiScenza, 19 places dropped
Diehard Racer DRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Mark DiScenza 170.203 0/0 52.878 0/0
2 28 Keith Mclain 169.882 0.321/0.321 52.978 0.100/0.100
3 31 Jeff Stakenas 169.562 0.641/0.320 53.078 0.200/0.100
4 78 Ryan Johnson 169.555 0.648/0.007 53.080 0.202/0.002
5 25 ronsimpson 169.472 0.731/0.083 53.106 0.228/0.026
6 13 Harry Codianne 169.125 1.078/0.347 53.215 0.337/0.109
7 07 SRubino 169.055 1.148/0.070 53.237 0.359/0.022
8 73 Herman Reiss 169.020 1.183/0.035 53.248 0.370/0.011
9 9 Fugate 168.900 1.303/0.120 53.286 0.408/0.038
10 11 Steve Grant 168.868 1.335/0.032 53.296 0.418/0.010
11 59 D Sorenson 168.805 1.398/0.063 53.316 0.438/0.020
12 85 R Bumbalough 168.656 1.547/0.149 53.363 0.485/0.047
13 10 Randy Smith 168.083 2.120/0.573 53.545 0.667/0.182
14 49 E Johnston 167.848 2.355/0.235 53.620 0.742/0.075
15 69 M Erickson 167.595 2.608/0.253 53.701 0.823/0.081
16 44 DRubino 167.352 2.851/0.243 53.779 0.901/0.078
17 14 D Hinskey 166.998 3.205/0.354 53.893 1.015/0.114
18 77 d johnston 165.569 4.634/1.429 54.358 1.480/0.465
19 3 M Ware Prov.
20 7 Rob Heath Prov.
21 86 D Brown Prov.
22 6 R Knapik Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4