RESULTS

Race No. 020 - Spartan Raceway - 07/28/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 73 Herman Reiss Chevrolet 101.508 120 65 185 Running
2 9 Fugate Dodge -0.45 120 37 175 Running
3 31 Jeff Stakenas Dodge -1.05 120 0 165 Running
4 78 Ryan Johnson Chevrolet -2.03 120 0 160 Running
5 44 DRubino Ford -2.25 120 4 160 Running
6 07 SRubino Ford -2.56 120 0 150 Running
7 6 R Knapik Chevrolet -2.94 120 3 151 Running
8 88 John Jones -12.21 120 0 142 Running
9 59 D Sorenson Chevrolet -15.86 120 0 138 Running
10 77 d johnston Chevrolet -3L 117 2 139 Running
11 85 R Bumbalough Chevrolet -13L 107 0 130 Gearbox
12 28 Keith Mclain Ford -16L 104 9 132 Oil Pump
13 49 E Johnston Chevrolet -54L 66 0 124 Accident
14 11 Steve Grant Chevrolet -70L 50 0 121 Retired
15 25 ronsimpson Chevrolet -71L 49 0 118 Retired
16 7 Rob Heath Ford -75L 45 0 115 Retired
17 12 mike rogers Chevrolet -75L 45 0 112 Retired
18 10 Randy Smith Ford -104L 16 0 109 Camshaft
19 14 D Hinskey Dodge -118L 2 0 106 Accident
20 86 D Brown Dodge 0 0 40 Provisional
21 41 J Boyer Ford 0 0 40 Provisional
22 33 Mark DiScenza Chevrolet 0 0 40 Provisional
Caution Flags/Laps 10/32 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Fugate, 137.415 mph (26.198 s.)
Front Runner Herman Reiss, 65 laps Lead
Meet the Challenge Ryan Johnson, 14 places improved
Headache D Hinskey, 13 places dropped
Diehard Racer d johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Fugate 137.415 0/0 26.198 0/0
2 73 Herman Reiss 137.331 0.084/0.084 26.214 0.016/0.016
3 31 Jeff Stakenas 137.049 0.366/0.282 26.268 0.070/0.054
4 44 DRubino 137.002 0.413/0.047 26.277 0.079/0.009
5 85 R Bumbalough 136.877 0.538/0.125 26.301 0.103/0.024
6 14 D Hinskey 136.799 0.616/0.078 26.316 0.118/0.015
7 28 Keith Mclain 136.591 0.824/0.208 26.356 0.158/0.040
8 59 D Sorenson 136.534 0.881/0.057 26.367 0.169/0.011
9 11 Steve Grant 136.183 1.232/0.351 26.435 0.237/0.068
10 6 R Knapik 135.767 1.648/0.416 26.516 0.318/0.081
11 07 SRubino 135.757 1.658/0.010 26.518 0.320/0.002
12 10 Randy Smith 135.706 1.709/0.051 26.528 0.330/0.010
13 25 ronsimpson 135.328 2.087/0.378 26.602 0.404/0.074
14 77 d johnston 135.150 2.265/0.178 26.637 0.439/0.035
15 88 John Jones 133.934 3.481/1.216 26.879 0.681/0.242
16 49 E Johnston 133.754 3.661/0.180 26.915 0.717/0.036
17 12 mike rogers 132.851 4.564/0.903 27.098 0.900/0.183
18 78 Ryan Johnson 132.807 4.608/0.044 27.107 0.909/0.009
19 7 Rob Heath Prov.
20 86 D Brown Prov.
21 41 J Boyer Prov.
22 33 Mark DiScenza Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4