RESULTS

Race No. 021 - MNRL SPEEDWAY - 08/04/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 124.460 150 80 185 Running
2 78 Ryan Johnson Chevrolet -0.23 150 28 175 Running
3 69 M Erickson Chevrolet -0.94 150 0 165 Running
4 25 ronsimpson Chevrolet -1.33 150 9 165 Running
5 3 M Ware Chevrolet -1.98 150 0 155 Running
6 77 d johnston Chevrolet -2.44 150 0 150 Running
7 07 SRubino Ford -2.95 150 0 146 Running
8 73 Herman Reiss Chevrolet -3.48 150 8 147 Running
9 10 Randy Smith Ford -4.67 150 2 143 Running
10 9 Fugate Dodge -5.89 150 3 139 Running
11 11 Steve Grant Chevrolet -20L 130 5 135 Retired
12 7 Rob Heath Ford -52L 98 0 127 Clutch
13 49 E Johnston Chevrolet -61L 89 5 129 Retired
14 85 R Bumbalough Chevrolet -68L 82 0 121 Accident
15 88 John Jones Chevrolet -81L 69 0 118 Retired
16 14 D Hinskey Dodge -113L 37 0 115 Valve
17 28 Keith Mclain Ford -120L 30 10 117 Retired
18 44 DRubino Ford -136L 14 0 109 Retired
19 59 D Sorenson Chevrolet -138L 12 0 106 Accident
20 86 D Brown Dodge 0 0 40 Provisional
21 41 J Boyer Ford 0 0 40 Provisional
22 33 Mark DiScenza Chevrolet 0 0 40 Provisional
23 6 R Knapik Chevrolet 0 0 40 Provisional
Caution Flags/Laps 9/28 Lead Changes/Leaders 14/9
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 167.185 mph (21.533 s.)
Front Runner Jeff Stakenas, 80 laps Lead
Meet the Challenge M Ware, 14 places improved
Headache D Sorenson, 17 places dropped
Diehard Racer Fugate


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 167.185 0/0 21.533 0/0
2 59 D Sorenson 167.069 0.116/0.116 21.548 0.015/0.015
3 11 Steve Grant 166.953 0.232/0.116 21.563 0.030/0.015
4 25 ronsimpson 166.875 0.310/0.078 21.573 0.040/0.010
5 28 Keith Mclain 166.844 0.341/0.031 21.577 0.044/0.004
6 9 Fugate 166.790 0.395/0.054 21.584 0.051/0.007
7 7 Rob Heath 166.713 0.472/0.077 21.594 0.061/0.010
8 14 D Hinskey 166.698 0.487/0.015 21.596 0.063/0.002
9 31 Jeff Stakenas 166.536 0.649/0.162 21.617 0.084/0.021
10 69 M Erickson 166.528 0.657/0.008 21.618 0.085/0.001
11 85 R Bumbalough 166.489 0.696/0.039 21.623 0.090/0.005
12 07 SRubino 166.105 1.080/0.384 21.673 0.140/0.050
13 78 Ryan Johnson 165.700 1.485/0.405 21.726 0.193/0.053
14 44 DRubino 165.609 1.576/0.091 21.738 0.205/0.012
15 49 E Johnston 165.388 1.797/0.221 21.767 0.234/0.029
16 88 John Jones 164.099 3.086/1.289 21.938 0.405/0.171
17 77 d johnston 163.051 4.134/1.048 22.079 0.546/0.141
18 10 Randy Smith 162.133 5.052/0.918 22.204 0.671/0.125
19 3 M Ware Prov.
20 86 D Brown Prov.
21 41 J Boyer Prov.
22 33 Mark DiScenza Prov.
23 6 R Knapik Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4