RESULTS

Race No. 022 - RICHMOND INTERNATIONAL RACEWAY - 08/11/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Ford 94.112 120 54 180 Running
2 85 R Bumbalough Chevrolet -20.59 120 0 170 Running
3 77 d johnston Chevrolet -1L 119 0 165 Running
4 7 Rob Heath Ford -1L 119 0 160 Running
5 31 Jeff Stakenas Dodge -1L 119 0 155 Running
6 9 Fugate Dodge -1L 119 57 160 Running
7 69 M Erickson Chevrolet -1L 119 0 146 Running
8 78 Ryan Johnson Chevrolet -1L 119 0 142 Running
9 36 Jim Windrow Chevrolet -1L 119 0 138 Running
10 11 Steve Grant Chevrolet -1L 119 0 134 Running
11 73 Herman Reiss Chevrolet -1L 119 0 130 Running
12 3 M Ware Chevrolet -1L 119 0 127 Running
13 07 SRubino Ford -2L 118 0 124 Running
14 44 DRubino Ford -2L 118 0 121 Running
15 88 John Jones Chevrolet -3L 117 0 118 Running
16 30 Scott Moyer Dodge -3L 117 9 120 Running
17 10 Randy Smith Ford -4L 116 0 112 Running
18 14 D Hinskey Dodge -69L 51 0 109 Retired
19 33 Mark DiScenza Chevrolet -96L 24 0 106 Disco
20 12 mike rogers Chevrolet -104L 16 0 103 Retired
21 86 D Brown Dodge 0 0 40 Provisional
22 28 Keith Mclain Ford 0 0 40 Provisional
23 25 ronsimpson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 5/21 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole J Boyer, 118.974 mph (22.694 s.)
Front Runner Fugate, 57 laps Lead
Meet the Challenge d johnston, 12 places improved
Headache Mark DiScenza, 11 places dropped
Diehard Racer Randy Smith


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 118.974 0/0 22.694 0/0
2 9 Fugate 118.234 0.740/0.740 22.836 0.142/0.142
3 85 R Bumbalough 118.152 0.822/0.082 22.852 0.158/0.016
4 11 Steve Grant 117.822 1.152/0.330 22.916 0.222/0.064
5 31 Jeff Stakenas 117.811 1.163/0.011 22.918 0.224/0.002
6 07 SRubino 117.770 1.204/0.041 22.926 0.232/0.008
7 44 DRubino 117.760 1.214/0.010 22.928 0.234/0.002
8 33 Mark DiScenza 117.755 1.219/0.005 22.929 0.235/0.001
9 69 M Erickson 117.642 1.332/0.113 22.951 0.257/0.022
10 14 D Hinskey 117.555 1.419/0.087 22.968 0.274/0.017
11 73 Herman Reiss 117.182 1.792/0.373 23.041 0.347/0.073
12 78 Ryan Johnson 117.040 1.934/0.142 23.069 0.375/0.028
13 7 Rob Heath 117.010 1.964/0.030 23.075 0.381/0.006
14 88 John Jones 116.079 2.895/0.931 23.260 0.566/0.185
15 77 d johnston 116.034 2.940/0.045 23.269 0.575/0.009
16 12 mike rogers 115.890 3.084/0.144 23.298 0.604/0.029
17 30 Scott Moyer 115.202 3.772/0.688 23.437 0.743/0.139
18 36 Jim Windrow 110.901 8.073/4.301 24.346 1.652/0.909
19 3 M Ware Prov.
20 10 Randy Smith Prov.
21 86 D Brown Prov.
22 28 Keith Mclain Prov.
23 25 ronsimpson Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4