RESULTS

Race No. 023 - MICHIGAN INTERNATIONAL SPEEDWAY - 08/18/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 146.926 80 20 180 Running
2 31 Jeff Stakenas Dodge -0.08 80 40 180 Running
3 73 Herman Reiss Chevrolet -1.11 80 7 170 Running
4 85 R Bumbalough Chevrolet -1.39 80 0 160 Running
5 14 D Hinskey Dodge -1.47 80 0 155 Running
6 07 SRubino Ford -1.60 80 0 150 Running
7 25 ronsimpson Chevrolet -1.71 80 0 146 Running
8 11 Steve Grant Chevrolet -8.21 80 1 147 Running
9 3 M Ware Chevrolet -8.54 80 0 138 Running
10 7 Rob Heath Ford -8.69 80 2 139 Running
11 78 Ryan Johnson Chevrolet -15.43 80 10 135 Running
12 49 E Johnston Chevrolet -25.54 80 0 127 Running
13 69 M Erickson Chevrolet -28.86 80 0 124 Running
14 88 John Jones Chevrolet -29.32 80 0 121 Running
15 41 J Boyer Ford -35.59 80 0 118 Running
16 9 Fugate Dodge -1L 79 0 115 Running
17 77 d johnston Chevrolet -1L 79 0 112 Running
18 44 DRubino Ford -59L 21 0 109 Retired
19 6 R Knapik Chevrolet -78L 2 0 106 Accident
20 10 Randy Smith Ford 0 0 103 Prov.
21 86 D Brown Dodge 0 0 40 Provisional
22 59 D Sorenson Chevrolet 0 0 40 Provisional
23 33 Mark DiScenza Chevrolet 0 0 40 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 178.011 mph (40.447 s.)
Front Runner Jeff Stakenas, 40 laps Lead
Meet the Challenge R Bumbalough, 10 places improved
Headache R Knapik, 15 places dropped
Diehard Racer d johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 178.011 0/0 40.447 0/0
2 31 Jeff Stakenas 178.006 0.005/0.005 40.448 0.001/0.001
3 78 Ryan Johnson 177.813 0.198/0.193 40.492 0.045/0.044
4 6 R Knapik 177.756 0.255/0.057 40.505 0.058/0.013
5 9 Fugate 177.725 0.286/0.031 40.512 0.065/0.007
6 25 ronsimpson 177.716 0.295/0.009 40.514 0.067/0.002
7 28 Keith Mclain 177.699 0.312/0.017 40.518 0.071/0.004
8 11 Steve Grant 177.633 0.378/0.066 40.533 0.086/0.015
9 69 M Erickson 177.550 0.461/0.083 40.552 0.105/0.019
10 88 John Jones 177.545 0.466/0.005 40.553 0.106/0.001
11 07 SRubino 177.537 0.474/0.008 40.555 0.108/0.002
12 14 D Hinskey 177.467 0.544/0.070 40.571 0.124/0.016
13 7 Rob Heath 177.397 0.614/0.070 40.587 0.140/0.016
14 85 R Bumbalough 177.314 0.697/0.083 40.606 0.159/0.019
15 41 J Boyer 177.314 0.697/0.000 40.606 0.159/0.000
16 44 DRubino 177.239 0.772/0.075 40.623 0.176/0.017
17 49 E Johnston 176.869 1.142/0.370 40.708 0.261/0.085
18 77 d johnston 176.869 1.142/0.000 40.708 0.261/0.000
19 3 M Ware Prov.
20 10 Randy Smith Prov.
21 86 D Brown Prov.
22 59 D Sorenson Prov.
23 33 Mark DiScenza Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4