RESULTS

Race No. 024 - DAYTONA INTERNATIONAL SPEEDWAY - 08/25/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 11 Steve Grant Chevrolet 171.046 70 14 180 Running
2 59 D Sorenson Chevrolet -0.03 70 2 175 Running
3 6 R Knapik Chevrolet -0.07 70 3 170 Running
4 7 Rob Heath Ford -0.08 70 0 160 Running
5 07 SRubino Ford -0.12 70 0 155 Running
6 78 Ryan Johnson Chevrolet -0.16 70 0 150 Running
7 31 Jeff Stakenas Dodge -0.18 70 19 151 Running
8 73 Herman Reiss Chevrolet -0.31 70 28 152 Running
9 44 DRubino Ford -24.68 70 0 138 Running
10 77 d johnston Chevrolet -23.17 70 0 134 Running
11 10 Randy Smith Ford -1L 69 1 135 Running
12 85 R Bumbalough Chevrolet -1L 69 0 127 Running
13 9 Fugate Dodge -1L 69 0 124 Running
14 14 D Hinskey Dodge -1L 69 0 121 Running
15 49 E Johnston Chevrolet -2L 68 0 118 Running
16 28 Keith Mclain Ford -2L 68 3 120 Running
17 30 Scott Moyer Dodge -2L 68 0 112 Running
18 76 Chris Landry -2L 68 0 109 Running
19 25 ronsimpson Chevrolet -2L 68 0 106 Running
20 3 M Ware Chevrolet -49L 21 0 103 Retired
21 69 M Erickson Chevrolet -60L 10 0 100 Retired
22 33 Mark DiScenza Chevrolet -60L 10 0 97 Retired
23 86 D Brown Dodge 0 0 40 Provisional
24 88 John Jones Chevrolet 0 0 40 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 14/7
Scoring provided by Score4.


Race Awards
Pole M Ware, 179.451 mph (50.153 s.)
Front Runner Herman Reiss, 28 laps Lead
Meet the Challenge Rob Heath, 14 places improved
Headache M Erickson, 19 places dropped
Diehard Racer ronsimpson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 3 M Ware 179.451 0/0 50.153 0/0
2 69 M Erickson 179.304 0.147/0.147 50.194 0.041/0.041
3 73 Herman Reiss 179.297 0.154/0.007 50.196 0.043/0.002
4 11 Steve Grant 179.276 0.175/0.021 50.202 0.049/0.006
5 25 ronsimpson 179.186 0.265/0.090 50.227 0.074/0.025
6 78 Ryan Johnson 179.179 0.272/0.007 50.229 0.076/0.002
7 31 Jeff Stakenas 179.172 0.279/0.007 50.231 0.078/0.002
8 6 R Knapik 179.162 0.289/0.010 50.234 0.081/0.003
9 9 Fugate 179.126 0.325/0.036 50.244 0.091/0.010
10 10 Randy Smith 179.115 0.336/0.011 50.247 0.094/0.003
11 33 Mark DiScenza 179.108 0.343/0.007 50.249 0.096/0.002
12 49 E Johnston 179.101 0.350/0.007 50.251 0.098/0.002
13 59 D Sorenson 179.094 0.357/0.007 50.253 0.100/0.002
14 30 Scott Moyer 179.062 0.389/0.032 50.262 0.109/0.009
15 07 SRubino 179.044 0.407/0.018 50.267 0.114/0.005
16 28 Keith Mclain 179.044 0.407/0.000 50.267 0.114/0.000
17 77 d johnston 179.033 0.418/0.011 50.270 0.117/0.003
18 7 Rob Heath 179.023 0.428/0.010 50.273 0.120/0.003
19 14 D Hinskey 179.023 0.428/0.000 50.273 0.120/0.000
20 85 R Bumbalough 178.998 0.453/0.025 50.280 0.127/0.007
21 44 DRubino 178.944 0.507/0.054 50.295 0.142/0.015
23 76 Chris Landry Prov.
23 86 D Brown Prov.
24 88 John Jones Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4