RESULTS

Race No. 026 - DARLINGTON RACEWAY - 09/15/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 97.704 92 19 180 Running
2 73 Herman Reiss Chevrolet -0.15 92 46 180 Running
3 31 Jeff Stakenas Dodge -0.36 92 0 165 Running
4 9 Fugate Dodge -0.61 92 1 165 Running
5 25 ronsimpson Chevrolet -0.72 92 12 160 Running
6 11 Steve Grant Chevrolet -0.94 92 5 155 Running
7 7 Rob Heath Ford -1.57 92 1 151 Running
8 41 J Boyer Ford -1.79 92 8 147 Running
9 78 Ryan Johnson Chevrolet -2.59 92 0 138 Running
10 59 D Sorenson Chevrolet -2.86 92 0 134 Running
11 44 DRubino Ford -3.28 92 0 130 Running
12 6 R Knapik Chevrolet -3.59 92 0 127 Running
13 10 Randy Smith Ford -4.47 92 0 124 Running
14 33 Mark DiScenza Chevrolet -5.10 92 0 121 Running
15 49 E Johnston Chevrolet -6.23 92 0 118 Running
16 77 d johnston Chevrolet -2L 90 0 115 Running
17 14 D Hinskey Dodge -14L 78 0 112 Retired
18 07 SRubino Ford -23L 69 0 109 Retired
19 76 Chris Landry Chevrolet -64L 28 0 106 Retired
20 69 M Erickson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 8/27 Lead Changes/Leaders 9/7
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 162.948 mph (30.179 s.)
Front Runner Herman Reiss, 46 laps Lead
Meet the Challenge Steve Grant, 12 places improved
Headache Mark DiScenza, 12 places dropped
Diehard Racer d johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 162.948 0/0 30.179 0/0
2 33 Mark DiScenza 162.915 0.033/0.033 30.185 0.006/0.006
3 9 Fugate 162.824 0.124/0.091 30.202 0.023/0.017
4 28 Keith Mclain 162.716 0.232/0.108 30.222 0.043/0.020
5 41 J Boyer 162.522 0.426/0.194 30.258 0.079/0.036
6 25 ronsimpson 162.474 0.474/0.048 30.267 0.088/0.009
7 31 Jeff Stakenas 162.383 0.565/0.091 30.284 0.105/0.017
8 14 D Hinskey 162.222 0.726/0.161 30.314 0.135/0.030
9 59 D Sorenson 162.137 0.811/0.085 30.330 0.151/0.016
10 78 Ryan Johnson 162.088 0.860/0.049 30.339 0.160/0.009
11 6 R Knapik 161.934 1.014/0.154 30.368 0.189/0.029
12 7 Rob Heath 161.806 1.142/0.128 30.392 0.213/0.024
13 44 DRubino 161.784 1.164/0.022 30.396 0.217/0.004
14 07 SRubino 160.948 2.000/0.836 30.554 0.375/0.158
15 49 E Johnston 160.318 2.630/0.630 30.674 0.495/0.120
16 77 d johnston 159.964 2.984/0.354 30.742 0.563/0.068
17 10 Randy Smith Prov.
18 11 Steve Grant Prov.
19 76 Chris Landry Prov.
20 69 M Erickson Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4