RESULTS

Race No. 027 - BRISTOL MOTOR SPEEDWAY - 09/22/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 41 J Boyer Ford 107.858 125 111 185 Running
2 78 Ryan Johnson Chevrolet -0.20 125 0 170 Running
3 31 Jeff Stakenas Dodge -0.47 125 0 165 Running
4 9 Fugate Dodge -0.90 125 0 160 Running
5 59 D Sorenson Chevrolet -2.67 125 0 155 Running
6 28 Keith Mclain Ford -4.33 125 13 155 Running
7 6 R Knapik Chevrolet -6.50 125 0 146 Running
8 10 Randy Smith Ford -7.04 125 1 147 Running
9 25 ronsimpson Chevrolet -13.02 125 0 138 Running
10 14 D Hinskey Dodge -15.11 125 0 134 Running
11 07 SRubino Ford -1L 124 0 130 Running
12 73 Herman Reiss Chevrolet -1L 124 0 127 Running
13 7 Rob Heath Ford -2L 123 0 124 Running
14 11 Steve Grant Chevrolet -35L 90 0 121 Retired
15 76 Chris Landry Chevrolet -56L 69 0 118 Retired
16 44 DRubino Ford -67L 58 0 115 Retired
17 69 M Erickson Chevrolet -101L 24 0 112 Retired
18 33 Mark DiScenza Chevrolet -102L 23 0 109 Disco
Caution Flags/Laps 1/5 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole J Boyer, 116.482 mph (16.473 s.)
Front Runner J Boyer, 111 laps Lead
Meet the Challenge Rob Heath, 5 places improved
Headache Mark DiScenza, 12 places dropped
Diehard Racer Rob Heath


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 116.482 0/0 16.473 0/0
2 28 Keith Mclain 116.482 0.000/0.000 16.473 0.000/0.000
3 31 Jeff Stakenas 116.474 0.008/0.008 16.474 0.001/0.001
4 73 Herman Reiss 116.453 0.029/0.021 16.477 0.004/0.003
5 9 Fugate 116.305 0.177/0.148 16.498 0.025/0.021
6 33 Mark DiScenza 116.228 0.254/0.077 16.509 0.036/0.011
7 78 Ryan Johnson 116.171 0.311/0.057 16.517 0.044/0.008
8 6 R Knapik 116.171 0.311/0.000 16.517 0.044/0.000
9 59 D Sorenson 116.136 0.346/0.035 16.522 0.049/0.005
10 25 ronsimpson 115.975 0.507/0.161 16.545 0.072/0.023
11 10 Randy Smith 115.793 0.689/0.182 16.571 0.098/0.026
12 07 SRubino 115.723 0.759/0.070 16.581 0.108/0.010
13 11 Steve Grant 115.333 1.149/0.390 16.637 0.164/0.056
14 14 D Hinskey 114.761 1.721/0.572 16.720 0.247/0.083
15 44 DRubino 114.364 2.118/0.397 16.778 0.305/0.058
16 69 M Erickson 113.612 2.870/0.752 16.889 0.416/0.111
17 76 Chris Landry 112.553 3.929/1.059 17.048 0.575/0.159
18 7 Rob Heath Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4