RESULTS

Race No. 028 - KANSAS SPEEDWAY - 09/29/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 9 Fugate Dodge 153.117 81 17 180 Running
2 31 Jeff Stakenas Dodge -0.64 81 0 170 Running
3 73 Herman Reiss Chevrolet -1.53 81 0 165 Running
4 78 Ryan Johnson Chevrolet -1.70 81 53 170 Running
5 25 ronsimpson Chevrolet -2.13 81 0 155 Running
6 41 J Boyer Ford -2.74 81 0 150 Running
7 11 Steve Grant Chevrolet -7.49 81 3 151 Running
8 07 SRubino Ford -17.16 81 0 142 Running
9 6 R Knapik Chevrolet -17.71 81 0 138 Running
10 33 Mark DiScenza Chevrolet -25.64 81 7 139 Running
11 10 Randy Smith Ford -28.05 81 1 135 Running
12 59 D Sorenson Chevrolet -28.53 81 0 127 Running
13 51 R Nebelsick Chevrolet -1L 80 0 124 Running
14 14 D Hinskey Dodge -1L 80 0 121 Running
15 44 DRubino Ford -2L 79 0 118 Running
16 77 d johnston Chevrolet -2L 79 0 115 Running
17 76 Chris Landry Chevrolet -5L 76 0 112 Running
18 28 Keith Mclain Ford -20L 61 0 109 Retired
19 49 E Johnston Chevrolet -37L 44 0 106 Accident
20 7 Rob Heath Ford -60L 21 0 103 Tire
Caution Flags/Laps 1/4 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole Mark DiScenza, 173.633 mph (31.1 s.)
Front Runner Ryan Johnson, 53 laps Lead
Meet the Challenge Jeff Stakenas, 9 places improved
Headache R Nebelsick, 11 places dropped
Diehard Racer Chris Landry


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Mark DiScenza 173.633 0/0 31.100 0/0
2 51 R Nebelsick 173.566 0.067/0.067 31.112 0.012/0.012
3 25 ronsimpson 173.121 0.512/0.445 31.192 0.092/0.080
4 78 Ryan Johnson 173.110 0.523/0.011 31.194 0.094/0.002
5 9 Fugate 173.105 0.528/0.005 31.195 0.095/0.001
6 41 J Boyer 173.016 0.617/0.089 31.211 0.111/0.016
7 6 R Knapik 172.866 0.767/0.150 31.238 0.138/0.027
8 44 DRubino 172.839 0.794/0.027 31.243 0.143/0.005
9 07 SRubino 172.667 0.966/0.172 31.274 0.174/0.031
10 73 Herman Reiss 172.590 1.043/0.077 31.288 0.188/0.014
11 31 Jeff Stakenas 172.150 1.483/0.440 31.368 0.268/0.080
12 11 Steve Grant 171.860 1.773/0.290 31.421 0.321/0.053
13 49 E Johnston 171.827 1.806/0.033 31.427 0.327/0.006
14 14 D Hinskey 171.717 1.916/0.110 31.447 0.347/0.020
15 59 D Sorenson 171.521 2.112/0.196 31.483 0.383/0.036
16 77 d johnston 171.472 2.161/0.049 31.492 0.392/0.009
17 10 Randy Smith 171.016 2.617/0.456 31.576 0.476/0.084
18 28 Keith Mclain Prov.
19 76 Chris Landry Prov.
20 7 Rob Heath Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4