RESULTS

Race No. 029 - TALLADEGA SUPERSPEEDWAY - 10/06/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 174.189 66 33 185 Running
2 9 Fugate Dodge -0.22 66 0 170 Running
3 73 Herman Reiss Chevrolet -0.28 66 30 170 Running
4 25 ronsimpson Chevrolet -0.47 66 0 160 Running
5 10 Randy Smith Ford -0.53 66 1 160 Running
6 6 R Knapik Chevrolet -1.00 66 0 150 Running
7 11 Steve Grant Chevrolet -1.29 66 2 151 Running
8 59 D Sorenson Chevrolet -16.23 66 0 142 Running
9 44 DRubino Ford -1L 65 0 138 Running
10 49 E Johnston Chevrolet -1L 65 0 134 Running
11 77 d johnston Chevrolet -1L 65 0 130 Running
12 7 Rob Heath Ford -1L 65 0 127 Running
13 76 Chris Landry Chevrolet -3L 63 0 124 Disco
14 30 Scott Moyer Dodge -3L 63 0 121 Running
15 69 M Erickson Chevrolet -4L 62 0 118 Running
16 78 Ryan Johnson Chevrolet -7L 59 0 115 Running
17 28 Keith Mclain Ford -20L 46 0 112 Retired
18 14 D Hinskey Dodge -46L 20 0 109 Wheel
19 33 Mark DiScenza Chevrolet -61L 5 0 106 Retired
20 07 SRubino Ford -61L 5 0 103 Retired
21 41 J Boyer Ford 0 0 40 Provisional
22 51 R Nebelsick Chevrolet 0 0 40 Provisional
Caution Flags/Laps 2/3 Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 180.278 mph (53.118 s.)
Front Runner Jeff Stakenas, 33 laps Lead
Meet the Challenge ronsimpson, 16 places improved
Headache Ryan Johnson, 14 places dropped
Diehard Racer Ryan Johnson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 180.278 0/0 53.118 0/0
2 78 Ryan Johnson 180.207 0.071/0.071 53.139 0.021/0.021
3 31 Jeff Stakenas 180.200 0.078/0.007 53.141 0.023/0.002
4 69 M Erickson 180.142 0.136/0.058 53.158 0.040/0.017
5 59 D Sorenson 180.135 0.143/0.007 53.160 0.042/0.002
6 11 Steve Grant 180.122 0.156/0.013 53.164 0.046/0.004
7 33 Mark DiScenza 180.108 0.170/0.014 53.168 0.050/0.004
8 10 Randy Smith 180.098 0.180/0.010 53.171 0.053/0.003
9 14 D Hinskey 180.074 0.204/0.024 53.178 0.060/0.007
10 6 R Knapik 180.061 0.217/0.013 53.182 0.064/0.004
11 07 SRubino 180.000 0.278/0.061 53.200 0.082/0.018
12 9 Fugate 179.983 0.295/0.017 53.205 0.087/0.005
13 49 E Johnston 179.882 0.396/0.101 53.235 0.117/0.030
14 77 d johnston 179.845 0.433/0.037 53.246 0.128/0.011
15 44 DRubino 179.797 0.481/0.048 53.260 0.142/0.014
16 30 Scott Moyer 179.790 0.488/0.007 53.262 0.144/0.002
17 28 Keith Mclain Prov.
18 76 Chris Landry Prov.
19 7 Rob Heath Prov.
20 25 ronsimpson Prov.
21 41 J Boyer Prov.
22 51 R Nebelsick Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4