RESULTS

Race No. 031 - LAS VEGAS MOTOR SPEEDWAY - 10/20/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 33 Mark DiScenza Chevrolet 113.298 81 12 180 Running
2 9 Fugate Dodge -1.00 81 0 170 Running
3 69 M Erickson Chevrolet -6.50 81 0 165 Running
4 73 Herman Reiss Chevrolet -6.52 81 0 160 Running
5 25 ronsimpson Chevrolet -6.70 81 1 160 Running
6 49 E Johnston Chevrolet -14.03 81 0 150 Running
7 77 d johnston Chevrolet -23.12 81 0 146 Running
8 28 Keith Mclain Ford -31.61 81 13 147 Running
9 78 Ryan Johnson Chevrolet -33.20 81 17 143 Running
10 41 J Boyer Ford -33.29 81 16 139 Running
11 11 Steve Grant Chevrolet -22.46 81 0 130 Running
12 07 SRubino Ford -1L 80 0 127 Running
13 59 D Sorenson Chevrolet -1L 80 0 124 Running
14 14 D Hinskey Dodge -1L 80 0 121 Running
15 12 mike rogers Chevrolet -2L 79 1 123 Running
16 7 Rob Heath Ford -43L 38 0 115 Retired
17 76 Chris Landry Chevrolet -48L 33 0 112 Retired
18 31 Jeff Stakenas Dodge -53L 28 21 119 Retired
19 10 Randy Smith Ford -53L 28 0 106 Accident
20 44 DRubino Ford -68L 13 0 103 Header
21 6 R Knapik Chevrolet 0 0 40 Provisional
22 51 R Nebelsick Chevrolet 0 0 0 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 13/7
Scoring provided by Score4.


Race Awards
Pole J Boyer, 160.714 mph (33.6 s.)
Front Runner Jeff Stakenas, 21 laps Lead
Meet the Challenge Mark DiScenza, 18 places improved
Headache DRubino, 15 places dropped
Diehard Racer mike rogers


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 J Boyer 160.714 0/0 33.600 0/0
2 78 Ryan Johnson 160.456 0.258/0.258 33.654 0.054/0.054
3 31 Jeff Stakenas 160.423 0.291/0.033 33.661 0.061/0.007
4 73 Herman Reiss 160.171 0.543/0.252 33.714 0.114/0.053
5 44 DRubino 159.924 0.790/0.247 33.766 0.166/0.052
6 25 ronsimpson 159.763 0.951/0.161 33.800 0.200/0.034
7 9 Fugate 159.104 1.610/0.659 33.940 0.340/0.140
8 59 D Sorenson 159.020 1.694/0.084 33.958 0.358/0.018
9 28 Keith Mclain 159.006 1.708/0.014 33.961 0.361/0.003
10 10 Randy Smith 158.978 1.736/0.028 33.967 0.367/0.006
11 49 E Johnston 158.912 1.802/0.066 33.981 0.381/0.014
12 14 D Hinskey 158.838 1.876/0.074 33.997 0.397/0.016
13 11 Steve Grant 158.530 2.184/0.308 34.063 0.463/0.066
14 07 SRubino 158.376 2.338/0.154 34.096 0.496/0.033
15 12 mike rogers 158.038 2.676/0.338 34.169 0.569/0.073
16 69 M Erickson 157.793 2.921/0.245 34.222 0.622/0.053
17 77 d johnston 156.377 4.337/1.416 34.532 0.932/0.310
18 76 Chris Landry Prov.
19 33 Mark DiScenza Prov.
20 7 Rob Heath Prov.
21 6 R Knapik Prov.
22 51 R Nebelsick Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4