RESULTS

Race No. 034 - PHOENIX INTERNATIONAL RACEWAY - 11/10/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 25 ronsimpson Chevrolet 101.780 90 5 180 Running
2 14 D Hinskey Dodge -0.96 90 0 170 Running
3 07 SRubino Ford -1.28 90 0 165 Running
4 28 Keith Mclain Ford -5.62 90 2 165 Running
5 31 Jeff Stakenas Dodge -10.44 90 54 165 Running
6 41 J Boyer Ford -11.08 90 0 150 Running
7 9 Fugate Dodge -12.82 90 10 151 Running
8 73 Herman Reiss Chevrolet -14.41 90 7 147 Running
9 78 Ryan Johnson Chevrolet -21.08 90 0 138 Running
10 59 D Sorenson Chevrolet -21.24 90 0 134 Running
11 10 Randy Smith Ford -27.31 90 0 130 Running
12 11 Steve Grant Chevrolet -32.95 90 12 132 Running
13 49 E Johnston Chevrolet -1L 89 0 124 Running
14 44 DRubino Ford -48L 42 0 121 Gearbox
Caution Flags/Laps 5/15 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 130.743 mph (27.535 s.)
Front Runner Jeff Stakenas, 54 laps Lead
Meet the Challenge D Hinskey, 12 places improved
Headache Randy Smith, 4 places dropped
Diehard Racer E Johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 130.743 0/0 27.535 0/0
2 31 Jeff Stakenas 130.695 0.048/0.048 27.545 0.010/0.010
3 9 Fugate 130.416 0.327/0.279 27.604 0.069/0.059
4 73 Herman Reiss 130.100 0.643/0.316 27.671 0.136/0.067
5 07 SRubino 130.067 0.676/0.033 27.678 0.143/0.007
6 41 J Boyer 129.945 0.798/0.122 27.704 0.169/0.026
7 10 Randy Smith 129.898 0.845/0.047 27.714 0.179/0.010
8 25 ronsimpson 129.641 1.102/0.257 27.769 0.234/0.055
9 78 Ryan Johnson 129.548 1.195/0.093 27.789 0.254/0.020
10 11 Steve Grant 129.427 1.316/0.121 27.815 0.280/0.026
11 59 D Sorenson 129.366 1.377/0.061 27.828 0.293/0.013
12 44 DRubino 129.102 1.641/0.264 27.885 0.350/0.057
13 49 E Johnston 128.760 1.983/0.342 27.959 0.424/0.074
14 14 D Hinskey Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4