STANDINGS

Point Standings after Race #34
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Herman Reiss 34 4 20 27 6.41 10 5.53 6519 0/0
2 -- Fugate 34 1 15 26 7.82 3 5.79 6479 40/40
3 -- Jeff Stakenas 34 6 19 26 6.65 3 4.59 6470 49/9
4 +1 ronsimpson 34 1 14 26 8.71 1 9.38 6431 88/39
5 -1 Ryan Johnson 34 4 17 27 7.12 0 8.91 6390 129/41
6 +1 Keith Mclain 34 8 15 20 8.29 4 6.88 6344 175/46
7 -1 Steve Grant 32 1 6 22 8.69 0 9.81 6334 185/10
8 -- D Sorenson 33 1 8 20 9.67 0 8.82 6294 225/40
9 -- SRubino 34 1 6 15 11.53 0 11.09 6268 251/26
10 -- Randy Smith 34 0 3 12 12.15 0 11.82 6206 313/62
11 -- D Hinskey 34 0 5 14 11.88 0 12.47 6079 440/127
12 -- d johnston 32 0 2 10 13.00 0 16.16 5902 617/177
13 +1 J Boyer 26 4 7 13 12.23 5 10.54 5851 668/51
14 -1 Mark DiScenza 32 2 5 9 14.53 5 9.81 5850 669/1
15 -- R Knapik 31 1 5 19 11.52 0 12.03 5681 838/169
16 -- Rob Heath 30 0 6 12 12.13 0 16.10 3719 2800/1962
17 -- DRubino 34 0 2 8 15.24 0 14.12 3719 2800/0
18 -- E Johnston 30 0 0 2 14.93 0 15.37 3459 3060/260
19 -- M Erickson 27 0 4 8 13.15 0 12.56 3274 3245/185
20 -- R Bumbalough 13 0 3 4 10.54 0 9.92 1746 4773/1528
21 -- D Brown 24 0 2 5 17.33 0 18.29 1605 4914/141
22 -- Scott Moyer 18 0 0 2 18.61 0 18.72 1579 4940/26
23 -- G Jackson 12 0 0 0 16.92 0 16.17 1198 5321/381
24 -- Mopar 11 0 0 2 15.82 1 19.64 1190 5329/8
25 -- Chris Landry 10 0 0 1 15.50 0 17.80 1091 5428/99
26 -- M Ware 7 0 2 4 10.43 1 14.14 940 5579/151
27 -- mike rogers 11 0 0 0 20.64 0 21.00 871 5648/69
28 -- Rod Weston 7 0 0 0 18.86 0 22.86 595 5924/276
29 -- John Jones 5 0 0 1 15.20 0 15.80 539 5980/56
30 -- Phil LaCasse 6 0 0 0 22.67 0 21.83 432 6087/107
31 -- Harry Codianne 3 0 2 2 10.00 1 10.67 385 6134/47
32 -- R Nebelsick 4 0 1 1 15.00 0 15.00 329 6190/56
33 -- Wiley King 4 0 0 0 22.75 0 18.25 289 6230/40
34 -- E Lintz 4 0 0 0 21.50 0 22.25 238 6281/51
35 -- Andrew Miller 1 0 1 1 3.00 0 13.00 165 6354/73
36 -- Jim Windrow 1 0 0 1 9.00 0 18.00 138 6381/27
37 -- L Dee 2 0 0 0 18.00 0 20.00 118 6401/20
38 -- Pat McKarski 1 0 0 0 25.00 0 25.00 40 6479/78
39 -- J Towianski 1 0 0 0 20.00 0 19.00 0 6519/40
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jeff Stakenas 1,091,960 0 1,091,960
2 Keith Mclain 1,061,070 0 1,061,070
3 Herman Reiss 1,042,250 0 1,042,250
4 Ryan Johnson 989,360 0 989,360
5 Fugate 840,400 0 840,400
6 ronsimpson 757,750 0 757,750
7 Steve Grant 685,560 0 685,560
8 D Sorenson 673,550 0 673,550
9 SRubino 600,360 0 600,360
10 R Knapik 548,500 0 548,500
11 D Hinskey 545,900 0 545,900
12 J Boyer 529,700 0 529,700
13 Randy Smith 506,130 0 506,130
14 Mark DiScenza 500,600 0 500,600
15 Rob Heath 478,150 0 478,150
16 d johnston 456,720 0 456,720
17 M Erickson 397,100 0 397,100
18 DRubino 383,310 0 383,310
19 E Johnston 343,700 0 343,700
20 R Bumbalough 239,950 0 239,950
21 D Brown 149,500 0 149,500
22 M Ware 132,600 0 132,600
23 Scott Moyer 124,800 0 124,800
24 Mopar 121,600 0 121,600
25 G Jackson 110,900 0 110,900
26 Chris Landry 88,500 0 88,500
27 Harry Codianne 80,500 0 80,500
28 mike rogers 57,300 0 57,300
29 John Jones 56,900 0 56,900
30 Rod Weston 51,000 0 51,000
31 R Nebelsick 39,600 0 39,600
32 Andrew Miller 35,500 0 35,500
33 Phil LaCasse 27,000 0 27,000
34 L Dee 20,000 0 20,000
35 Jim Windrow 19,500 0 19,500
36 Wiley King 17,500 0 17,500
37 E Lintz 12,000 0 12,000
38 J Towianski 6,800 0 6,800
39 Pat McKarski 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 236
2 Ford 213
3 Dodge 197