STATISTICS

Statistics Through Race #34 (3310 total laps, 4345 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Andrew Miller 1 152 101 3.1 0 0.0 0.0
Chris Landry 10 865 637 19.2 0 0.0 0.0
D Brown 24 730 599 18.1 8 1.3 0.2
D Hinskey 34 3378 2475 74.8 10 0.4 0.3
d johnston 32 3577 2716 82.1 8 0.3 0.2
D Sorenson 33 3880 2840 85.8 45 1.6 1.4
DRubino 34 2762 2081 62.9 7 0.3 0.2
E Johnston 30 3062 2309 69.8 6 0.3 0.2
E Lintz 4 173 69 2.1 0 0.0 0.0
Fugate 34 4174 3222 97.3 306 9.5 9.2
G Jackson 12 983 915 27.6 3 0.3 0.1
Harry Codianne 3 335 134 4.0 24 17.9 0.7
Herman Reiss 34 3975 3129 94.5 548 17.5 16.6
J Boyer 26 2037 1637 49.5 306 18.7 9.2
J Towianski 1 0 0 0.0 0 0.0 0.0
Jeff Stakenas 34 3884 3012 91.0 696 23.1 21.0
Jim Windrow 1 89 119 3.6 0 0.0 0.0
John Jones 5 437 386 11.7 0 0.0 0.0
Keith Mclain 34 3792 2894 87.4 693 23.9 20.9
L Dee 2 177 59 1.8 0 0.0 0.0
M Erickson 27 2936 2095 63.3 4 0.2 0.1
M Ware 7 925 596 18.0 0 0.0 0.0
Mark DiScenza 32 1946 1472 44.5 126 8.6 3.8
mike rogers 11 590 318 9.6 1 0.3 0.0
Mopar 11 986 789 23.8 28 3.5 0.8
Pat McKarski 1 0 0 0.0 0 0.0 0.0
Phil LaCasse 6 201 132 4.0 0 0.0 0.0
R Bumbalough 13 1648 1076 32.5 2 0.2 0.1
R Knapik 31 2825 2018 61.0 52 2.6 1.6
R Nebelsick 4 221 179 5.4 0 0.0 0.0
Randy Smith 34 3575 2707 81.8 21 0.8 0.6
Rob Heath 30 2870 2134 64.5 13 0.6 0.4
Rod Weston 7 523 338 10.2 0 0.0 0.0
ronsimpson 34 3712 2808 84.8 77 2.7 2.3
Ryan Johnson 34 3964 3083 93.1 215 7.0 6.5
Scott Moyer 18 1577 931 28.1 9 1.0 0.3
SRubino 34 3629 2800 84.6 33 1.2 1.0
Steve Grant 32 3846 2884 87.1 69 2.4 2.1
Wiley King 4 174 70 2.1 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Andrew Miller 1 1 0 165 165.0 0
Chris Landry 10 9 1 1091 116.8 40
D Brown 24 6 18 1605 147.5 720
D Hinskey 34 31 3 6079 192.2 120
d johnston 32 31 1 5902 126.3 1987
D Sorenson 33 31 2 6294 200.5 80
DRubino 34 28 6 3719 124.3 240
E Johnston 30 29 1 3459 119.3 0
E Lintz 4 1 3 238 118.0 120
Fugate 34 34 0 6479 190.6 0
G Jackson 12 9 3 1198 119.8 120
Harry Codianne 3 2 1 385 172.5 40
Herman Reiss 34 33 1 6519 196.3 40
J Boyer 26 17 9 5851 150.3 3296
J Towianski 1 0 1 0 0.0 0
Jeff Stakenas 34 33 1 6470 194.8 40
Jim Windrow 1 1 0 138 138.0 0
John Jones 5 4 1 539 124.8 40
Keith Mclain 34 33 1 6344 191.0 40
L Dee 2 1 1 118 118.0 0
M Erickson 27 25 2 3274 127.8 80
M Ware 7 7 0 940 134.3 0
Mark DiScenza 32 26 6 5850 215.8 240
mike rogers 11 6 5 871 111.8 200
Mopar 11 9 2 1190 123.3 80
Pat McKarski 1 0 1 40 0.0 40
Phil LaCasse 6 3 3 432 104.0 120
R Bumbalough 13 13 0 1746 134.3 0
R Knapik 31 23 8 5681 144.6 2355
R Nebelsick 4 2 2 329 144.5 40
Randy Smith 34 32 2 6206 189.5 143
Rob Heath 30 27 3 3719 133.3 120
Rod Weston 7 4 3 595 118.8 120
ronsimpson 34 31 3 6431 148.1 1839
Ryan Johnson 34 33 1 6390 192.4 40
Scott Moyer 18 11 7 1579 118.1 280
SRubino 34 34 0 6268 184.4 0
Steve Grant 32 32 0 6334 197.9 0
Wiley King 4 2 2 289 104.5 80
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Fugate 34
SRubino 34
Herman Reiss 33
Jeff Stakenas 33
Keith Mclain 33
WINS
Keith Mclain 8
Jeff Stakenas 6
Herman Reiss 4
J Boyer 4
Ryan Johnson 4
TOP 5
Herman Reiss 20
Jeff Stakenas 19
Ryan Johnson 17
Fugate 15
Keith Mclain 15
TOP 10
Herman Reiss 27
Ryan Johnson 27
Fugate 26
Jeff Stakenas 26
ronsimpson 26
POLES
Herman Reiss 10
J Boyer 5
Mark DiScenza 5
Keith Mclain 4
Fugate 3
LAPS
Fugate 3222
Herman Reiss 3129
Ryan Johnson 3083
Jeff Stakenas 3012
Keith Mclain 2894
LAPS LEAD
Jeff Stakenas 696
Keith Mclain 693
Herman Reiss 548
Fugate 306
J Boyer 306
MILES
Fugate 4173
Herman Reiss 3974
Ryan Johnson 3963
Jeff Stakenas 3884
D Sorenson 3879


General Statistics
Fastest Avg
Speed 174.189 mph
Track TALLADEGA SUPERSPEEDWAY
Date 10/06/24
Winner Jeff Stakenas
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 59.697 mph
Track MARTINSVILLE SPEEDWAY
Date 04/07/24
Winner Herman Reiss
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track RICHMOND INTERNATIONAL RACEWAY
Date 08/11/24
Margin -20.59
Closest Margin
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 08/25/24
Margin -0.03
Fastest Pole
Speed/Time 228.637/ 31.491
Track Nashville Superspeedway
Date 06/30/24
Driver Jeff Stakenas
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 87.854/ 21.554
Track MARTINSVILLE SPEEDWAY
Date 04/07/24
Driver Herman Reiss
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track MNRL SPEEDWAY
Date 08/04/24
# Changes 14
Most Leaders
Track LAS VEGAS MOTOR SPEEDWAY
Date 03/03/24
# Changes 9
Most Yellows
Track MARTINSVILLE SPEEDWAY
Date 04/07/24
# Flags 11
Most Cars Running
Track KANSAS SPEEDWAY
Date 05/05/24
# Cars 20
Most DNFs
Track Spartan Raceway
Date 07/28/24
# Cars 9