RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/20/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 113 Caleb Lingle Ford 106.928 70 19 180 Running
2 112 E Railey Chevrolet -0.32 70 1 175 Running
3 4 M Stern Chevrolet -0.73 70 32 175 Running
4 13 Harry Codianne Chevrolet -1.09 70 0 160 Running
5 andre mongeon -1.30 70 0 155 Running
6 monte keller -1.68 70 0 150 Running
7 33 Mark DiScenza Chevrolet -2.20 70 0 146 Running
8 25 ronsimpson Chevrolet -2.62 70 0 142 Running
9 07 SRubino Ford -3.19 70 0 138 Running
10 14 D Hinskey Dodge -3.52 70 0 134 Running
11 87 E Lintz Chevrolet -4.01 70 0 130 Running
12 22 Jason San Diego Chevrolet -4.36 70 1 132 Running
13 11 Steve Grant Chevrolet -5.38 70 1 129 Running
14 00 G Jackson Chevrolet -5.89 70 0 121 Running
15 94 Ken Hansen Chevrolet -6.36 70 1 123 Running
16 7 Rob Heath Ford -6.75 70 0 115 Running
17 029 Julian Wilson Chevrolet -7.01 70 0 112 Running
18 Jim Gately -8.64 70 0 109 Running
19 5 J Peacher Chevrolet -10.83 70 0 106 Running
20 59 D Sorenson Chevrolet -11.17 70 0 103 Running
21 73 Herman Reiss Chevrolet -12.13 70 10 105 Running
22 77 d johnston Chevrolet -13.10 70 1 102 Running
23 28 Keith Mclain Ford -1L 69 0 94 Running
24 95 Wiley King Chevrolet -2L 68 1 96 Running
25 188 L Dee Chevrolet -3L 67 3 93 Retired
26 46 Bob Gibson Chevrolet -13L 57 0 85 Disco
27 9 Fugate Dodge -22L 48 0 82 Piston
28 124 Rick Cassel Chevrolet -30L 40 0 79 Running
29 CCR A Semo -33L 37 0 76 Accident
30 BSR BrianVoiles -39L 31 0 73 Wheel
31 10 Randy Smith Ford -60L 10 0 70 Camshaft
32 69 M Erickson Chevrolet -66L 4 0 67 Clutch
33 31 Jeff Stakenas Dodge -67L 3 0 64 Retired
34 27 Frank Bombe Chevrolet -68L 2 0 61 Retired
35 44 DRubino Ford 0 0 40 Provisional
36 48 Phil LaCasse Chevrolet 0 0 40 Provisional
37 23 Maverick Chevrolet 0 0 40 Provisional
38 81 T Donahue Ford 0 0 40 Provisional
39 78 Ryan Johnson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 9/35 Lead Changes/Leaders 13/10
Scoring provided by Score4.


Race Awards
Pole M Stern, 191.192 mph (47.073 s.)
Front Runner M Stern, 32 laps Lead
Meet the Challenge Caleb Lingle, 24 places improved
Headache Randy Smith, 29 places dropped
Diehard Racer Rick Cassel


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 M Stern 191.192 0/0 47.073 0/0
2 10 Randy Smith 191.164 0.028/0.028 47.080 0.007/0.007
3 73 Herman Reiss 191.022 0.170/0.142 47.115 0.042/0.035
4 monte keller 190.892 0.300/0.130 47.147 0.074/0.032
5 11 Steve Grant 190.888 0.304/0.004 47.148 0.075/0.001
6 28 Keith Mclain 190.864 0.328/0.024 47.154 0.081/0.006
7 31 Jeff Stakenas 190.726 0.466/0.138 47.188 0.115/0.034
8 25 ronsimpson 190.605 0.587/0.121 47.218 0.145/0.030
9 9 Fugate 190.605 0.587/0.000 47.218 0.145/0.000
10 112 E Railey 190.545 0.647/0.060 47.233 0.160/0.015
11 46 Bob Gibson 190.521 0.671/0.024 47.239 0.166/0.006
12 95 Wiley King 190.476 0.716/0.045 47.250 0.177/0.011
13 13 Harry Codianne 190.464 0.728/0.012 47.253 0.180/0.003
14 27 Frank Bombe 190.251 0.941/0.213 47.306 0.233/0.053
15 77 d johnston 190.026 1.166/0.225 47.362 0.289/0.056
16 59 D Sorenson 189.938 1.254/0.088 47.384 0.311/0.022
17 07 SRubino 189.845 1.347/0.093 47.407 0.334/0.023
18 00 G Jackson 189.837 1.355/0.008 47.409 0.336/0.002
19 87 E Lintz 189.757 1.435/0.080 47.429 0.356/0.020
20 5 J Peacher 189.709 1.483/0.048 47.441 0.368/0.012
21 22 Jason San Diego 189.593 1.599/0.116 47.470 0.397/0.029
22 188 L Dee 189.314 1.878/0.279 47.540 0.467/0.070
23 14 D Hinskey 189.278 1.914/0.036 47.549 0.476/0.009
24 69 M Erickson 189.235 1.957/0.043 47.560 0.487/0.011
25 113 Caleb Lingle 188.296 2.896/0.939 47.797 0.724/0.237
26 andre mongeon Prov.
27 33 Mark DiScenza Prov.
28 7 Rob Heath Prov.
29 Jim Gately Prov.
31 029 Julian Wilson Prov.
32 94 Ken Hansen Prov.
33 CCR A Semo Prov.
35 44 DRubino Prov.
36 124 Rick Cassel Prov.
36 48 Phil LaCasse Prov.
37 BSR BrianVoiles Prov.
37 23 Maverick Prov.
38 81 T Donahue Prov.
39 78 Ryan Johnson Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4