RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/18/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 73 Herman Reiss Chevrolet 116.965 70 23 185 Running
2 28 Keith Mclain Ford -0.06 70 0 170 Running
3 31 Jeff Stakenas Dodge -0.14 70 0 165 Running
4 112 E Railey Chevrolet -0.16 70 9 165 Running
5 13 H Codianne -0.21 70 0 155 Running
6 95 Wiley King Chevrolet -0.28 70 8 155 Running
7 9 Fugate Dodge -0.30 70 0 146 Running
8 59 D Sorenson Chevrolet -0.41 70 0 142 Running
9 10 Randy Smith Ford -0.57 70 1 143 Running
10 11 Steve Grant Chevrolet -0.68 70 0 134 Running
11 69 M Erickson Chevrolet -4.88 70 0 130 Running
12 78 Ryan Johnson Chevrolet -4.96 70 1 132 Running
13 22 Jason San Diego Chevrolet -5.02 70 1 129 Running
14 49 E Johnston Chevrolet -5.76 70 1 126 Running
15 27 R Heath Chevrolet -5.81 70 0 118 Running
16 25 ronsimpson Chevrolet -6.81 70 0 115 Running
17 77 d johnston Chevrolet -18.09 70 0 112 Running
18 94 Ken Hansen Chevrolet -1L 69 0 109 Running
19 2 D Voliva -2L 68 2 111 Disco
20 23 Maverick Chevrolet -2L 68 0 103 Running
21 113 Caleb Lingle Ford -6L 64 13 105 Accident
22 33 Mark DiScenza Chevrolet -8L 62 10 102 Accident
23 124 Rick Cassel Chevrolet -8L 62 0 94 Accident
24 44 DRubino Ford -12L 58 1 96 Accident
25 07 SRubino Ford -18L 52 0 88 Retired
26 46 Bob Gibson Chevrolet -23L 47 0 85 Gearbox
27 51 G Stenzo Chevrolet -29L 41 0 82 Header
28 81 T Donahue Ford -54L 16 0 79 Accident
29 114 bsr eli-114114 Ford -54L 16 0 76 Header
30 14 D Hinskey Dodge -59L 11 0 73 Wheel
32 4 M Stern Chevrolet 0 0 40 Provisional
33 85 R Bumbalough Chevrolet 0 0 40 Provisional
Caution Flags/Laps 8/28 Lead Changes/Leaders 16/11
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 191.014 mph (47.117 s.)
Front Runner Herman Reiss, 23 laps Lead
Meet the Challenge D Sorenson, 13 places improved
Headache Caleb Lingle, 18 places dropped
Diehard Racer Maverick


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 191.014 0/0 47.117 0/0
2 28 Keith Mclain 190.880 0.134/0.134 47.150 0.033/0.033
3 113 Caleb Lingle 190.872 0.142/0.008 47.152 0.035/0.002
4 10 Randy Smith 190.755 0.259/0.117 47.181 0.064/0.029
5 95 Wiley King 190.605 0.409/0.150 47.218 0.101/0.037
6 25 ronsimpson 190.589 0.425/0.016 47.222 0.105/0.004
7 11 Steve Grant 190.585 0.429/0.004 47.223 0.106/0.001
8 124 Rick Cassel 190.561 0.453/0.024 47.229 0.112/0.006
9 69 M Erickson 190.549 0.465/0.012 47.232 0.115/0.003
10 46 Bob Gibson 190.517 0.497/0.032 47.240 0.123/0.008
11 31 Jeff Stakenas 190.480 0.534/0.037 47.249 0.132/0.009
12 13 H Codianne 190.456 0.558/0.024 47.255 0.138/0.006
13 112 E Railey 190.428 0.586/0.028 47.262 0.145/0.007
14 81 T Donahue 190.255 0.759/0.173 47.305 0.188/0.043
15 9 Fugate 190.227 0.787/0.028 47.312 0.195/0.007
16 51 G Stenzo 190.134 0.880/0.093 47.335 0.218/0.023
17 07 SRubino 189.893 1.121/0.241 47.395 0.278/0.060
18 49 E Johnston 189.853 1.161/0.040 47.405 0.288/0.010
19 22 Jason San Diego 189.709 1.305/0.144 47.441 0.324/0.036
20 77 d johnston 189.621 1.393/0.088 47.463 0.346/0.022
21 59 D Sorenson 189.434 1.580/0.187 47.510 0.393/0.047
22 44 DRubino 189.378 1.636/0.056 47.524 0.407/0.014
23 14 D Hinskey 188.644 2.370/0.734 47.709 0.592/0.185
24 27 R Heath 188.037 2.977/0.607 47.863 0.746/0.154
25 78 Ryan Johnson 187.110 3.904/0.927 48.100 0.983/0.237
26 114 bsr eli-114114 186.289 4.725/0.821 48.312 1.195/0.212
27 2 D Voliva 185.533 5.481/0.756 48.509 1.392/0.197
29 94 Ken Hansen Prov.
30 33 Mark DiScenza Prov.
31 23 Maverick Prov.
32 4 M Stern Prov.
33 85 R Bumbalough Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4