RESULTS

Race No. 002 - ATLANTA MOTOR SPEEDWAY - 02/27/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 11 Steve Grant Chevrolet 133.329 114 10 180 Running
2 029 Julian Wilson Chevrolet -0.08 114 21 175 Running
3 124 Rick Cassel Chevrolet -0.19 114 0 165 Running
4 95 Wiley King Chevrolet -0.34 114 33 170 Running
5 78 Ryan Johnson Chevrolet -1.29 114 0 155 Running
6 94 Ken Hansen Chevrolet -1.39 114 1 155 Running
7 4 M Stern Chevrolet -1.54 114 0 146 Running
8 28 Keith Mclain Ford -1.79 114 0 142 Running
9 31 Jeff Stakenas Dodge -1.96 114 4 143 Running
10 22 Jason San Diego Chevrolet -2.01 114 6 139 Running
11 73 Herman Reiss Chevrolet -2.05 114 0 130 Running
12 00 G Jackson Chevrolet -2.40 114 0 127 Running
13 7 Rob Heath Ford -2.62 114 0 124 Running
14 07 SRubino Ford -3.89 114 0 121 Running
15 33 Mark DiScenza Chevrolet -4.03 114 3 123 Running
16 59 D Sorenson Chevrolet -4.19 114 0 115 Running
17 13 Harry Codianne Chevrolet -5.18 114 1 117 Running
18 68 BSR BrianVoiles Ford -10.30 114 0 109 Running
19 023 Jim Gately Chevrolet -12.18 114 0 106 Running
20 112 E Railey Chevrolet -1L 113 1 108 Running
21 028 monte keller Chevrolet -2L 112 0 100 Running
22 23 Maverick Chevrolet -2L 112 1 102 Running
23 51 G Stenzo -2L 112 0 94 Running
24 113 Caleb Lingle Ford -30L 84 32 96 Piston
25 66 andre mongeon Chevrolet -32L 82 0 88 Accident
26 10 Randy Smith Ford -32L 82 1 90 Accident
27 46 Bob Gibson Chevrolet -48L 66 0 82 Retired
28 25 ronsimpson Chevrolet -55L 59 0 79 Retired
29 9 Fugate Dodge -62L 52 0 76 Retired
30 77 d johnston Chevrolet 0 0 0 Prov.
31 21 Randy Waugh 0 0 40 Prov.
32 87 E Lintz Chevrolet 0 0 40 Provisional
33 016 CCR A Semo Chevrolet 0 0 40 Provisional
34 69 M Erickson Chevrolet 0 0 40 Provisional
35 44 DRubino Ford 0 0 40 Provisional
36 48 Phil LaCasse Chevrolet 0 0 40 Provisional
37 81 T Donahue Ford 0 0 40 Provisional
38 27 Frank Bombe Chevrolet 0 0 40 Provisional
Caution Flags/Laps 6/25 Lead Changes/Leaders 17/12
Scoring provided by Score4.


Race Awards
Pole Caleb Lingle, 195.873 mph (28.304 s.)
Front Runner Wiley King, 33 laps Lead
Meet the Challenge G Jackson, 13 places improved
Headache Caleb Lingle, 23 places dropped
Diehard Racer G Stenzo


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 113 Caleb Lingle 195.873 0/0 28.304 0/0
2 11 Steve Grant 195.860 0.013/0.013 28.306 0.002/0.002
3 94 Ken Hansen 195.728 0.145/0.132 28.325 0.021/0.019
4 31 Jeff Stakenas 195.707 0.166/0.021 28.328 0.024/0.003
5 95 Wiley King 195.356 0.517/0.351 28.379 0.075/0.051
6 029 Julian Wilson 195.136 0.737/0.220 28.411 0.107/0.032
7 124 Rick Cassel 194.807 1.066/0.329 28.459 0.155/0.048
8 73 Herman Reiss 194.704 1.169/0.103 28.474 0.170/0.015
9 28 Keith Mclain 194.608 1.265/0.096 28.488 0.184/0.014
10 112 E Railey 194.513 1.360/0.095 28.502 0.198/0.014
11 10 Randy Smith 194.492 1.381/0.021 28.505 0.201/0.003
12 13 Harry Codianne 194.220 1.653/0.272 28.545 0.241/0.040
13 4 M Stern 194.206 1.667/0.014 28.547 0.243/0.002
14 22 Jason San Diego 194.002 1.871/0.204 28.577 0.273/0.030
15 25 ronsimpson 193.907 1.966/0.095 28.591 0.287/0.014
16 78 Ryan Johnson 192.969 2.904/0.938 28.730 0.426/0.139
17 9 Fugate 192.942 2.931/0.027 28.734 0.430/0.004
18 23 Maverick 192.594 3.279/0.348 28.786 0.482/0.052
19 59 D Sorenson 191.920 3.953/0.674 28.887 0.583/0.101
20 7 Rob Heath 191.741 4.132/0.179 28.914 0.610/0.027
21 77 d johnston 187.152 8.721/4.589 29.623 1.319/0.709
22 07 SRubino 175.022 0.851/12.13 31.676 3.372/2.053
23 028 monte keller Prov.
24 66 andre mongeon Prov.
25 00 G Jackson Prov.
26 51 G Stenzo Prov.
27 33 Mark DiScenza Prov.
28 68 BSR BrianVoiles Prov.
29 023 Jim Gately Prov.
30 46 Bob Gibson Prov.
31 21 Randy Waugh Prov.
32 87 E Lintz Prov.
33 016 CCR A Semo Prov.
34 69 M Erickson Prov.
35 44 DRubino Prov.
36 48 Phil LaCasse Prov.
37 81 T Donahue Prov.
38 27 Frank Bombe Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4