RESULTS

Race No. 002 - ATLANTA MOTOR SPEEDWAY - 02/25/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 121.379 114 12 180 Running
2 11 Steve Grant Chevrolet -0.44 114 18 175 Running
3 94 Ken Hansen Chevrolet -0.70 114 0 165 Running
4 28 Keith Mclain Ford -0.97 114 54 170 Running
5 23 Maverick Chevrolet -1.48 114 0 155 Running
6 78 Ryan Johnson Chevrolet -1.80 114 25 155 Running
7 112 E Railey Chevrolet -2.35 114 1 151 Running
8 124 Rick Cassel Chevrolet -2.67 114 0 142 Running
9 029 BSR KilaJoules -2.93 114 0 138 Running
10 25 ronsimpson Chevrolet -3.36 114 0 134 Running
11 95 Wiley King Chevrolet -3.77 114 0 130 Running
12 22 Jason San Diego Chevrolet -4.08 114 0 127 Running
13 59 D Sorenson Chevrolet -4.36 114 0 124 Running
14 9 Fugate Dodge -5.15 114 3 126 Running
15 114 bsr eli-114114 Ford -7.18 114 0 118 Running
16 81 T Donahue Ford -9.27 114 0 115 Running
17 028 monte keller -9.41 114 0 112 Running
18 27 R Heath Chevrolet -11.75 114 0 109 Running
19 4 M Stern Chevrolet -1L 113 0 106 Running
20 73 Herman Reiss Chevrolet -2L 112 0 103 Running
21 77 d johnston Chevrolet -4L 110 0 100 Running
22 10 Randy Smith Ford -7L 107 0 97 Running
23 69 M Erickson Chevrolet -12L 102 0 94 Disco
24 113 Caleb Lingle Ford -25L 89 1 96 Accident
25 33 Mark DiScenza Chevrolet -36L 78 0 88 Disco
26 07 SRubino Ford -72L 42 0 85 Accident
27 49 E Johnston Chevrolet -72L 42 0 82 Accident
28 51 G Stenzo Chevrolet -72L 42 0 79 Accident
29 46 Bob Gibson Chevrolet -80L 34 0 76 Retired
30 44 DRubino Ford 0 0 40 Provisional
31 76 Chris Landry Chevrolet 0 0 40 Provisional
32 2 D Voliva Chevrolet 0 0 40 Provisional
33 13 H Codianne Chevrolet 0 0 40 Provisional
34 85 R Bumbalough Chevrolet 0 0 40 Provisional
Caution Flags/Laps 9/34 Lead Changes/Leaders 14/7
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 196.109 mph (28.27 s.)
Front Runner Keith Mclain, 54 laps Lead
Meet the Challenge BSR KilaJoules, 20 places improved
Headache Caleb Lingle, 21 places dropped
Diehard Racer Randy Smith


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 196.109 0/0 28.270 0/0
2 11 Steve Grant 195.963 0.146/0.146 28.291 0.021/0.021
3 113 Caleb Lingle 195.853 0.256/0.110 28.307 0.037/0.016
4 31 Jeff Stakenas 195.783 0.326/0.070 28.317 0.047/0.010
5 73 Herman Reiss 195.618 0.491/0.165 28.341 0.071/0.024
6 95 Wiley King 195.356 0.753/0.262 28.379 0.109/0.038
7 94 Ken Hansen 195.012 1.097/0.344 28.429 0.159/0.050
8 9 Fugate 194.718 1.391/0.294 28.472 0.202/0.043
9 4 M Stern 194.690 1.419/0.028 28.476 0.206/0.004
10 33 Mark DiScenza 194.533 1.576/0.157 28.499 0.229/0.023
11 124 Rick Cassel 194.431 1.678/0.102 28.514 0.244/0.015
12 25 ronsimpson 194.342 1.767/0.089 28.527 0.257/0.013
13 51 G Stenzo 194.124 1.985/0.218 28.559 0.289/0.032
14 23 Maverick 193.934 2.175/0.190 28.587 0.317/0.028
15 07 SRubino 193.894 2.215/0.040 28.593 0.323/0.006
16 78 Ryan Johnson 193.542 2.567/0.352 28.645 0.375/0.052
17 27 R Heath 193.359 2.750/0.183 28.672 0.402/0.027
18 10 Randy Smith 193.218 2.891/0.141 28.693 0.423/0.021
19 69 M Erickson 193.204 2.905/0.014 28.695 0.425/0.002
20 22 Jason San Diego 193.029 3.080/0.175 28.721 0.451/0.026
21 114 bsr eli-114114 192.567 3.542/0.462 28.790 0.520/0.069
22 77 d johnston 191.569 4.540/0.998 28.940 0.670/0.150
23 59 D Sorenson 190.156 5.953/1.413 29.155 0.885/0.215
24 112 E Railey 189.649 6.460/0.507 29.233 0.963/0.078
25 49 E Johnston 185.710 0.399/3.939 29.853 1.583/0.620
26 81 T Donahue 174.686 1.423/11.02 31.737 3.467/1.884
28 46 Bob Gibson Prov.
29 029 BSR KilaJoules Prov.
30 44 DRubino Prov.
31 76 Chris Landry Prov.
32 028 monte keller Prov.
32 2 D Voliva Prov.
33 13 H Codianne Prov.
34 85 R Bumbalough Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4