RESULTS

Race No. 005 - BRISTOL MOTOR SPEEDWAY - 03/19/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 23 Maverick Chevrolet 75.138 150 88 185 Running
2 78 Ryan Johnson Chevrolet -0.19 150 0 170 Running
3 10 Randy Smith Ford -0.49 150 0 165 Running
4 73 Herman Reiss Chevrolet -0.78 150 0 160 Running
5 25 ronsimpson Chevrolet -1.57 150 0 155 Running
6 13 Harry Codianne Chevrolet -1.84 150 13 155 Running
7 11 Steve Grant Chevrolet -1.94 150 0 146 Running
8 28 Keith Mclain Ford -2.15 150 32 147 Running
9 112 E Railey Chevrolet -2.26 150 17 143 Running
10 113 Caleb Lingle Ford -2.46 150 0 134 Running
11 4 M Stern Chevrolet -2.72 150 0 130 Running
12 22 Jason San Diego Chevrolet -2.81 150 0 127 Running
13 33 Mark DiScenza Chevrolet -2.84 150 0 124 Running
14 95 Wiley King Chevrolet -11.55 150 0 121 Running
15 9 Fugate Dodge -1L 149 0 118 Running
16 00 G Jackson Chevrolet -2L 148 0 115 Running
17 94 Ken Hansen Chevrolet -2L 148 0 112 Running
18 77 d johnston Chevrolet -2L 148 0 109 Running
19 59 D Sorenson Chevrolet -4L 146 0 106 Running
20 07 SRubino Ford -5L 145 0 103 Running
21 69 M Erickson Chevrolet -5L 145 0 100 Running
22 124 Rick Cassel Chevrolet -29L 121 0 97 Retired
23 028 monte keller Chevrolet -29L 121 0 94 Retired
24 66 andre mongeon Chevrolet -71L 79 0 91 Retired
25 81 T Donahue Ford -105L 45 0 88 Accident
26 44 DRubino Ford -108L 42 0 85 Accident
27 51 G Stenzo Chevrolet -125L 25 0 82 Wheel
28 30 Scott Moyer Dodge -133L 17 0 79 Retired
29 68 BSR BrianVoiles Ford 0 0 40 Provisional
30 46 Bob Gibson Chevrolet 0 0 40 Provisional
31 27 Frank Bombe Chevrolet 0 0 40 Provisional
32 31 Jeff Stakenas Dodge 0 0 40 Provisional
33 7 Rob Heath Ford 0 0 40 Provisional
34 48 Phil LaCasse Chevrolet 0 0 40 Provisional
Caution Flags/Laps 11/50 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 123.285 mph (15.564 s.)
Front Runner Maverick, 88 laps Lead
Meet the Challenge Caleb Lingle, 13 places improved
Headache T Donahue, 21 places dropped
Diehard Racer M Erickson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 123.285 0/0 15.564 0/0
2 112 E Railey 123.190 0.095/0.095 15.576 0.012/0.012
3 10 Randy Smith 122.662 0.623/0.528 15.643 0.079/0.067
4 81 T Donahue 121.914 1.371/0.748 15.739 0.175/0.096
5 13 Harry Codianne 121.836 1.449/0.078 15.749 0.185/0.010
6 23 Maverick 121.829 1.456/0.007 15.750 0.186/0.001
7 33 Mark DiScenza 121.343 1.942/0.486 15.813 0.249/0.063
8 11 Steve Grant 121.228 2.057/0.115 15.828 0.264/0.015
9 22 Jason San Diego 121.175 2.110/0.053 15.835 0.271/0.007
10 25 ronsimpson 121.022 2.263/0.153 15.855 0.291/0.020
11 66 andre mongeon 120.968 2.317/0.054 15.862 0.298/0.007
12 78 Ryan Johnson 120.915 2.370/0.053 15.869 0.305/0.007
13 95 Wiley King 120.862 2.423/0.053 15.876 0.312/0.007
14 4 M Stern 120.656 2.629/0.206 15.903 0.339/0.027
15 59 D Sorenson 120.603 2.682/0.053 15.910 0.346/0.007
16 73 Herman Reiss 120.596 2.689/0.007 15.911 0.347/0.001
17 94 Ken Hansen 120.482 2.803/0.114 15.926 0.362/0.015
18 44 DRubino 120.150 3.135/0.332 15.970 0.406/0.044
19 07 SRubino 120.053 3.232/0.097 15.983 0.419/0.013
20 9 Fugate 118.716 4.569/1.337 16.163 0.599/0.180
21 51 G Stenzo 118.298 4.987/0.418 16.220 0.656/0.057
22 77 d johnston 118.073 5.212/0.225 16.251 0.687/0.031
23 113 Caleb Lingle 117.279 6.006/0.794 16.361 0.797/0.110
24 124 Rick Cassel 117.157 6.128/0.122 16.378 0.814/0.017
25 69 M Erickson 116.538 6.747/0.619 16.465 0.901/0.087
26 30 Scott Moyer 114.726 8.559/1.812 16.725 1.161/0.260
27 028 monte keller Prov.
28 00 G Jackson Prov.
29 68 BSR BrianVoiles Prov.
30 46 Bob Gibson Prov.
31 27 Frank Bombe Prov.
32 31 Jeff Stakenas Prov.
33 7 Rob Heath Prov.
34 48 Phil LaCasse Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4