RESULTS

Race No. 006 - GATEWAY INTERNATIONAL RACEWAY - 03/26/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 029 Julian Wilson Chevrolet 88.069 100 7 180 Running
2 22 Jason San Diego Chevrolet -1.06 100 1 175 Running
3 31 Jeff Stakenas Dodge -3.31 100 0 165 Running
4 13 Harry Codianne Chevrolet -3.45 100 0 160 Running
5 124 Rick Cassel Chevrolet -4.67 100 0 155 Running
6 11 Steve Grant Chevrolet -5.03 100 11 155 Running
7 25 ronsimpson Chevrolet -5.17 100 9 151 Running
8 28 Keith Mclain Ford -5.32 100 63 152 Running
9 59 D Sorenson Chevrolet -5.47 100 0 138 Running
10 112 E Railey Chevrolet -5.65 100 0 134 Running
11 10 Randy Smith Ford -6.25 100 1 135 Running
12 94 Ken Hansen Chevrolet -10.10 100 0 127 Running
13 81 T Donahue Ford -10.26 100 0 124 Running
14 23 Maverick Chevrolet -10.47 100 0 121 Running
15 73 Herman Reiss Chevrolet -10.54 100 0 118 Running
16 00 G Jackson Chevrolet -10.70 100 1 120 Running
17 9 Fugate Dodge -10.72 100 6 117 Running
18 77 d johnston Chevrolet -14.31 100 0 109 Running
19 4 M Stern Chevrolet -14.89 100 0 106 Running
20 07 SRubino Ford -18.21 100 0 103 Running
21 7 Rob Heath Ford -20.37 100 0 100 Running
22 78 Ryan Johnson Chevrolet -24.06 100 1 102 Running
23 69 M Erickson Chevrolet -1L 99 0 94 Running
24 95 Wiley King Chevrolet -53L 47 0 91 Retired
25 33 Mark DiScenza Chevrolet -59L 41 0 88 Retired
26 66 andre mongeon Chevrolet -81L 19 0 85 Retired
27 44 DRubino Ford -87L 13 0 82 Retired
28 51 G Stenzo Chevrolet -93L 7 0 79 Accident
29 68 BSR BrianVoiles Ford 0 0 40 Provisional
30 028 monte keller Chevrolet 0 0 40 Provisional
31 113 Caleb Lingle Ford 0 0 40 Provisional
32 30 Scott Moyer Dodge 0 0 40 Provisional
33 48 Phil LaCasse Chevrolet 0 0 40 Provisional
Caution Flags/Laps 12/37 Lead Changes/Leaders 16/9
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 135.371 mph (33.242 s.)
Front Runner Keith Mclain, 63 laps Lead
Meet the Challenge Rick Cassel, 20 places improved
Headache Mark DiScenza, 17 places dropped
Diehard Racer M Erickson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 135.371 0/0 33.242 0/0
2 73 Herman Reiss 134.340 1.031/1.031 33.497 0.255/0.255
3 23 Maverick 134.028 1.343/0.312 33.575 0.333/0.078
4 31 Jeff Stakenas 133.829 1.542/0.199 33.625 0.383/0.050
5 029 Julian Wilson 133.710 1.661/0.119 33.655 0.413/0.030
6 22 Jason San Diego 133.686 1.685/0.024 33.661 0.419/0.006
7 95 Wiley King 133.436 1.935/0.250 33.724 0.482/0.063
8 33 Mark DiScenza 133.345 2.026/0.091 33.747 0.505/0.023
9 11 Steve Grant 133.254 2.117/0.091 33.770 0.528/0.023
10 4 M Stern 132.708 2.663/0.546 33.909 0.667/0.139
11 78 Ryan Johnson 132.630 2.741/0.078 33.929 0.687/0.020
12 66 andre mongeon 132.524 2.847/0.106 33.956 0.714/0.027
13 9 Fugate 132.384 2.987/0.140 33.992 0.750/0.036
14 112 E Railey 132.256 3.115/0.128 34.025 0.783/0.033
15 94 Ken Hansen 131.976 3.395/0.280 34.097 0.855/0.072
16 13 Harry Codianne 131.629 3.742/0.347 34.187 0.945/0.090
17 10 Randy Smith 131.418 3.953/0.211 34.242 1.000/0.055
18 07 SRubino 131.069 4.302/0.349 34.333 1.091/0.091
19 59 D Sorenson 130.886 4.485/0.183 34.381 1.139/0.048
20 51 G Stenzo 130.723 4.648/0.163 34.424 1.182/0.043
21 69 M Erickson 130.537 4.834/0.186 34.473 1.231/0.049
22 77 d johnston 129.859 5.512/0.678 34.653 1.411/0.180
23 44 DRubino 129.069 6.302/0.790 34.865 1.623/0.212
24 7 Rob Heath 128.344 7.027/0.725 35.062 1.820/0.197
25 124 Rick Cassel 127.638 7.733/0.706 35.256 2.014/0.194
26 81 T Donahue 123.288 2.083/4.350 36.500 3.258/1.244
27 25 ronsimpson Prov.
28 00 G Jackson Prov.
29 68 BSR BrianVoiles Prov.
30 028 monte keller Prov.
31 113 Caleb Lingle Prov.
32 30 Scott Moyer Prov.
33 48 Phil LaCasse Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4