RESULTS

Race No. 009 - TEXAS MOTOR SPEEDWAY - 04/16/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 029 Julian Wilson Chevrolet 119.196 117 12 180 Running
2 78 Ryan Johnson Chevrolet -0.39 117 14 175 Running
3 95 Wiley King Chevrolet -0.45 117 4 170 Running
4 9 Fugate Dodge -0.60 117 1 165 Running
5 11 Steve Grant Chevrolet -0.77 117 4 160 Running
6 73 Herman Reiss Chevrolet -1.58 117 0 150 Running
7 028 monte keller Chevrolet -2.08 117 0 146 Running
8 23 Maverick Chevrolet -2.22 117 1 147 Running
9 4 M Stern Chevrolet -2.84 117 0 138 Running
10 112 E Railey Chevrolet -3.28 117 1 139 Running
11 55 D Williamson -4.50 117 0 130 Running
12 66 andre mongeon Chevrolet -4.99 117 0 127 Running
13 59 D Sorenson Chevrolet -6.82 117 0 124 Running
14 13 Harry Codianne Chevrolet -8.45 117 2 126 Running
15 81 T Donahue Ford -9.72 117 0 118 Running
16 00 G Jackson Chevrolet -10.87 117 0 115 Running
17 51 G Stenzo Chevrolet -11.62 117 2 117 Running
18 44 DRubino Ford -13.40 117 0 109 Running
19 69 M Erickson Chevrolet -14.29 117 1 111 Running
20 94 Ken Hansen Chevrolet -14.46 117 15 108 Running
21 30 Scott Moyer Dodge -14.62 117 0 100 Running
22 28 Keith Mclain Ford -1L 116 57 107 Running
23 07 SRubino Ford -13L 104 0 94 Retired
24 46 Bob Gibson Chevrolet -30L 87 0 91 Retired
25 31 Jeff Stakenas Dodge -34L 83 3 93 Retired
26 25 ronsimpson Chevrolet -37L 80 0 85 Retired
27 22 Jason San Diego Chevrolet -37L 80 0 82 Retired
28 7 Rob Heath Ford -44L 73 0 79 Clutch
29 68 BSR BrianVoiles Ford -50L 67 0 76 Retired
30 47 Andrew Miller Chevrolet -65L 52 0 73 Accident
31 124 Rick Cassel Chevrolet -93L 24 0 70 Retired
32 19 Rod Weston Chevrolet -94L 23 0 67 Retired
33 77 d johnston Chevrolet -106L 11 0 64 Retired
34 10 Randy Smith Ford -109L 8 0 61 Header
35 33 Mark DiScenza Chevrolet -110L 7 0 58 Accident
Caution Flags/Laps 9/33 Lead Changes/Leaders 21/13
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 195.44 mph (27.63 s.)
Front Runner Keith Mclain, 57 laps Lead
Meet the Challenge Herman Reiss, 26 places improved
Headache Mark DiScenza, 28 places dropped
Diehard Racer Keith Mclain


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 195.440 0/0 27.630 0/0
2 029 Julian Wilson 195.242 0.198/0.198 27.658 0.028/0.028
3 94 Ken Hansen 195.185 0.255/0.057 27.666 0.036/0.008
4 31 Jeff Stakenas 194.988 0.452/0.197 27.694 0.064/0.028
5 95 Wiley King 194.721 0.719/0.267 27.732 0.102/0.038
6 112 E Railey 194.433 1.007/0.288 27.773 0.143/0.041
7 33 Mark DiScenza 194.175 1.265/0.258 27.810 0.180/0.037
8 11 Steve Grant 193.840 1.600/0.335 27.858 0.228/0.048
9 47 Andrew Miller 193.653 1.787/0.187 27.885 0.255/0.027
10 22 Jason San Diego 193.437 2.003/0.216 27.916 0.286/0.031
11 23 Maverick 193.257 2.183/0.180 27.942 0.312/0.026
12 13 Harry Codianne 193.230 2.210/0.027 27.946 0.316/0.004
13 124 Rick Cassel 193.230 2.210/0.000 27.946 0.316/0.000
14 9 Fugate 193.209 2.231/0.021 27.949 0.319/0.003
15 10 Randy Smith 193.085 2.355/0.124 27.967 0.337/0.018
16 59 D Sorenson 193.036 2.404/0.049 27.974 0.344/0.007
17 30 Scott Moyer 192.555 2.885/0.481 28.044 0.414/0.070
18 55 D Williamson 192.452 2.988/0.103 28.059 0.429/0.015
19 78 Ryan Johnson 192.205 3.235/0.247 28.095 0.465/0.036
20 07 SRubino 192.061 3.379/0.144 28.116 0.486/0.021
21 4 M Stern 192.000 3.440/0.061 28.125 0.495/0.009
22 25 ronsimpson 191.966 3.474/0.034 28.130 0.500/0.005
23 81 T Donahue 191.877 3.563/0.089 28.143 0.513/0.013
24 69 M Erickson 190.988 4.452/0.889 28.274 0.644/0.131
25 44 DRubino 190.860 4.580/0.128 28.293 0.663/0.019
26 51 G Stenzo 190.725 4.715/0.135 28.313 0.683/0.020
27 77 d johnston 188.857 6.583/1.868 28.593 0.963/0.280
28 46 Bob Gibson Prov.
29 68 BSR BrianVoiles Prov.
30 66 andre mongeon Prov.
31 028 monte keller Prov.
32 73 Herman Reiss Prov.
33 00 G Jackson Prov.
34 7 Rob Heath Prov.
35 19 Rod Weston Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4