RESULTS

Race No. 010 - TALLADEGA SUPERSPEEDWAY - 04/23/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 68 BSR BrianVoiles Ford 128.937 66 27 185 Running
2 029 Julian Wilson Chevrolet -0.20 66 0 170 Running
3 28 Keith Mclain Ford -0.38 66 4 170 Running
4 9 Fugate Dodge -0.70 66 0 160 Running
5 31 Jeff Stakenas Dodge -0.97 66 2 160 Running
6 13 Harry Codianne Chevrolet -1.26 66 9 155 Running
7 11 Steve Grant Chevrolet -1.72 66 0 146 Running
8 23 Maverick Chevrolet -2.07 66 4 147 Running
9 95 Wiley King Chevrolet -2.29 66 6 143 Running
10 028 monte keller Chevrolet -2.81 66 0 134 Running
11 33 Mark DiScenza Chevrolet -3.18 66 5 135 Running
12 112 E Railey Chevrolet -3.41 66 0 127 Running
13 47 Andrew Miller Chevrolet -3.61 66 0 124 Running
14 66 andre mongeon Chevrolet -3.77 66 0 121 Running
15 22 Jason San Diego Chevrolet -4.21 66 0 118 Running
16 4 M Stern Chevrolet -4.35 66 8 120 Running
17 55 D Williamson Chevrolet -4.59 66 0 112 Running
18 51 G Stenzo Chevrolet -4.68 66 0 109 Running
19 124 Rick Cassel Chevrolet -5.21 66 0 106 Running
20 81 T Donahue Ford -5.55 66 0 103 Running
21 94 Ken Hansen Chevrolet -6.07 66 0 100 Running
22 59 D Sorenson Chevrolet -6.43 66 0 97 Running
23 44 DRubino Ford -6.86 66 0 94 Running
24 78 Ryan Johnson Chevrolet -8.94 66 0 91 Running
25 46 Bob Gibson Chevrolet -1L 65 0 88 Running
26 07 SRubino Ford -1L 65 0 85 Running
27 BSR MaGoo -1L 65 0 82 Running
28 77 d johnston Chevrolet -1L 65 0 79 Running
29 73 Herman Reiss Chevrolet -5L 61 1 81 Engine
30 12 mike rogers Chevrolet -21L 45 0 73 Ignition
31 188 L Dee Chevrolet -32L 34 0 70 Retired
32 19 Rod Weston Chevrolet -42L 24 0 67 Valve
33 00 G Jackson Chevrolet -42L 24 0 64 Retired
34 10 Randy Smith Ford -57L 9 0 61 Camshaft
35 25 ronsimpson Chevrolet -57L 9 0 58 Accident
36 113 Caleb Lingle Ford 0 0 40 Provisional
37 69 M Erickson Chevrolet 0 0 40 Provisional
38 30 Scott Moyer Dodge 0 0 40 Provisional
39 7 Rob Heath Ford 0 0 40 Provisional
Caution Flags/Laps 5/20 Lead Changes/Leaders 16/9
Scoring provided by Score4.


Race Awards
Pole M Stern, 191.704 mph (49.952 s.)
Front Runner BSR BrianVoiles, 27 laps Lead
Meet the Challenge Julian Wilson, 31 places improved
Headache Randy Smith, 30 places dropped
Diehard Racer d johnston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 M Stern 191.704 0/0 49.952 0/0
2 73 Herman Reiss 191.650 0.054/0.054 49.966 0.014/0.014
3 68 BSR BrianVoiles 191.631 0.073/0.019 49.971 0.019/0.005
4 10 Randy Smith 191.352 0.352/0.279 50.044 0.092/0.073
5 13 Harry Codianne 191.321 0.383/0.031 50.052 0.100/0.008
6 9 Fugate 191.222 0.482/0.099 50.078 0.126/0.026
7 33 Mark DiScenza 191.203 0.501/0.019 50.083 0.131/0.005
8 11 Steve Grant 191.164 0.540/0.039 50.093 0.141/0.010
9 31 Jeff Stakenas 191.157 0.547/0.007 50.095 0.143/0.002
10 112 E Railey 191.050 0.654/0.107 50.123 0.171/0.028
11 95 Wiley King 191.020 0.684/0.030 50.131 0.179/0.008
12 124 Rick Cassel 190.966 0.738/0.054 50.145 0.193/0.014
13 59 D Sorenson 190.924 0.780/0.042 50.156 0.204/0.011
14 028 monte keller 190.856 0.848/0.068 50.174 0.222/0.018
15 55 D Williamson 190.677 1.027/0.179 50.221 0.269/0.047
16 28 Keith Mclain 190.677 1.027/0.000 50.221 0.269/0.000
17 46 Bob Gibson 190.643 1.061/0.034 50.230 0.278/0.009
18 77 d johnston 190.404 1.300/0.239 50.293 0.341/0.063
19 81 T Donahue 190.276 1.428/0.128 50.327 0.375/0.034
20 188 L Dee 190.204 1.500/0.072 50.346 0.394/0.019
21 07 SRubino 189.395 2.309/0.809 50.561 0.609/0.215
22 44 DRubino 188.738 2.966/0.657 50.737 0.785/0.176
23 78 Ryan Johnson 187.931 3.773/0.807 50.955 1.003/0.218
24 00 G Jackson 186.758 4.946/1.173 51.275 1.323/0.320
25 12 mike rogers 185.258 6.446/1.500 51.690 1.738/0.415
26 47 Andrew Miller Prov.
27 51 G Stenzo Prov.
29 22 Jason San Diego Prov.
30 25 ronsimpson Prov.
32 94 Ken Hansen Prov.
33 029 Julian Wilson Prov.
34 19 Rod Weston Prov.
35 23 Maverick Prov.
36 BSR MaGoo Prov.
36 113 Caleb Lingle Prov.
37 66 andre mongeon Prov.
37 69 M Erickson Prov.
38 30 Scott Moyer Prov.
39 7 Rob Heath Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4