RESULTS

Race No. 011 - DOVER INTERNATIONAL SPEEDWAY - 04/30/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 104.625 140 39 180 Running
2 029 Julian Wilson Chevrolet -2.30 140 47 180 Running
3 33 Mark DiScenza Chevrolet -5.85 140 47 175 Running
4 31 Jeff Stakenas Dodge -5.94 140 1 165 Running
5 22 Jason San Diego Chevrolet -13.95 140 0 155 Running
6 94 Ken Hansen Chevrolet -15.00 140 0 150 Running
7 124 Rick Cassel Chevrolet -15.34 140 3 151 Running
8 9 Fugate Dodge -15.55 140 0 142 Running
9 028 monte keller Chevrolet -17.24 140 0 138 Running
10 59 D Sorenson Chevrolet -18.62 140 0 134 Running
11 10 Randy Smith Ford -19.78 140 1 135 Running
12 46 Bob Gibson Chevrolet -24.39 140 0 127 Running
13 113 Caleb Lingle Ford -25.79 140 0 124 Running
14 68 BSR BrianVoiles Ford -1L 139 0 121 Running
15 73 Herman Reiss Chevrolet -1L 139 0 118 Running
16 44 DRubino Ford -1L 139 0 115 Running
17 112 E Railey Chevrolet -1L 139 1 117 Running
18 13 Harry Codianne Chevrolet -2L 138 0 109 Running
19 51 G Stenzo Chevrolet -3L 137 0 106 Running
20 95 Wiley King Chevrolet -5L 135 1 108 Running
21 7 Rob Heath Ford -21L 119 0 100 Retired
22 4 M Stern Chevrolet -47L 93 0 97 Retired
23 77 d johnston Chevrolet -52L 88 0 94 Accident
24 07 SRubino Ford -95L 45 0 91 Retired
25 66 andre mongeon Chevrolet -95L 45 0 88 Retired
26 25 ronsimpson Chevrolet -100L 40 0 85 Disco
27 55 D Williamson Chevrolet -107L 33 0 82 Disco
28 11 Steve Grant Chevrolet -124L 16 0 79 Accident
29 47 Andrew Miller Chevrolet 0 0 40 Provisional
30 00 G Jackson Chevrolet 0 0 40 Provisional
31 69 M Erickson Chevrolet 0 0 40 Provisional
32 30 Scott Moyer Dodge 0 0 40 Provisional
33 78 Ryan Johnson Chevrolet 0 0 40 Provisional
34 23 Maverick Chevrolet 0 0 40 Provisional
Caution Flags/Laps 10/31 Lead Changes/Leaders 16/8
Scoring provided by Score4.


Race Awards
Pole Wiley King, 160.356 mph (22.45 s.)
Front Runner Julian Wilson, 47 laps Lead
Meet the Challenge Mark DiScenza, 18 places improved
Headache Steve Grant, 23 places dropped
Diehard Racer Wiley King


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 95 Wiley King 160.356 0/0 22.450 0/0
2 029 Julian Wilson 160.121 0.235/0.235 22.483 0.033/0.033
3 113 Caleb Lingle 160.114 0.242/0.007 22.484 0.034/0.001
4 28 Keith Mclain 160.071 0.285/0.043 22.490 0.040/0.006
5 11 Steve Grant 159.222 1.134/0.849 22.610 0.160/0.120
6 94 Ken Hansen 159.151 1.205/0.071 22.620 0.170/0.010
7 31 Jeff Stakenas 158.968 1.388/0.183 22.646 0.196/0.026
8 4 M Stern 158.940 1.416/0.028 22.650 0.200/0.004
9 9 Fugate 158.926 1.430/0.014 22.652 0.202/0.002
10 59 D Sorenson 158.863 1.493/0.063 22.661 0.211/0.009
11 55 D Williamson 158.751 1.605/0.112 22.677 0.227/0.016
12 124 Rick Cassel 158.513 1.843/0.238 22.711 0.261/0.034
13 73 Herman Reiss 158.493 1.863/0.020 22.714 0.264/0.003
14 10 Randy Smith 158.124 2.232/0.369 22.767 0.317/0.053
15 22 Jason San Diego 157.950 2.406/0.174 22.792 0.342/0.025
16 25 ronsimpson 157.660 2.696/0.290 22.834 0.384/0.042
17 07 SRubino 157.240 3.116/0.420 22.895 0.445/0.061
18 44 DRubino 155.534 4.822/1.706 23.146 0.696/0.251
19 77 d johnston 154.228 6.128/1.306 23.342 0.892/0.196
20 13 Harry Codianne 144.893 5.463/9.335 24.846 2.396/1.504
21 33 Mark DiScenza Prov.
22 46 Bob Gibson Prov.
23 51 G Stenzo Prov.
24 66 andre mongeon Prov.
25 7 Rob Heath Prov.
26 028 monte keller Prov.
27 68 BSR BrianVoiles Prov.
28 112 E Railey Prov.
29 47 Andrew Miller Prov.
30 00 G Jackson Prov.
31 69 M Erickson Prov.
32 30 Scott Moyer Prov.
33 78 Ryan Johnson Prov.
34 23 Maverick Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4