RESULTS

Race No. 011 - TALLADEGA SUPERSPEEDWAY - 04/29/25
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 112 E Railey Chevrolet 146.294 66 12 180 Running
2 113 Caleb Lingle Ford -0.11 66 0 170 Running
3 73 Herman Reiss Chevrolet -0.15 66 13 170 Running
4 46 Bob Gibson Chevrolet -0.35 66 11 165 Running
5 10 Randy Smith Ford -0.49 66 1 160 Running
6 27 R Heath Chevrolet -0.75 66 14 160 Running
7 59 D Sorenson Chevrolet -0.97 66 0 146 Running
8 85 R Bumbalough Chevrolet -1.36 66 0 142 Running
9 81 T Donahue Ford -1.38 66 0 138 Running
10 77 d johnston Chevrolet -1.71 66 0 134 Running
11 95 Wiley King Chevrolet -1.83 66 0 130 Running
12 9 Fugate Dodge -1.95 66 11 132 Running
13 13 H Codianne Chevrolet -2.21 66 0 124 Running
14 11 Steve Grant Chevrolet -5.87 66 0 121 Running
15 22 Jason San Diego Chevrolet -18.40 66 0 118 Running
16 25 ronsimpson Chevrolet -22.27 66 1 120 Running
17 49 E Johnston Chevrolet -27.90 66 0 112 Running
18 94 Ken Hansen Chevrolet -29.94 66 0 109 Running
19 51 G Stenzo Chevrolet -1L 65 0 106 Running
20 23 Maverick Chevrolet -1L 65 0 103 Running
21 43 C Trusty Dodge -1L 65 0 100 Running
22 07 SRubino Ford -6L 60 0 97 Retired
23 28 Keith Mclain Ford -10L 56 0 94 Retired
24 029 BSR KilaJoules Chevrolet -11L 55 3 96 Accident
25 69 M Erickson Chevrolet -35L 31 0 88 Retired
26 44 DRubino Ford -47L 19 0 85 Tire
27 31 Jeff Stakenas Dodge -51L 15 0 82 Retired
28 B Warren 0 0 0 Prov.
29 Andrew Miller 0 0 0 Prov.
30 114 bsr eli-114114 Ford 0 0 40 Provisional
31 76 Chris Landry Chevrolet 0 0 40 Provisional
32 33 Mark DiScenza Chevrolet 0 0 40 Provisional
33 78 Ryan Johnson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 4/12 Lead Changes/Leaders 14/8
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 191.646 mph (49.967 s.)
Front Runner R Heath, 14 laps Lead
Meet the Challenge T Donahue, 17 places improved
Headache BSR KilaJoules, 21 places dropped
Diehard Racer C Trusty


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 191.646 0/0 49.967 0/0
2 113 Caleb Lingle 191.520 0.126/0.126 50.000 0.033/0.033
3 029 BSR KilaJoules 191.344 0.302/0.176 50.046 0.079/0.046
4 10 Randy Smith 191.245 0.401/0.099 50.072 0.105/0.026
5 11 Steve Grant 191.218 0.428/0.027 50.079 0.112/0.007
6 69 M Erickson 191.157 0.489/0.061 50.095 0.128/0.016
7 31 Jeff Stakenas 191.157 0.489/0.000 50.095 0.128/0.000
8 112 E Railey 191.134 0.512/0.023 50.101 0.134/0.006
9 9 Fugate 191.058 0.588/0.076 50.121 0.154/0.020
10 49 E Johnston 190.898 0.748/0.160 50.163 0.196/0.042
11 27 R Heath 190.898 0.748/0.000 50.163 0.196/0.000
12 95 Wiley King 190.867 0.779/0.031 50.171 0.204/0.008
13 51 G Stenzo 190.852 0.794/0.015 50.175 0.208/0.004
14 59 D Sorenson 190.848 0.798/0.004 50.176 0.209/0.001
15 22 Jason San Diego 190.787 0.859/0.061 50.192 0.225/0.016
16 28 Keith Mclain 190.768 0.878/0.019 50.197 0.230/0.005
17 25 ronsimpson 190.662 0.984/0.106 50.225 0.258/0.028
18 43 C Trusty 190.556 1.090/0.106 50.253 0.286/0.028
19 46 Bob Gibson 190.525 1.121/0.031 50.261 0.294/0.008
20 23 Maverick 190.453 1.193/0.072 50.280 0.313/0.019
21 85 R Bumbalough 190.431 1.215/0.022 50.286 0.319/0.006
22 13 H Codianne 189.876 1.770/0.555 50.433 0.466/0.147
23 44 DRubino 189.481 2.165/0.395 50.538 0.571/0.105
24 07 SRubino 189.062 2.584/0.419 50.650 0.683/0.112
25 77 d johnston 188.063 3.583/0.999 50.919 0.952/0.269
26 81 T Donahue 188.001 3.645/0.062 50.936 0.969/0.017
27 B Warren Prov.
28 94 Ken Hansen Prov.
29 Andrew Miller Prov.
30 114 bsr eli-114114 Prov.
31 76 Chris Landry Prov.
32 33 Mark DiScenza Prov.
33 78 Ryan Johnson Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4