RESULTS

Race No. 012 - KANSAS SPEEDWAY - 05/07/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 114.115 94 33 180 Running
2 95 Wiley King Chevrolet -0.27 94 34 180 Running
3 46 Bob Gibson Chevrolet -4.80 94 1 170 Running
4 9 Fugate Dodge -4.97 94 1 165 Running
5 11 Steve Grant Chevrolet -5.98 94 1 160 Running
6 73 Herman Reiss Chevrolet -7.30 94 0 150 Running
7 22 Jason San Diego Chevrolet -7.61 94 0 146 Running
8 23 Maverick Chevrolet -7.92 94 0 142 Running
9 78 Ryan Johnson Chevrolet -10.22 94 0 138 Running
10 029 Julian Wilson Chevrolet -14.79 94 0 134 Running
11 7 Rob Heath Ford -15.36 94 0 130 Running
12 10 Randy Smith Ford -20.07 94 1 132 Running
13 59 D Sorenson Chevrolet -23.38 94 0 124 Running
14 94 Ken Hansen Chevrolet -1L 93 23 126 Running
15 07 SRubino Ford -1L 93 0 118 Running
16 13 Harry Codianne Chevrolet -1L 93 0 115 Running
17 124 Rick Cassel Chevrolet -6L 88 0 112 Retired
18 44 DRubino Ford -6L 88 0 109 Retired
19 31 Jeff Stakenas Dodge -22L 72 0 106 Retired
20 25 ronsimpson Chevrolet -26L 68 0 103 Retired
21 33 Mark DiScenza Chevrolet -28L 66 0 100 Retired
22 51 G Stenzo Chevrolet -54L 40 0 97 Retired
23 77 d johnston Chevrolet -60L 34 0 94 Accident
24 112 E Railey Chevrolet -66L 28 0 91 Accident
25 66 andre mongeon Chevrolet 0 0 40 Provisional
26 68 BSR BrianVoiles Ford 0 0 40 Provisional
27 113 Caleb Lingle Ford 0 0 40 Provisional
28 30 Scott Moyer Dodge 0 0 40 Provisional
29 55 D Williamson Chevrolet 0 0 40 Provisional
30 47 Andrew Miller Chevrolet 0 0 40 Provisional
31 81 T Donahue Ford 0 0 40 Provisional
32 4 M Stern Chevrolet 0 0 40 Provisional
Caution Flags/Laps 8/30 Lead Changes/Leaders 9/7
Scoring provided by Score4.


Race Awards
Pole Wiley King, 181.788 mph (29.705 s.)
Front Runner Wiley King, 34 laps Lead
Meet the Challenge Bob Gibson, 20 places improved
Headache Jeff Stakenas, 17 places dropped
Diehard Racer Harry Codianne


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 95 Wiley King 181.788 0/0 29.705 0/0
2 31 Jeff Stakenas 181.360 0.428/0.428 29.775 0.070/0.070
3 94 Ken Hansen 181.178 0.610/0.182 29.805 0.100/0.030
4 28 Keith Mclain 180.947 0.841/0.231 29.843 0.138/0.038
5 10 Randy Smith 180.796 0.992/0.151 29.868 0.163/0.025
6 33 Mark DiScenza 180.668 1.120/0.128 29.889 0.184/0.021
7 11 Steve Grant 180.638 1.150/0.030 29.894 0.189/0.005
8 13 Harry Codianne 179.982 1.806/0.656 30.003 0.298/0.109
9 112 E Railey 179.946 1.842/0.036 30.009 0.304/0.006
10 9 Fugate 179.922 1.866/0.024 30.013 0.308/0.004
11 73 Herman Reiss 179.378 2.410/0.544 30.104 0.399/0.091
12 124 Rick Cassel 179.104 2.684/0.274 30.150 0.445/0.046
13 59 D Sorenson 178.601 3.187/0.503 30.235 0.530/0.085
14 07 SRubino 177.713 4.075/0.888 30.386 0.681/0.151
15 78 Ryan Johnson 177.655 4.133/0.058 30.396 0.691/0.010
16 44 DRubino 177.649 4.139/0.006 30.397 0.692/0.001
17 25 ronsimpson 177.556 4.232/0.093 30.413 0.708/0.016
18 22 Jason San Diego 177.375 4.413/0.181 30.444 0.739/0.031
19 029 Julian Wilson Prov.
20 7 Rob Heath Prov.
21 51 G Stenzo Prov.
22 77 d johnston Prov.
23 46 Bob Gibson Prov.
24 23 Maverick Prov.
25 66 andre mongeon Prov.
26 68 BSR BrianVoiles Prov.
27 113 Caleb Lingle Prov.
28 30 Scott Moyer Prov.
29 55 D Williamson Prov.
30 47 Andrew Miller Prov.
31 81 T Donahue Prov.
32 4 M Stern Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4