RESULTS

Race No. 013 - DARLINGTON RACEWAY - 05/14/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 029 Julian Wilson Chevrolet 99.214 111 40 185 Running
2 28 Keith Mclain Ford -2.07 111 7 175 Running
3 11 Steve Grant Chevrolet -2.88 111 36 170 Running
4 94 Ken Hansen Chevrolet -3.70 111 21 165 Running
5 113 Caleb Lingle Ford -5.96 111 2 160 Running
6 23 Maverick Chevrolet -7.08 111 0 150 Running
7 13 Harry Codianne Chevrolet -7.24 111 2 151 Running
8 31 Jeff Stakenas Dodge -9.21 111 0 142 Running
9 028 monte keller Chevrolet -12.74 111 0 138 Running
10 10 Randy Smith Ford -13.14 111 1 139 Running
11 59 D Sorenson Chevrolet -16.78 111 0 130 Running
12 78 Ryan Johnson Chevrolet -19.95 111 1 132 Running
13 9 Fugate Dodge -20.44 111 1 129 Running
14 51 G Stenzo Chevrolet -1L 110 0 121 Running
15 112 E Railey Chevrolet -4L 107 0 118 Puncture
16 68 BSR BrianVoiles Ford -7L 104 0 115 Retired
17 95 Wiley King Chevrolet -26L 85 0 112 Accident
18 69 M Erickson Chevrolet -43L 68 0 109 Wheel
19 124 Rick Cassel Chevrolet -45L 66 0 106 Valve
20 73 Herman Reiss Chevrolet -71L 40 0 103 Camshaft
21 22 Jason San Diego Chevrolet -73L 38 0 100 Accident
22 33 Mark DiScenza Chevrolet -80L 31 0 97 Retired
23 4 M Stern Chevrolet -82L 29 0 94 Accident
24 44 DRubino Ford -94L 17 0 91 Retired
25 77 d johnston Chevrolet -104L 7 0 88 Camshaft
26 25 ronsimpson Chevrolet -105L 6 0 85 Retired
27 07 SRubino Ford -106L 5 0 82 Retired
28 85 R Bumbalough Chevrolet -106L 5 0 79 Accident
Caution Flags/Laps 9/31 Lead Changes/Leaders 17/9
Scoring provided by Score4.


Race Awards
Pole Julian Wilson, 173.669 mph (28.316 s.)
Front Runner Julian Wilson, 40 laps Lead
Meet the Challenge Maverick, 22 places improved
Headache Mark DiScenza, 18 places dropped
Diehard Racer G Stenzo


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 029 Julian Wilson 173.669 0/0 28.316 0/0
2 94 Ken Hansen 173.124 0.545/0.545 28.405 0.089/0.089
3 11 Steve Grant 172.590 1.079/0.534 28.493 0.177/0.088
4 33 Mark DiScenza 172.463 1.206/0.127 28.514 0.198/0.021
5 9 Fugate 172.113 1.556/0.350 28.572 0.256/0.058
6 22 Jason San Diego 172.016 1.653/0.097 28.588 0.272/0.016
7 112 E Railey 171.998 1.671/0.018 28.591 0.275/0.003
8 73 Herman Reiss 171.956 1.713/0.042 28.598 0.282/0.007
9 59 D Sorenson 171.920 1.749/0.036 28.604 0.288/0.006
10 31 Jeff Stakenas 171.818 1.851/0.102 28.621 0.305/0.017
11 13 Harry Codianne 171.800 1.869/0.018 28.624 0.308/0.003
12 78 Ryan Johnson 171.614 2.055/0.186 28.655 0.339/0.031
13 4 M Stern 171.530 2.139/0.084 28.669 0.353/0.014
14 95 Wiley King 171.399 2.270/0.131 28.691 0.375/0.022
15 10 Randy Smith 171.255 2.414/0.144 28.715 0.399/0.024
16 07 SRubino 170.934 2.735/0.321 28.769 0.453/0.054
17 69 M Erickson 169.106 4.563/1.828 29.080 0.764/0.311
18 44 DRubino 168.060 5.609/1.046 29.261 0.945/0.181
19 113 Caleb Lingle 166.574 7.095/1.486 29.522 1.206/0.261
20 77 d johnston 166.349 7.320/0.225 29.562 1.246/0.040
21 28 Keith Mclain 165.754 7.915/0.595 29.668 1.352/0.106
22 124 Rick Cassel 165.459 8.210/0.295 29.721 1.405/0.053
23 25 ronsimpson 158.117 5.552/7.342 31.101 2.785/1.380
24 51 G Stenzo Prov.
25 68 BSR BrianVoiles Prov.
26 85 R Bumbalough Prov.
27 028 monte keller Prov.
28 23 Maverick Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4