RESULTS

Race No. 015 - LOWE'S MOTOR SPEEDWAY - 05/28/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 121.653 120 98 185 Running
2 113 Caleb Lingle Ford -0.56 120 14 175 Running
3 9 Fugate Dodge -1.45 120 0 165 Running
4 33 Mark DiScenza Chevrolet -1.51 120 0 160 Running
5 31 Jeff Stakenas Dodge -1.57 120 0 155 Running
6 22 Jason San Diego Chevrolet -4.17 120 0 150 Running
7 73 Herman Reiss Chevrolet -7.99 120 1 151 Running
8 10 Randy Smith Ford -8.28 120 1 147 Running
9 23 Maverick Chevrolet -9.95 120 0 138 Running
10 46 Bob Gibson Chevrolet -10.69 120 0 134 Running
11 59 D Sorenson Chevrolet -11.78 120 0 130 Running
12 94 Ken Hansen Chevrolet -11.96 120 0 127 Running
13 124 Rick Cassel Chevrolet -14.09 120 0 124 Running
14 028 monte keller Chevrolet -15.83 120 0 121 Running
15 112 E Railey Chevrolet -20.05 120 0 118 Running
16 11 Steve Grant Chevrolet -20.39 120 2 120 Running
17 81 T Donahue Ford -22.98 120 0 112 Running
18 13 Harry Codianne Chevrolet -27.96 120 0 109 Running
19 69 M Erickson Chevrolet -33.15 120 0 106 Running
20 029 Julian Wilson Chevrolet -1L 119 0 103 Running
21 95 Wiley King Chevrolet -19L 101 0 100 Retired
22 78 Ryan Johnson Chevrolet -25L 95 0 97 Accident
23 51 G Stenzo Chevrolet -27L 93 0 94 Retired
24 07 SRubino Ford -49L 71 0 91 Retired
25 77 d johnston Chevrolet -58L 62 0 88 Gearbox
26 7 Rob Heath Ford -72L 48 0 85 Retired
27 85 R Bumbalough Chevrolet -87L 33 4 87 Retired
28 44 DRubino Ford -113L 7 0 79 Gearbox
29 30 Scott Moyer Dodge -115L 5 0 76 Retired
30 66 andre mongeon Chevrolet 0 0 40 Prov.
31 47 Andrew Miller Chevrolet 0 0 40 Provisional
32 55 D Williamson Chevrolet 0 0 40 Provisional
33 4 M Stern Chevrolet 0 0 40 Provisional
34 25 ronsimpson Chevrolet 0 0 40 Provisional
35 00 G Jackson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 9/29 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 188.765 mph (28.607 s.)
Front Runner Keith Mclain, 98 laps Lead
Meet the Challenge Maverick, 20 places improved
Headache Wiley King, 15 places dropped
Diehard Racer Julian Wilson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 188.765 0/0 28.607 0/0
2 113 Caleb Lingle 188.225 0.540/0.540 28.689 0.082/0.082
3 73 Herman Reiss 187.950 0.815/0.275 28.731 0.124/0.042
4 11 Steve Grant 187.806 0.959/0.144 28.753 0.146/0.022
5 33 Mark DiScenza 187.696 1.069/0.110 28.770 0.163/0.017
6 95 Wiley King 187.507 1.258/0.189 28.799 0.192/0.029
7 94 Ken Hansen 187.454 1.311/0.053 28.807 0.200/0.008
8 78 Ryan Johnson 187.169 1.596/0.285 28.851 0.244/0.044
9 10 Randy Smith 187.078 1.687/0.091 28.865 0.258/0.014
10 31 Jeff Stakenas 186.942 1.823/0.136 28.886 0.279/0.021
11 13 Harry Codianne 186.561 2.204/0.381 28.945 0.338/0.059
12 22 Jason San Diego 186.233 2.532/0.328 28.996 0.389/0.051
13 9 Fugate 185.982 2.783/0.251 29.035 0.428/0.039
14 112 E Railey 185.963 2.802/0.019 29.038 0.431/0.003
15 59 D Sorenson 185.739 3.026/0.224 29.073 0.466/0.035
16 07 SRubino 184.609 4.156/1.130 29.251 0.644/0.178
17 30 Scott Moyer 184.376 4.389/0.233 29.288 0.681/0.037
18 69 M Erickson 183.156 5.609/1.220 29.483 0.876/0.195
19 85 R Bumbalough 182.211 6.554/0.945 29.636 1.029/0.153
20 029 Julian Wilson 180.681 8.084/1.530 29.887 1.280/0.251
21 81 T Donahue 178.324 0.441/2.357 30.282 1.675/0.395
22 44 DRubino Prov.
23 51 G Stenzo Prov.
24 028 monte keller Prov.
25 7 Rob Heath Prov.
26 77 d johnston Prov.
27 124 Rick Cassel Prov.
28 46 Bob Gibson Prov.
29 23 Maverick Prov.
30 66 andre mongeon Prov.
31 47 Andrew Miller Prov.
32 55 D Williamson Prov.
33 4 M Stern Prov.
34 25 ronsimpson Prov.
35 00 G Jackson Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4