RESULTS

Race No. 016 - CHICAGOLAND SPEEDWAY - 06/04/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 124.550 107 60 185 Running
2 11 Steve Grant Chevrolet -0.39 107 14 175 Running
3 22 Jason San Diego Chevrolet -0.57 107 2 170 Running
4 94 Ken Hansen Chevrolet -0.82 107 3 165 Running
5 78 Ryan Johnson Chevrolet -1.09 107 0 155 Running
6 73 Herman Reiss Chevrolet -1.18 107 3 155 Running
7 13 Harry Codianne Chevrolet -1.36 107 5 151 Running
8 124 Rick Cassel Chevrolet -1.45 107 0 142 Running
9 33 Mark DiScenza Chevrolet -1.60 107 0 138 Running
10 113 Caleb Lingle Ford -3.71 107 0 134 Running
11 81 T Donahue Ford -3.87 107 0 130 Running
12 112 E Railey Chevrolet -5.15 107 0 127 Running
13 69 M Erickson Chevrolet -6.56 107 0 124 Running
14 10 Randy Smith Ford -7.61 107 1 126 Running
15 029 Julian Wilson Chevrolet -14.48 107 2 123 Running
16 51 G Stenzo Chevrolet -1L 106 0 115 Running
17 07 SRubino Ford -1L 106 0 112 Running
18 30 Scott Moyer Dodge -2L 105 0 109 Running
19 44 DRubino Ford -2L 105 0 106 Running
20 59 D Sorenson Chevrolet -16L 91 0 103 Valve
21 77 d johnston Chevrolet -23L 84 0 100 Gearbox
22 9 Fugate Dodge -70L 37 0 97 Clutch
23 46 Bob Gibson Chevrolet -72L 35 0 94 Accident
24 31 Jeff Stakenas Dodge -73L 34 17 96 Accident
25 23 Maverick Chevrolet -105L 2 0 88 Retired
26 85 R Bumbalough Chevrolet -106L 1 0 85 Clutch
27 95 Wiley King Chevrolet 0 0 40 Prov.
Caution Flags/Laps 7/28 Lead Changes/Leaders 13/9
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 190.282 mph (28.379 s.)
Front Runner Keith Mclain, 60 laps Lead
Meet the Challenge Ryan Johnson, 10 places improved
Headache Jeff Stakenas, 19 places dropped
Diehard Racer DRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 190.282 0/0 28.379 0/0
2 113 Caleb Lingle 189.633 0.649/0.649 28.476 0.097/0.097
3 13 Harry Codianne 189.188 1.094/0.445 28.543 0.164/0.067
4 10 Randy Smith 189.168 1.114/0.020 28.546 0.167/0.003
5 31 Jeff Stakenas 189.142 1.140/0.026 28.550 0.171/0.004
6 11 Steve Grant 188.917 1.365/0.225 28.584 0.205/0.034
7 94 Ken Hansen 188.890 1.392/0.027 28.588 0.209/0.004
8 73 Herman Reiss 188.521 1.761/0.369 28.644 0.265/0.056
9 9 Fugate 188.390 1.892/0.131 28.664 0.285/0.020
10 124 Rick Cassel 188.068 2.214/0.322 28.713 0.334/0.049
11 22 Jason San Diego 187.774 2.508/0.294 28.758 0.379/0.045
12 85 R Bumbalough 187.039 3.243/0.735 28.871 0.492/0.113
13 112 E Railey 186.942 3.340/0.097 28.886 0.507/0.015
14 33 Mark DiScenza 186.922 3.360/0.020 28.889 0.510/0.003
15 78 Ryan Johnson 186.156 4.126/0.766 29.008 0.629/0.119
16 59 D Sorenson 185.096 5.186/1.060 29.174 0.795/0.166
17 81 T Donahue 184.963 5.319/0.133 29.195 0.816/0.021
18 30 Scott Moyer 184.653 5.629/0.310 29.244 0.865/0.049
19 69 M Erickson 184.451 5.831/0.202 29.276 0.897/0.032
20 77 d johnston 177.971 2.311/6.480 30.342 1.963/1.066
21 44 DRubino 172.518 7.764/5.453 31.301 2.922/0.959
22 029 Julian Wilson Prov.
23 07 SRubino Prov.
24 46 Bob Gibson Prov.
25 23 Maverick Prov.
26 51 G Stenzo Prov.
27 95 Wiley King Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4