RESULTS

Race No. 017 - PAPYRUS MOTORSPORTS PARK - 06/11/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 113 Caleb Lingle Ford 130.884 53 12 180 Running
2 9 Fugate Dodge -0.90 53 7 175 Running
3 73 Herman Reiss Chevrolet -3.73 53 23 175 Running
4 94 Ken Hansen Chevrolet -19.63 53 1 165 Running
5 11 Steve Grant Chevrolet -19.66 53 2 160 Running
6 78 Ryan Johnson Chevrolet -21.39 53 0 150 Running
7 10 Randy Smith Ford -27.57 53 1 151 Running
8 59 D Sorenson Chevrolet -27.82 53 0 142 Running
9 13 Harry Codianne Chevrolet -28.50 53 4 143 Running
10 22 Jason San Diego Chevrolet -38.09 53 1 139 Running
11 69 M Erickson Chevrolet -38.11 53 0 130 Running
12 112 E Railey Chevrolet -59.50 53 1 132 Running
13 81 T Donahue Ford -2L 51 0 124 Running
14 77 d johnston Chevrolet -22L 31 0 121 Header
15 44 DRubino Ford -23L 30 0 118 Accident
16 124 Rick Cassel Chevrolet -33L 20 0 115 Accident
17 51 G Stenzo Chevrolet -33L 20 0 112 Accident
18 07 SRubino Ford -44L 9 0 109 Retired
19 46 Bob Gibson Chevrolet -45L 8 0 106 Running
20 31 Jeff Stakenas Dodge -46L 7 1 108 Retired
21 28 Keith Mclain Ford -49L 4 0 100 Accident
22 85 R Bumbalough Chevrolet 0 0 0 Prov.
23 029 Julian Wilson Chevrolet 0 0 40 Provisional
24 028 monte keller Chevrolet 0 0 40 Provisional
25 25 ronsimpson Chevrolet 0 0 40 Provisional
26 33 Mark DiScenza Chevrolet 0 0 40 Provisional
27 23 Maverick Chevrolet 0 0 40 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 15/10
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 150.502 mph (71.76 s.)
Front Runner Herman Reiss, 23 laps Lead
Meet the Challenge Caleb Lingle, 16 places improved
Headache Keith Mclain, 18 places dropped
Diehard Racer Bob Gibson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 150.502 0/0 71.760 0/0
2 31 Jeff Stakenas 150.382 0.120/0.120 71.817 0.057/0.057
3 28 Keith Mclain 150.104 0.398/0.278 71.950 0.190/0.133
4 13 Harry Codianne 149.838 0.664/0.266 72.078 0.318/0.128
5 11 Steve Grant 149.128 1.374/0.710 72.421 0.661/0.343
6 69 M Erickson 148.920 1.582/0.208 72.522 0.762/0.101
7 59 D Sorenson 148.740 1.762/0.180 72.610 0.850/0.088
8 10 Randy Smith 147.565 2.937/1.175 73.188 1.428/0.578
9 44 DRubino 147.390 3.112/0.175 73.275 1.515/0.087
10 07 SRubino 146.935 3.567/0.455 73.502 1.742/0.227
11 22 Jason San Diego 146.809 3.693/0.126 73.565 1.805/0.063
12 9 Fugate 146.642 3.860/0.167 73.649 1.889/0.084
13 77 d johnston 145.161 5.341/1.481 74.400 2.640/0.751
14 85 R Bumbalough 143.583 6.919/1.578 75.218 3.458/0.818
15 78 Ryan Johnson 142.982 7.520/0.601 75.534 3.774/0.316
16 124 Rick Cassel 142.287 8.215/0.695 75.903 4.143/0.369
17 113 Caleb Lingle 127.149 3.353/15.13 84.940 3.180/9.037
18 112 E Railey 126.665 3.837/0.484 85.264 3.504/0.324
19 51 G Stenzo Prov.
20 94 Ken Hansen Prov.
21 81 T Donahue Prov.
22 46 Bob Gibson Prov.
23 029 Julian Wilson Prov.
24 028 monte keller Prov.
25 25 ronsimpson Prov.
26 33 Mark DiScenza Prov.
27 23 Maverick Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4