RESULTS

Race No. 019 - NEW HAMPSHIRE MOTOR SPEEDWAY - 06/25/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 029 Julian Wilson Chevrolet 87.891 105 8 180 Running
2 31 Jeff Stakenas Dodge -0.56 105 11 175 Running
3 78 Ryan Johnson Chevrolet -0.66 105 0 165 Running
4 22 Jason San Diego Chevrolet -1.53 105 73 170 Running
5 9 Fugate Dodge -1.98 105 0 155 Running
6 59 D Sorenson Chevrolet -2.55 105 0 150 Running
7 11 Steve Grant Chevrolet -2.76 105 10 151 Running
8 94 Ken Hansen Chevrolet -3.18 105 1 147 Running
9 73 Herman Reiss Chevrolet -3.47 105 0 138 Running
10 13 Harry Codianne Chevrolet -3.81 105 0 134 Running
11 07 SRubino Ford -4.18 105 0 130 Running
12 124 Rick Cassel Chevrolet -5.31 105 0 127 Running
13 46 Bob Gibson Chevrolet -5.46 105 0 124 Running
14 51 G Stenzo Chevrolet -5.80 105 0 121 Running
15 44 DRubino Ford -10.22 105 0 118 Running
16 81 T Donahue Ford -14.23 105 0 115 Running
17 10 Randy Smith Ford -14.80 105 1 117 Running
18 77 d johnston Chevrolet -16.34 105 0 109 Running
19 95 Wiley King Chevrolet -20.89 105 0 106 Running
20 112 E Railey Chevrolet -1L 104 1 108 Running
21 69 M Erickson Chevrolet -1L 104 0 100 Running
22 28 Keith Mclain Ford -14L 91 0 97 Retired
23 23 Maverick Chevrolet -64L 41 0 94 Accident
24 113 Caleb Lingle Ford 0 0 40 Provisional
25 33 Mark DiScenza Chevrolet 0 0 40 Provisional
26 85 R Bumbalough Chevrolet 0 0 40 Provisional
27 25 ronsimpson Chevrolet 0 0 40 Provisional
28 30 Scott Moyer Dodge 0 0 40 Provisional
29 7 Rob Heath Ford 0 0 40 Provisional
Caution Flags/Laps 11/36 Lead Changes/Leaders 8/7
Scoring provided by Score4.


Race Awards
Pole Steve Grant, 134.217 mph (28.378 s.)
Front Runner Jason San Diego, 73 laps Lead
Meet the Challenge D Sorenson, 9 places improved
Headache Wiley King, 14 places dropped
Diehard Racer M Erickson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Steve Grant 134.217 0/0 28.378 0/0
2 22 Jason San Diego 133.901 0.316/0.316 28.445 0.067/0.067
3 31 Jeff Stakenas 133.670 0.547/0.231 28.494 0.116/0.049
4 78 Ryan Johnson 133.553 0.664/0.117 28.519 0.141/0.025
5 95 Wiley King 133.417 0.800/0.136 28.548 0.170/0.029
6 029 Julian Wilson 133.268 0.949/0.149 28.580 0.202/0.032
7 73 Herman Reiss 133.221 0.996/0.047 28.590 0.212/0.010
8 10 Randy Smith 133.100 1.117/0.121 28.616 0.238/0.026
9 112 E Railey 132.600 1.617/0.500 28.724 0.346/0.108
10 13 Harry Codianne 132.250 1.967/0.350 28.800 0.422/0.076
11 9 Fugate 131.948 2.269/0.302 28.866 0.488/0.066
12 124 Rick Cassel 131.888 2.329/0.060 28.879 0.501/0.013
13 07 SRubino 131.856 2.361/0.032 28.886 0.508/0.007
14 44 DRubino 131.460 2.757/0.396 28.973 0.595/0.087
15 59 D Sorenson 131.229 2.988/0.231 29.024 0.646/0.051
16 94 Ken Hansen 130.590 3.627/0.639 29.166 0.788/0.142
17 81 T Donahue 130.385 3.832/0.205 29.212 0.834/0.046
18 69 M Erickson 128.480 5.737/1.905 29.645 1.267/0.433
19 77 d johnston 125.591 8.626/2.889 30.327 1.949/0.682
20 46 Bob Gibson Prov.
21 51 G Stenzo Prov.
22 23 Maverick Prov.
23 28 Keith Mclain Prov.
24 113 Caleb Lingle Prov.
25 33 Mark DiScenza Prov.
26 85 R Bumbalough Prov.
27 25 ronsimpson Prov.
28 30 Scott Moyer Prov.
29 7 Rob Heath Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4