RESULTS

Race No. 020 - Nashville Superspeedway - 07/02/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 73 Herman Reiss Chevrolet 105.498 113 19 180 Running
2 22 Jason San Diego Chevrolet -0.50 113 0 170 Running
3 11 Steve Grant Chevrolet -0.60 113 4 170 Running
4 31 Jeff Stakenas Dodge -0.88 113 0 160 Running
5 9 Fugate Dodge -1.11 113 2 160 Running
6 23 Maverick Chevrolet -1.62 113 10 155 Running
7 78 Ryan Johnson Chevrolet -2.79 113 0 146 Running
8 07 SRubino Ford -2.95 113 0 142 Running
9 10 Randy Smith Ford -3.41 113 1 143 Running
10 113 Caleb Lingle Ford -3.43 113 1 139 Running
11 59 D Sorenson Chevrolet -4.10 113 6 135 Running
12 81 T Donahue Ford -4.71 113 0 127 Running
13 124 Rick Cassel Chevrolet -13.55 113 0 124 Running
14 94 Ken Hansen Chevrolet -24.85 113 28 131 Running
15 95 Wiley King Chevrolet -1L 112 1 123 Running
16 13 Harry Codianne Chevrolet -3L 110 23 120 Retired
17 77 d johnston Chevrolet -8L 105 0 112 Retired
18 44 DRubino Ford -32L 81 0 109 Retired
19 85 R Bumbalough Chevrolet -33L 80 0 106 Retired
20 69 M Erickson Chevrolet -47L 66 0 103 Disco
21 28 Keith Mclain Ford -49L 64 18 105 Wheel
22 51 G Stenzo Chevrolet -72L 41 0 97 Accident
23 25 ronsimpson Chevrolet -106L 7 0 94 Retired
24 029 Julian Wilson Chevrolet 0 0 40 Provisional
25 30 Scott Moyer Dodge 0 0 40 Provisional
26 33 Mark DiScenza Chevrolet 0 0 40 Provisional
Caution Flags/Laps 12/39 Lead Changes/Leaders 18/11
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 243.564 mph (29.561 s.)
Front Runner Ken Hansen, 28 laps Lead
Meet the Challenge Steve Grant, 13 places improved
Headache Keith Mclain, 20 places dropped
Diehard Racer Wiley King


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 243.564 0/0 29.561 0/0
2 73 Herman Reiss 243.235 0.329/0.329 29.601 0.040/0.040
3 94 Ken Hansen 242.277 1.287/0.958 29.718 0.157/0.117
4 31 Jeff Stakenas 242.041 1.523/0.236 29.747 0.186/0.029
5 10 Randy Smith 241.935 1.629/0.106 29.760 0.199/0.013
6 113 Caleb Lingle 241.911 1.653/0.024 29.763 0.202/0.003
7 9 Fugate 241.635 1.929/0.276 29.797 0.236/0.034
8 07 SRubino 241.522 2.042/0.113 29.811 0.250/0.014
9 22 Jason San Diego 241.441 2.123/0.081 29.821 0.260/0.010
10 13 Harry Codianne 241.400 2.164/0.041 29.826 0.265/0.005
11 95 Wiley King 241.319 2.245/0.081 29.836 0.275/0.010
12 25 ronsimpson 241.085 2.479/0.234 29.865 0.304/0.029
13 69 M Erickson 240.956 2.608/0.129 29.881 0.320/0.016
14 78 Ryan Johnson 240.465 3.099/0.491 29.942 0.381/0.061
15 81 T Donahue 240.240 3.324/0.225 29.970 0.409/0.028
16 11 Steve Grant 240.240 3.324/0.000 29.970 0.409/0.000
17 44 DRubino 240.080 3.484/0.160 29.990 0.429/0.020
18 59 D Sorenson 239.880 3.684/0.200 30.015 0.454/0.025
19 23 Maverick 235.726 7.838/4.154 30.544 0.983/0.529
20 85 R Bumbalough 167.985 5.579/67.74 42.861 3.300/12.31
21 77 d johnston Prov.
22 51 G Stenzo Prov.
23 124 Rick Cassel Prov.
24 029 Julian Wilson Prov.
25 30 Scott Moyer Prov.
26 33 Mark DiScenza Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4