RESULTS

Race No. 021 - Trenton Fairgrounds Raceway Revived - 07/09/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 102.223 108 79 185 Running
2 13 Harry Codianne Chevrolet -0.45 108 1 175 Running
3 11 Steve Grant Chevrolet -0.69 108 6 170 Running
4 73 Herman Reiss Chevrolet -0.77 108 0 160 Running
5 22 Jason San Diego Chevrolet -1.64 108 3 160 Running
6 124 Rick Cassel Chevrolet -1.78 108 0 150 Running
7 3 M Ware Chevrolet -1.91 108 4 151 Running
8 113 Caleb Lingle Ford -2.06 108 6 147 Running
9 28 Keith Mclain Ford -2.85 108 0 138 Running
10 9 Fugate Dodge -3.14 108 1 139 Running
11 77 d johnston Chevrolet -5.44 108 4 135 Running
12 94 Ken Hansen Chevrolet -6.01 108 0 127 Running
13 51 G Stenzo Chevrolet -6.89 108 0 124 Running
14 112 E Railey Chevrolet -12.27 108 0 121 Running
15 87 E Lintz Chevrolet -13.44 108 0 118 Running
16 23 Maverick Chevrolet -1L 107 0 115 Running
17 10 Randy Smith Ford -6L 102 3 117 Running
18 95 Wiley King Chevrolet -38L 70 1 114 Retired
19 46 Bob Gibson Chevrolet -48L 60 0 106 Gearbox
20 44 DRubino Ford -53L 55 0 103 Retired
21 85 R Bumbalough Chevrolet -79L 29 0 100 Retired
22 07 SRubino Ford -85L 23 0 97 Accident
23 78 Ryan Johnson Chevrolet -94L 14 0 94 Retired
24 59 D Sorenson Chevrolet -97L 11 0 91 Disco
25 33 Mark DiScenza Chevrolet 0 0 40 Provisional
26 81 T Donahue Ford 0 0 40 Provisional
27 30 Scott Moyer Dodge 0 0 40 Provisional
28 25 ronsimpson Chevrolet 0 0 40 Provisional
29 7 Rob Heath Ford 0 0 40 Provisional
30 69 M Erickson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 15/46 Lead Changes/Leaders 17/10
Scoring provided by Score4.


Race Awards
Pole Jeff Stakenas, 168.118 mph (31.692 s.)
Front Runner Jeff Stakenas, 79 laps Lead
Meet the Challenge Herman Reiss, 19 places improved
Headache D Sorenson, 16 places dropped
Diehard Racer Randy Smith


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 Jeff Stakenas 168.118 0/0 31.692 0/0
2 28 Keith Mclain 167.869 0.249/0.249 31.739 0.047/0.047
3 9 Fugate 167.832 0.286/0.037 31.746 0.054/0.007
4 13 Harry Codianne 167.048 1.070/0.784 31.895 0.203/0.149
5 95 Wiley King 166.902 1.216/0.146 31.923 0.231/0.028
6 112 E Railey 166.297 1.821/0.605 32.039 0.347/0.116
7 22 Jason San Diego 166.049 2.069/0.248 32.087 0.395/0.048
8 59 D Sorenson 165.466 2.652/0.583 32.200 0.508/0.113
9 85 R Bumbalough 165.015 3.103/0.451 32.288 0.596/0.088
10 94 Ken Hansen 164.948 3.170/0.067 32.301 0.609/0.013
11 87 E Lintz 164.862 3.256/0.086 32.318 0.626/0.017
12 07 SRubino 164.821 3.297/0.041 32.326 0.634/0.008
13 3 M Ware 164.760 3.358/0.061 32.338 0.646/0.012
14 124 Rick Cassel 163.526 4.592/1.234 32.582 0.890/0.244
15 44 DRubino 162.906 5.212/0.620 32.706 1.014/0.124
16 78 Ryan Johnson 160.821 7.297/2.085 33.130 1.438/0.424
17 23 Maverick 160.477 7.641/0.344 33.201 1.509/0.071
18 11 Steve Grant 158.600 9.518/1.877 33.594 1.902/0.393
19 77 d johnston 147.146 0.972/11.45 36.209 4.517/2.615
20 113 Caleb Lingle 116.312 1.806/30.83 45.808 4.116/9.599
21 51 G Stenzo Prov.
22 46 Bob Gibson Prov.
23 73 Herman Reiss Prov.
24 10 Randy Smith Prov.
25 33 Mark DiScenza Prov.
26 81 T Donahue Prov.
27 30 Scott Moyer Prov.
28 25 ronsimpson Prov.
29 7 Rob Heath Prov.
30 69 M Erickson Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4