RESULTS

Race No. 022 - POCONO RACEWAY - 07/16/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 029 Julian Wilson Chevrolet 131.127 70 6 180 Running
2 28 Keith Mclain Ford -0.29 70 24 180 Running
3 11 Steve Grant Chevrolet -0.95 70 5 170 Running
4 22 Jason San Diego Chevrolet -4.87 70 11 165 Running
5 13 Harry Codianne Chevrolet -5.03 70 4 160 Running
6 73 Herman Reiss Chevrolet -5.20 70 0 150 Running
7 3 M Ware Chevrolet -5.38 70 0 146 Running
8 31 Jeff Stakenas Dodge -7.66 70 0 142 Running
9 10 Randy Smith Ford -7.86 70 1 143 Running
10 113 Caleb Lingle Ford -8.95 70 0 134 Running
11 9 Fugate Dodge -9.98 70 0 130 Running
12 94 Ken Hansen Chevrolet -12.37 70 0 127 Running
13 07 SRubino Ford -16.60 70 0 124 Running
14 95 Wiley King Chevrolet -17.60 70 18 126 Running
15 85 R Bumbalough Chevrolet -31.01 70 0 118 Running
16 112 E Railey Chevrolet -33.59 70 1 120 Running
17 81 T Donahue Ford -1L 69 0 112 Running
18 51 G Stenzo Chevrolet -3L 67 0 109 Running
19 46 Bob Gibson Chevrolet -51L 19 0 106 Disco
20 44 DRubino Ford -52L 18 0 103 Retired
21 78 Ryan Johnson Chevrolet -69L 1 0 100 Piston
22 59 D Sorenson Chevrolet -70L 0 0 97 Retired
23 69 M Erickson Chevrolet 0 0 0 Prov.
24 77 d johnston Chevrolet 0 0 40 Provisional
25 33 Mark DiScenza Chevrolet 0 0 40 Provisional
26 23 Maverick Chevrolet 0 0 40 Provisional
27 124 Rick Cassel Chevrolet 0 0 40 Provisional
28 25 ronsimpson Chevrolet 0 0 40 Provisional
29 7 Rob Heath Ford 0 0 40 Provisional
30 30 Scott Moyer Dodge 0 0 40 Provisional
Caution Flags/Laps 5/16 Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 179.304 mph (50.194 s.)
Front Runner Keith Mclain, 24 laps Lead
Meet the Challenge Julian Wilson, 21 places improved
Headache Wiley King, 11 places dropped
Diehard Racer G Stenzo


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 179.304 0/0 50.194 0/0
2 73 Herman Reiss 178.038 1.266/1.266 50.551 0.357/0.357
3 95 Wiley King 177.662 1.642/0.376 50.658 0.464/0.107
4 11 Steve Grant 177.483 1.821/0.179 50.709 0.515/0.051
5 13 Harry Codianne 177.483 1.821/0.000 50.709 0.515/0.000
6 22 Jason San Diego 177.172 2.132/0.311 50.798 0.604/0.089
7 31 Jeff Stakenas 176.748 2.556/0.424 50.920 0.726/0.122
8 10 Randy Smith 176.609 2.695/0.139 50.960 0.766/0.040
9 85 R Bumbalough 176.467 2.837/0.142 51.001 0.807/0.041
10 9 Fugate 176.108 3.196/0.359 51.105 0.911/0.104
11 07 SRubino 175.514 3.790/0.594 51.278 1.084/0.173
12 78 Ryan Johnson 175.500 3.804/0.014 51.282 1.088/0.004
13 112 E Railey 175.309 3.995/0.191 51.338 1.144/0.056
14 59 D Sorenson 174.348 4.956/0.961 51.621 1.427/0.283
15 81 T Donahue 173.207 6.097/1.141 51.961 1.767/0.340
16 113 Caleb Lingle 170.322 8.982/2.885 52.841 2.647/0.880
17 3 M Ware 166.877 2.427/3.445 53.932 3.738/1.091
18 44 DRubino 163.827 5.477/3.050 54.936 4.742/1.004
19 51 G Stenzo Prov.
20 94 Ken Hansen Prov.
21 46 Bob Gibson Prov.
22 029 Julian Wilson Prov.
23 69 M Erickson Prov.
24 77 d johnston Prov.
25 33 Mark DiScenza Prov.
26 23 Maverick Prov.
27 124 Rick Cassel Prov.
28 25 ronsimpson Prov.
29 7 Rob Heath Prov.
30 30 Scott Moyer Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4