RESULTS

Race No. 023 - INDIANAPOLIS MOTOR SPEEDWAY - 07/23/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 73 Herman Reiss Chevrolet 101.686 64 25 180 Running
2 07 SRubino Ford -0.35 64 0 170 Running
3 029 Julian Wilson Chevrolet -0.42 64 0 165 Running
4 44 DRubino Ford -1.14 64 0 160 Running
5 25 ronsimpson Chevrolet -1.39 64 0 155 Running
6 124 Rick Cassel Chevrolet -1.70 64 0 150 Running
7 113 Caleb Lingle Ford -1.91 64 28 156 Running
8 31 Jeff Stakenas Dodge -2.29 64 0 142 Running
9 78 Ryan Johnson Chevrolet -2.63 64 0 138 Running
10 13 Harry Codianne Chevrolet -3.10 64 2 139 Running
11 95 Wiley King Chevrolet -3.41 64 0 130 Running
12 22 Jason San Diego Chevrolet -3.82 64 2 132 Running
13 81 T Donahue Ford -4.25 64 0 124 Running
14 7 Rob Heath Ford -4.59 64 0 121 Running
15 10 Randy Smith Ford -4.96 64 1 123 Running
16 11 Steve Grant Chevrolet -5.34 64 0 115 Running
17 23 Maverick Chevrolet -5.57 64 1 117 Running
18 28 Keith Mclain Ford -5.84 64 5 114 Running
19 94 Ken Hansen Chevrolet -6.54 64 0 106 Running
20 88 J Jones -7.49 64 0 103 Running
21 112 E Railey Chevrolet -7.77 64 0 100 Running
22 59 D Sorenson Chevrolet -20.93 64 0 97 Running
23 3 M Ware Chevrolet -21.55 64 0 94 Running
24 77 d johnston Chevrolet -6L 58 0 91 Wheel
25 9 Fugate Dodge -7L 57 0 88 Accident
26 85 R Bumbalough Chevrolet -13L 51 0 85 Accident
27 69 M Erickson Chevrolet -48L 16 0 82 Retired
28 51 G Stenzo Chevrolet -49L 15 0 79 Retired
29 46 Bob Gibson Chevrolet -62L 2 0 76 Accident
30 33 Mark DiScenza Chevrolet 0 0 40 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 9/7
Scoring provided by Score4.


Race Awards
Pole Caleb Lingle, 187.196 mph (48.078 s.)
Front Runner Caleb Lingle, 28 laps Lead
Meet the Challenge ronsimpson, 23 places improved
Headache Keith Mclain, 15 places dropped
Diehard Racer M Ware


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 113 Caleb Lingle 187.196 0/0 48.078 0/0
2 73 Herman Reiss 186.552 0.644/0.644 48.244 0.166/0.166
3 28 Keith Mclain 186.416 0.780/0.136 48.279 0.201/0.035
4 94 Ken Hansen 186.351 0.845/0.065 48.296 0.218/0.017
5 13 Harry Codianne 186.227 0.969/0.124 48.328 0.250/0.032
6 22 Jason San Diego 186.000 1.196/0.227 48.387 0.309/0.059
7 95 Wiley King 185.947 1.249/0.053 48.401 0.323/0.014
8 11 Steve Grant 185.816 1.380/0.131 48.435 0.357/0.034
9 10 Randy Smith 185.437 1.759/0.379 48.534 0.456/0.099
10 31 Jeff Stakenas 185.330 1.866/0.107 48.562 0.484/0.028
11 112 E Railey 184.589 2.607/0.741 48.757 0.679/0.195
12 59 D Sorenson 184.268 2.928/0.321 48.842 0.764/0.085
13 9 Fugate 184.019 3.177/0.249 48.908 0.830/0.066
14 78 Ryan Johnson 183.861 3.335/0.158 48.950 0.872/0.042
15 44 DRubino 183.647 3.549/0.214 49.007 0.929/0.057
16 07 SRubino 183.602 3.594/0.045 49.019 0.941/0.012
17 124 Rick Cassel 183.117 4.079/0.485 49.149 1.071/0.130
18 81 T Donahue 182.823 4.373/0.294 49.228 1.150/0.079
19 69 M Erickson 181.631 5.565/1.192 49.551 1.473/0.323
20 85 R Bumbalough 181.200 5.996/0.431 49.669 1.591/0.118
21 029 Julian Wilson 180.930 6.266/0.270 49.743 1.665/0.074
22 88 J Jones 180.390 6.806/0.540 49.892 1.814/0.149
23 77 d johnston 180.101 7.095/0.289 49.972 1.894/0.080
24 3 M Ware Prov.
25 46 Bob Gibson Prov.
26 7 Rob Heath Prov.
27 23 Maverick Prov.
28 25 ronsimpson Prov.
29 51 G Stenzo Prov.
30 33 Mark DiScenza Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4