RESULTS

Race No. 024 - RICHMOND INTERNATIONAL RACEWAY - 08/13/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 113 Caleb Lingle Ford 94.090 140 92 185 Running
2 31 Jeff Stakenas Dodge -0.60 140 0 170 Running
3 11 Steve Grant Chevrolet -0.83 140 10 170 Running
4 9 Fugate Dodge -1.53 140 2 165 Running
5 22 Jason San Diego Chevrolet -1.90 140 0 155 Running
6 124 Rick Cassel Chevrolet -2.32 140 0 150 Running
7 78 Ryan Johnson Chevrolet -3.50 140 0 146 Running
8 95 Wiley King Chevrolet -4.37 140 0 142 Running
9 94 Ken Hansen Chevrolet -4.90 140 0 138 Running
10 23 Maverick Chevrolet -7.03 140 27 139 Running
11 3 M Ware Chevrolet -7.77 140 0 130 Running
12 85 R Bumbalough Chevrolet -8.61 140 0 127 Running
13 13 Harry Codianne Chevrolet -9.60 140 0 124 Running
14 112 E Railey Chevrolet -10.13 140 0 121 Running
15 81 T Donahue Ford -1L 139 0 118 Running
16 10 Randy Smith Ford -1L 139 2 120 Running
17 77 d johnston Chevrolet -1L 139 0 112 Running
18 73 Herman Reiss Chevrolet -2L 138 7 114 Running
19 88 John Jones Chevrolet -3L 137 0 106 Running
20 07 SRubino Ford -40L 100 0 103 Gearbox
21 28 Keith Mclain Ford -74L 66 0 100 Retired
22 44 DRubino Ford -105L 35 0 97 Retired
23 029 Julian Wilson Chevrolet -128L 12 0 94 Accident
24 69 M Erickson Chevrolet 0 0 0 Prov.
25 46 Bob Gibson Chevrolet 0 0 40 Provisional
26 59 D Sorenson Chevrolet 0 0 40 Provisional
27 51 G Stenzo Chevrolet 0 0 40 Provisional
28 30 Scott Moyer Dodge 0 0 40 Provisional
29 25 ronsimpson Chevrolet 0 0 40 Provisional
30 7 Rob Heath Ford 0 0 40 Provisional
31 33 Mark DiScenza Chevrolet 0 0 40 Provisional
Caution Flags/Laps 7/31 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Caleb Lingle, 132.178 mph (20.427 s.)
Front Runner Caleb Lingle, 92 laps Lead
Meet the Challenge Fugate, 13 places improved
Headache Keith Mclain, 15 places dropped
Diehard Racer John Jones


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 113 Caleb Lingle 132.178 0/0 20.427 0/0
2 31 Jeff Stakenas 131.081 1.097/1.097 20.598 0.171/0.171
3 95 Wiley King 131.068 1.110/0.013 20.600 0.173/0.002
4 22 Jason San Diego 130.795 1.383/0.273 20.643 0.216/0.043
5 23 Maverick 130.719 1.459/0.076 20.655 0.228/0.012
6 28 Keith Mclain 130.637 1.541/0.082 20.668 0.241/0.013
7 13 Harry Codianne 130.517 1.661/0.120 20.687 0.260/0.019
8 112 E Railey 130.498 1.680/0.019 20.690 0.263/0.003
9 11 Steve Grant 130.479 1.699/0.019 20.693 0.266/0.003
10 85 R Bumbalough 130.397 1.781/0.082 20.706 0.279/0.013
11 124 Rick Cassel 129.783 2.395/0.614 20.804 0.377/0.098
12 73 Herman Reiss 129.695 2.483/0.088 20.818 0.391/0.014
13 94 Ken Hansen 129.677 2.501/0.018 20.821 0.394/0.003
14 78 Ryan Johnson 129.224 2.954/0.453 20.894 0.467/0.073
15 81 T Donahue 129.187 2.991/0.037 20.900 0.473/0.006
16 77 d johnston 128.977 3.201/0.210 20.934 0.507/0.034
17 9 Fugate 128.903 3.275/0.074 20.946 0.519/0.012
18 69 M Erickson 128.297 3.881/0.606 21.045 0.618/0.099
19 07 SRubino 127.696 4.482/0.601 21.144 0.717/0.099
20 10 Randy Smith 127.611 4.567/0.085 21.158 0.731/0.014
21 44 DRubino 127.173 5.005/0.438 21.231 0.804/0.073
22 88 John Jones 127.095 5.083/0.078 21.244 0.817/0.013
23 029 Julian Wilson Prov.
24 3 M Ware Prov.
25 46 Bob Gibson Prov.
26 59 D Sorenson Prov.
27 51 G Stenzo Prov.
28 30 Scott Moyer Prov.
29 25 ronsimpson Prov.
30 7 Rob Heath Prov.
31 33 Mark DiScenza Prov.


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4