RESULTS

Race No. 025 - MICHIGAN INTERNATIONAL SPEEDWAY - 08/20/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 94 Ken Hansen Chevrolet 124.056 80 34 185 Running
2 22 Jason San Diego Chevrolet -0.29 80 5 175 Running
3 029 Julian Wilson Chevrolet -0.53 80 0 165 Running
4 113 Caleb Lingle Ford -0.78 80 0 160 Running
5 112 E Railey Chevrolet -1.22 80 0 155 Running
6 73 Herman Reiss Chevrolet -1.51 80 0 150 Running
7 11 Steve Grant Chevrolet -1.95 80 0 146 Running
8 78 Ryan Johnson Chevrolet -2.23 80 0 142 Running
9 23 Maverick Chevrolet -2.45 80 0 138 Running
10 07 SRubino Ford -2.76 80 0 134 Running
11 9 Fugate Dodge -3.18 80 1 135 Running
12 95 Wiley King Chevrolet -3.56 80 17 132 Running
13 46 Bob Gibson Chevrolet -3.73 80 0 124 Running
14 13 Harry Codianne Chevrolet -1L 79 0 121 Running
15 81 T Donahue Ford -2L 78 0 118 Running
16 69 M Erickson Chevrolet -2L 78 0 115 Running
17 30 Scott Moyer Dodge -4L 76 0 112 Running
18 88 John Jones Chevrolet -4L 76 0 109 Running
19 10 Randy Smith Ford -5L 75 0 106 Running
20 124 Rick Cassel Chevrolet -13L 67 0 103 Retired
21 31 Jeff Stakenas Dodge -17L 63 17 105 Retired
22 59 D Sorenson Chevrolet -24L 56 0 97 Accident
23 28 Keith Mclain Ford -26L 54 6 99 Header
24 3 M Ware Chevrolet -27L 53 0 91 Retired
25 85 R Bumbalough Chevrolet -45L 35 0 88 Puncture
26 33 Mark DiScenza Chevrolet -51L 29 0 85 Clutch
27 25 ronsimpson Chevrolet -55L 25 0 82 Retired
28 77 d johnston Chevrolet -74L 6 0 79 Wheel
29 51 G Stenzo Chevrolet -78L 2 0 76 Tire
30 44 DRubino Ford 0 0 40 Provisional
Caution Flags/Laps 7/26 Lead Changes/Leaders 6/6
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 197.374 mph (36.479 s.)
Front Runner Ken Hansen, 34 laps Lead
Meet the Challenge Julian Wilson, 25 places improved
Headache Keith Mclain, 22 places dropped
Diehard Racer Randy Smith


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 197.374 0/0 36.479 0/0
2 31 Jeff Stakenas 197.341 0.033/0.033 36.485 0.006/0.006
3 9 Fugate 197.249 0.125/0.092 36.502 0.023/0.017
4 95 Wiley King 197.023 0.351/0.226 36.544 0.065/0.042
5 73 Herman Reiss 196.711 0.663/0.312 36.602 0.123/0.058
6 11 Steve Grant 196.458 0.916/0.253 36.649 0.170/0.047
7 94 Ken Hansen 196.282 1.092/0.176 36.682 0.203/0.033
8 33 Mark DiScenza 195.961 1.413/0.321 36.742 0.263/0.060
9 07 SRubino 195.472 1.902/0.489 36.834 0.355/0.092
10 22 Jason San Diego 195.397 1.977/0.075 36.848 0.369/0.014
11 13 Harry Codianne 195.228 2.146/0.169 36.880 0.401/0.032
12 81 T Donahue 195.016 2.358/0.212 36.920 0.441/0.040
13 59 D Sorenson 193.356 4.018/1.660 37.237 0.758/0.317
14 78 Ryan Johnson 193.195 4.179/0.161 37.268 0.789/0.031
15 69 M Erickson 192.714 4.660/0.481 37.361 0.882/0.093
16 85 R Bumbalough 192.596 4.778/0.118 37.384 0.905/0.023
17 30 Scott Moyer 192.369 5.005/0.227 37.428 0.949/0.044
18 77 d johnston 192.282 5.092/0.087 37.445 0.966/0.017
19 124 Rick Cassel 191.128 6.246/1.154 37.671 1.192/0.226
20 88 John Jones 185.061 2.313/6.067 38.906 2.427/1.235
21 25 ronsimpson Prov.
22 10 Randy Smith Prov.
23 3 M Ware Prov.
24 112 E Railey Prov.
25 51 G Stenzo Prov.
26 23 Maverick Prov.
27 113 Caleb Lingle Prov.
28 029 Julian Wilson Prov.
29 46 Bob Gibson Prov.
30 44 DRubino Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4