RESULTS

Race No. 026 - DAYTONA INTERNATIONAL SPEEDWAY - 08/27/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 9 Fugate Dodge 151.304 70 20 185 Running
2 73 Herman Reiss Chevrolet -0.04 70 20 180 Running
3 029 Julian Wilson Chevrolet -0.07 70 4 170 Running
4 78 Ryan Johnson Chevrolet -0.11 70 0 160 Running
5 94 Ken Hansen Chevrolet -6.38 70 0 155 Running
6 95 Wiley King Chevrolet -6.45 70 4 155 Running
7 124 Rick Cassel Chevrolet -21.94 70 0 146 Running
8 69 M Erickson Chevrolet -22.22 70 0 142 Running
9 3 M Ware Chevrolet -22.41 70 2 143 Running
10 11 Steve Grant Chevrolet -38.71 70 1 139 Running
11 46 Bob Gibson Chevrolet -38.85 70 1 135 Running
12 59 D Sorenson Chevrolet -41.13 70 0 127 Running
13 77 d johnston Chevrolet -41.25 70 0 124 Running
14 81 T Donahue Ford -41.36 70 0 121 Running
15 112 E Railey Chevrolet -1L 69 0 118 Running
16 85 R Bumbalough Chevrolet -1L 69 4 120 Running
17 13 Harry Codianne Chevrolet -1L 69 1 117 Running
18 4 M Stern Chevrolet -1L 69 11 114 Running
19 22 Jason San Diego Chevrolet -1L 69 0 106 Running
20 113 Caleb Lingle Ford -2L 68 0 103 Running
21 30 Scott Moyer Dodge -2L 68 0 100 Running
22 10 Randy Smith Ford -3L 67 1 102 Running
23 51 G Stenzo Chevrolet -30L 40 0 94 Tire
24 44 DRubino Ford -31L 39 0 91 DQ
25 28 Keith Mclain Ford -51L 19 1 93 Accident
26 31 Jeff Stakenas Dodge -56L 14 0 85 Retired
27 07 SRubino Ford -62L 8 0 82 Retired
28 25 ronsimpson Chevrolet -62L 8 0 79 Retired
29 C Trusty -62L 8 0 76 Clutch
30 33 Mark DiScenza Chevrolet 0 0 40 Provisional
31 7 Rob Heath Ford 0 0 40 Provisional
32 23 Maverick Chevrolet 0 0 40 Provisional
Caution Flags/Laps 3/11 Lead Changes/Leaders 18/12
Scoring provided by Score4.


Race Awards
Pole M Stern, 190.994 mph (47.122 s.)
Front Runner Herman Reiss, 20 laps Lead
Meet the Challenge Julian Wilson, 24 places improved
Headache Randy Smith, 20 places dropped
Diehard Racer Randy Smith


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 M Stern 190.994 0/0 47.122 0/0
2 10 Randy Smith 190.945 0.049/0.049 47.134 0.012/0.012
3 73 Herman Reiss 190.888 0.106/0.057 47.148 0.026/0.014
4 113 Caleb Lingle 190.828 0.166/0.060 47.163 0.041/0.015
5 124 Rick Cassel 190.694 0.300/0.134 47.196 0.074/0.033
6 11 Steve Grant 190.642 0.352/0.052 47.209 0.087/0.013
7 95 Wiley King 190.621 0.373/0.021 47.214 0.092/0.005
8 69 M Erickson 190.613 0.381/0.008 47.216 0.094/0.002
9 9 Fugate 190.335 0.659/0.278 47.285 0.163/0.069
10 59 D Sorenson 190.331 0.663/0.004 47.286 0.164/0.001
11 28 Keith Mclain 190.307 0.687/0.024 47.292 0.170/0.006
12 81 T Donahue 190.279 0.715/0.028 47.299 0.177/0.007
13 112 E Railey 190.271 0.723/0.008 47.301 0.179/0.002
14 31 Jeff Stakenas 190.210 0.784/0.061 47.316 0.194/0.015
15 85 R Bumbalough 190.194 0.800/0.016 47.320 0.198/0.004
16 51 G Stenzo 190.154 0.840/0.040 47.330 0.208/0.010
17 46 Bob Gibson 190.066 0.928/0.088 47.352 0.230/0.022
18 C Trusty 190.054 0.940/0.012 47.355 0.233/0.003
19 30 Scott Moyer 189.994 1.000/0.060 47.370 0.248/0.015
20 07 SRubino 189.314 1.680/0.680 47.540 0.418/0.170
21 44 DRubino 188.474 2.520/0.840 47.752 0.630/0.212
22 25 ronsimpson 188.186 2.808/0.288 47.825 0.703/0.073
23 78 Ryan Johnson 187.946 3.048/0.240 47.886 0.764/0.061
24 77 d johnston 186.474 4.520/1.472 48.264 1.142/0.378
25 94 Ken Hansen Prov.
26 3 M Ware Prov.
27 029 Julian Wilson Prov.
28 13 Harry Codianne Prov.
29 22 Jason San Diego Prov.
30 33 Mark DiScenza Prov.
31 7 Rob Heath Prov.
32 23 Maverick Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4