RESULTS

Race No. 027 - DARLINGTON RACEWAY - 09/03/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 78 Ryan Johnson Chevrolet 90.637 111 72 1648 Running
2 029 Julian Wilson Chevrolet -0.36 111 14 1424 Running
3 94 Ken Hansen Chevrolet -0.77 111 0 1392 Running
4 22 Jason San Diego Chevrolet -1.48 111 0 1490 Running
5 28 Keith Mclain Ford -1.99 111 0 1311 Running
6 11 Steve Grant Chevrolet -2.57 111 1 1099 Running
7 23 Maverick Chevrolet -3.07 111 0 2245 Running
8 9 Fugate Dodge -3.61 111 0 1407 Running
9 81 T Donahue Ford -4.16 111 0 138 Running
10 124 Rick Cassel Chevrolet -4.64 111 1 1956 Running
11 85 R Bumbalough Chevrolet -4.86 111 0 130 Running
12 113 Caleb Lingle Ford -5.10 111 18 2122 Running
13 95 Wiley King Chevrolet -5.25 111 1 129 Running
14 59 D Sorenson Chevrolet -6.28 111 0 1938 Running
15 10 Randy Smith Ford -2L 109 3 1879 Accident
16 13 Harry Codianne Chevrolet -3L 108 1 1542 Accident
17 4 M Stern Chevrolet -8L 103 0 112 Retired
18 69 M Erickson Chevrolet -11L 100 0 109 Retired
19 46 Bob Gibson Chevrolet -32L 79 0 106 Retired
20 07 SRubino Ford -34L 77 0 103 Retired
21 77 d johnston Chevrolet -39L 72 0 100 Retired
22 31 Jeff Stakenas Dodge -40L 71 0 1584 Retired
23 14 D Hinskey Dodge -48L 63 0 94 Disco
24 7 Rob Heath Ford -63L 48 0 91 Retired
25 73 Herman Reiss Chevrolet -64L 47 0 1320 Accident
26 C Trusty -93L 18 0 85 Retired
27 44 DRubino Ford -97L 14 0 82 Retired
28 25 ronsimpson Chevrolet -97L 14 0 79 Retired
29 112 E Railey Chevrolet 0 0 40 Provisional
Caution Flags/Laps 12/40 Lead Changes/Leaders 15/8
Scoring provided by Score4.


Race Awards
Pole Julian Wilson, 173.828 mph (28.29 s.)
Front Runner Ryan Johnson, 72 laps Lead
Meet the Challenge Maverick, 13 places improved
Headache Herman Reiss, 23 places dropped
Diehard Racer D Sorenson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 029 Julian Wilson 173.828 0/0 28.290 0/0
2 73 Herman Reiss 173.192 0.636/0.636 28.394 0.104/0.104
3 113 Caleb Lingle 172.984 0.844/0.208 28.428 0.138/0.034
4 94 Ken Hansen 172.778 1.050/0.206 28.462 0.172/0.034
5 28 Keith Mclain 172.717 1.111/0.061 28.472 0.182/0.010
6 10 Randy Smith 172.566 1.262/0.151 28.497 0.207/0.025
7 9 Fugate 172.493 1.335/0.073 28.509 0.219/0.012
8 11 Steve Grant 172.432 1.396/0.061 28.519 0.229/0.010
9 95 Wiley King 172.420 1.408/0.012 28.521 0.231/0.002
10 31 Jeff Stakenas 172.143 1.685/0.277 28.567 0.277/0.046
11 22 Jason San Diego 171.914 1.914/0.229 28.605 0.315/0.038
12 78 Ryan Johnson 170.898 2.930/1.016 28.775 0.485/0.170
13 13 Harry Codianne 170.649 3.179/0.249 28.817 0.527/0.042
14 85 R Bumbalough 170.643 3.185/0.006 28.818 0.528/0.001
15 07 SRubino 170.614 3.214/0.029 28.823 0.533/0.005
16 59 D Sorenson 169.461 4.367/1.153 29.019 0.729/0.196
17 124 Rick Cassel 169.141 4.687/0.320 29.074 0.784/0.055
18 77 d johnston 168.717 5.111/0.424 29.147 0.857/0.073
19 81 T Donahue 168.324 5.504/0.393 29.215 0.925/0.068
20 23 Maverick 168.204 5.624/0.120 29.236 0.946/0.021
21 69 M Erickson 167.808 6.020/0.396 29.305 1.015/0.069
22 C Trusty Prov.
23 46 Bob Gibson Prov.
24 4 M Stern Prov.
25 7 Rob Heath Prov.
26 25 ronsimpson Prov.
27 14 D Hinskey Prov.
28 44 DRubino Prov.
29 112 E Railey Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4