RESULTS

Race No. 028 - ATLANTA MOTOR SPEEDWAY - 09/10/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 149.507 114 71 185 Running
2 029 Julian Wilson Chevrolet -0.11 114 5 175 Running
3 78 Ryan Johnson Chevrolet -1.18 114 5 170 Running
4 73 Herman Reiss Chevrolet -1.29 114 0 160 Running
5 23 Maverick Chevrolet -1.60 114 0 155 Running
6 113 Caleb Lingle Ford -1.72 114 4 155 Running
7 11 Steve Grant Chevrolet -2.18 114 18 151 Running
8 59 D Sorenson Chevrolet -2.26 114 0 142 Running
9 10 Randy Smith Ford -4.16 114 1 143 Running
10 46 Bob Gibson Chevrolet -4.94 114 0 134 Running
11 4 M Stern Chevrolet -5.28 114 0 130 Running
12 07 SRubino Ford -5.44 114 0 127 Running
13 124 Rick Cassel Chevrolet -1L 113 0 124 Running
14 94 Ken Hansen Chevrolet -1L 113 10 126 Running
15 44 DRubino Ford -1L 113 0 118 Running
16 95 Wiley King Chevrolet -1L 113 0 115 Running
17 81 T Donahue Ford -1L 113 0 112 Running
18 77 d johnston Chevrolet -1L 113 0 109 Running
19 22 Jason San Diego Chevrolet -2L 112 0 106 Running
20 9 Fugate Dodge -6L 108 0 103 Running
21 85 R Bumbalough Chevrolet -55L 59 0 100 Retired
22 25 ronsimpson Chevrolet -62L 52 0 97 Accident
23 31 Jeff Stakenas Dodge -98L 16 0 94 Retired
24 BSR MaGoo -110L 4 0 91 Disco
25 43 C Trusty Dodge 0 0 0 Prov.
26 30 Scott Moyer Dodge 0 0 0 Prov.
Caution Flags/Laps 4/15 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 196.554 mph (28.206 s.)
Front Runner Keith Mclain, 71 laps Lead
Meet the Challenge Julian Wilson, 22 places improved
Headache Fugate, 16 places dropped
Diehard Racer Fugate


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 196.554 0/0 28.206 0/0
2 11 Steve Grant 195.687 0.867/0.867 28.331 0.125/0.125
3 95 Wiley King 195.473 1.081/0.214 28.362 0.156/0.031
4 9 Fugate 195.452 1.102/0.021 28.365 0.159/0.003
5 73 Herman Reiss 195.273 1.281/0.179 28.391 0.185/0.026
6 22 Jason San Diego 195.149 1.405/0.124 28.409 0.203/0.018
7 94 Ken Hansen 194.813 1.741/0.336 28.458 0.252/0.049
8 124 Rick Cassel 194.765 1.789/0.048 28.465 0.259/0.007
9 10 Randy Smith 194.554 2.000/0.211 28.496 0.290/0.031
10 4 M Stern 194.090 2.464/0.464 28.564 0.358/0.068
11 59 D Sorenson 194.050 2.504/0.040 28.570 0.364/0.006
12 23 Maverick 193.670 2.884/0.380 28.626 0.420/0.056
13 25 ronsimpson 193.643 2.911/0.027 28.630 0.424/0.004
14 07 SRubino 192.754 3.800/0.889 28.762 0.556/0.132
15 BSR MaGoo 192.734 3.820/0.020 28.765 0.559/0.003
16 78 Ryan Johnson 192.180 4.374/0.554 28.848 0.642/0.083
17 44 DRubino 191.390 5.164/0.790 28.967 0.761/0.119
18 85 R Bumbalough 190.949 5.605/0.441 29.034 0.828/0.067
19 77 d johnston 190.476 6.078/0.473 29.106 0.900/0.072
20 31 Jeff Stakenas 187.449 9.105/3.027 29.576 1.370/0.470
21 46 Bob Gibson Prov.
22 113 Caleb Lingle Prov.
23 81 T Donahue Prov.
24 029 Julian Wilson Prov.
25 43 C Trusty Prov.
26 30 Scott Moyer Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4