RESULTS

Race No. 030 - BRISTOL MOTOR SPEEDWAY - 09/24/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 106.511 150 148 185 Running
2 029 Julian Wilson Chevrolet -0.01 150 0 170 Running
3 73 Herman Reiss Chevrolet -9.50 150 0 165 Running
4 94 Ken Hansen Chevrolet -11.08 150 0 160 Running
5 10 Randy Smith Ford -11.37 150 0 155 Running
6 113 Caleb Lingle Ford -11.96 150 0 150 Running
7 9 Fugate Dodge -14.56 150 0 146 Running
8 11 Steve Grant Chevrolet -14.97 150 2 147 Running
9 59 D Sorenson Chevrolet -1L 149 0 138 Running
10 124 Rick Cassel Chevrolet -1L 149 0 134 Running
11 112 E Railey Chevrolet -1L 149 0 130 Running
12 23 Maverick Chevrolet -2L 148 0 127 Running
13 95 Wiley King Chevrolet -2L 148 0 124 Running
14 78 Ryan Johnson Chevrolet -3L 147 0 121 Running
15 31 Jeff Stakenas Dodge -3L 147 0 118 Running
16 22 Jason San Diego Chevrolet -6L 144 0 115 Running
17 81 T Donahue Ford -62L 88 0 112 Retired
18 4 M Stern Chevrolet -142L 8 0 109 Retired
19 07 SRubino Ford -148L 2 0 106 Accident
20 51 G Stenzo Chevrolet 0 0 0 Prov.
Caution Flags/Laps 2/10 Lead Changes/Leaders 2/2
Scoring provided by Score4.


Race Awards
Pole Keith Mclain, 123.674 mph (15.515 s.)
Front Runner Keith Mclain, 148 laps Lead
Meet the Challenge Fugate, 13 places improved
Headache SRubino, 12 places dropped
Diehard Racer Jason San Diego


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 28 Keith Mclain 123.674 0/0 15.515 0/0
2 113 Caleb Lingle 123.467 0.207/0.207 15.541 0.026/0.026
3 95 Wiley King 123.190 0.484/0.277 15.576 0.061/0.035
4 10 Randy Smith 122.685 0.989/0.505 15.640 0.125/0.064
5 31 Jeff Stakenas 122.591 1.083/0.094 15.652 0.137/0.012
6 029 Julian Wilson 122.537 1.137/0.054 15.659 0.144/0.007
7 07 SRubino 122.279 1.395/0.258 15.692 0.177/0.033
8 94 Ken Hansen 122.232 1.442/0.047 15.698 0.183/0.006
9 73 Herman Reiss 122.147 1.527/0.085 15.709 0.194/0.011
10 11 Steve Grant 122.053 1.621/0.094 15.721 0.206/0.012
11 112 E Railey 121.798 1.876/0.255 15.754 0.239/0.033
12 78 Ryan Johnson 121.635 2.039/0.163 15.775 0.260/0.021
13 23 Maverick 121.543 2.131/0.092 15.787 0.272/0.012
14 22 Jason San Diego 121.198 2.476/0.345 15.832 0.317/0.045
15 4 M Stern 120.778 2.896/0.420 15.887 0.372/0.055
16 124 Rick Cassel 120.717 2.957/0.061 15.895 0.380/0.008
17 81 T Donahue 119.768 3.906/0.949 16.021 0.506/0.126
18 59 D Sorenson 118.430 5.244/1.338 16.202 0.687/0.181
19 51 G Stenzo Prov.
20 9 Fugate Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4