RESULTS

Race No. 031 - KANSAS SPEEDWAY - 10/01/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 119.963 94 36 185 Running
2 22 Jason San Diego Chevrolet -0.19 94 0 170 Running
3 029 Julian Wilson Chevrolet -0.44 94 7 170 Running
4 28 Keith Mclain Ford -0.75 94 3 165 Running
5 94 Ken Hansen Chevrolet -1.15 94 5 160 Running
6 78 Ryan Johnson Chevrolet -1.50 94 16 155 Running
7 73 Herman Reiss Chevrolet -1.84 94 0 146 Running
8 9 Fugate Dodge -2.32 94 0 142 Running
9 124 Rick Cassel Chevrolet -2.67 94 0 138 Running
10 11 Steve Grant Chevrolet -3.06 94 3 139 Running
11 95 Wiley King Chevrolet -3.43 94 0 130 Running
12 10 Randy Smith Ford -3.74 94 1 132 Running
13 4 M Stern Chevrolet -4.21 94 6 129 Running
14 112 E Railey Chevrolet -4.86 94 1 126 Running
15 113 Caleb Lingle Ford -5.02 94 16 123 Running
16 07 SRubino Ford -6.61 94 0 115 Running
17 59 D Sorenson Chevrolet -3L 91 0 112 Accident
18 43 C Trusty Dodge -5L 89 0 109 Accident
19 51 G Stenzo Chevrolet -37L 57 0 106 Retired
20 81 T Donahue Ford -44L 50 0 103 Wheel
21 46 Bob Gibson Chevrolet -71L 23 0 100 Disco
22 44 DRubino Ford 0 0 40 Provisional
23 25 ronsimpson Chevrolet 0 0 40 Provisional
Caution Flags/Laps 7/25 Lead Changes/Leaders 20/10
Scoring provided by Score4.


Race Awards
Pole Caleb Lingle, 180.796 mph (29.868 s.)
Front Runner Jeff Stakenas, 36 laps Lead
Meet the Challenge Jason San Diego, 13 places improved
Headache Caleb Lingle, 14 places dropped
Diehard Racer SRubino


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 113 Caleb Lingle 180.796 0/0 29.868 0/0
2 029 Julian Wilson 180.264 0.532/0.532 29.956 0.088/0.088
3 28 Keith Mclain 180.192 0.604/0.072 29.968 0.100/0.012
4 31 Jeff Stakenas 179.605 1.191/0.587 30.066 0.198/0.098
5 10 Randy Smith 179.551 1.245/0.054 30.075 0.207/0.009
6 73 Herman Reiss 179.152 1.644/0.399 30.142 0.274/0.067
7 94 Ken Hansen 179.081 1.715/0.071 30.154 0.286/0.012
8 11 Steve Grant 178.944 1.852/0.137 30.177 0.309/0.023
9 95 Wiley King 178.424 2.372/0.520 30.265 0.397/0.088
10 9 Fugate 178.306 2.490/0.118 30.285 0.417/0.020
11 07 SRubino 178.294 2.502/0.012 30.287 0.419/0.002
12 124 Rick Cassel 177.924 2.872/0.370 30.350 0.482/0.063
13 4 M Stern 177.895 2.901/0.029 30.355 0.487/0.005
14 78 Ryan Johnson 177.608 3.188/0.287 30.404 0.536/0.049
15 22 Jason San Diego 177.521 3.275/0.087 30.419 0.551/0.015
16 59 D Sorenson 177.352 3.444/0.169 30.448 0.580/0.029
17 112 E Railey 176.229 4.567/1.123 30.642 0.774/0.194
18 81 T Donahue 175.695 5.101/0.534 30.735 0.867/0.093
19 46 Bob Gibson Prov.
20 51 G Stenzo Prov.
21 43 C Trusty Prov.
22 44 DRubino Prov.
23 25 ronsimpson Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4