RESULTS

Race No. 032 - TALLADEGA SUPERSPEEDWAY - 10/08/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 160.148 66 15 180 Running
2 029 Julian Wilson Chevrolet -0.19 66 0 170 Running
3 10 Randy Smith Ford -0.24 66 1 170 Running
4 112 E Railey Chevrolet -0.80 66 0 160 Running
5 22 Jason San Diego Chevrolet -1.07 66 1 160 Running
6 94 Ken Hansen Chevrolet -2.36 66 0 150 Running
7 113 Caleb Lingle Ford -3.39 66 0 146 Running
8 78 Ryan Johnson Chevrolet -7.88 66 0 142 Running
9 59 D Sorenson Chevrolet -8.15 66 0 138 Running
10 95 Wiley King Chevrolet -14.59 66 0 134 Running
11 11 Steve Grant Chevrolet -16.22 66 2 135 Running
12 73 Herman Reiss Chevrolet -19.90 66 43 137 Running
13 9 Fugate Dodge -23.35 66 4 129 Running
14 124 Rick Cassel Chevrolet -1L 65 0 121 Running
15 44 DRubino Ford -1L 65 0 118 Running
16 69 M Erickson Chevrolet -1L 65 0 115 Running
17 23 Maverick Chevrolet -1L 65 0 112 Running
18 43 C Trusty Dodge -22L 44 0 109 Retired
19 25 ronsimpson Chevrolet -37L 29 0 106 Retired
20 46 Bob Gibson Chevrolet -50L 16 0 103 Disco
21 51 G Stenzo Chevrolet -50L 16 0 100 Retired
22 31 Jeff Stakenas Dodge -51L 15 0 97 Accident
23 07 SRubino Ford -51L 15 0 94 Retired
Caution Flags/Laps 3/8 Lead Changes/Leaders 12/6
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 191.631 mph (49.971 s.)
Front Runner Herman Reiss, 43 laps Lead
Meet the Challenge Ken Hansen, 14 places improved
Headache Jeff Stakenas, 18 places dropped
Diehard Racer Maverick


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 191.631 0/0 49.971 0/0
2 113 Caleb Lingle 191.413 0.218/0.218 50.028 0.057/0.057
3 029 Julian Wilson 191.386 0.245/0.027 50.035 0.064/0.007
4 31 Jeff Stakenas 191.302 0.329/0.084 50.057 0.086/0.022
5 10 Randy Smith 191.271 0.360/0.031 50.065 0.094/0.008
6 69 M Erickson 191.229 0.402/0.042 50.076 0.105/0.011
7 59 D Sorenson 191.153 0.478/0.076 50.096 0.125/0.020
8 95 Wiley King 191.138 0.493/0.015 50.100 0.129/0.004
9 112 E Railey 191.046 0.585/0.092 50.124 0.153/0.024
10 28 Keith Mclain 191.016 0.615/0.030 50.132 0.161/0.008
11 46 Bob Gibson 190.768 0.863/0.248 50.197 0.226/0.065
12 22 Jason San Diego 190.560 1.071/0.208 50.252 0.281/0.055
13 43 C Trusty 190.404 1.227/0.156 50.293 0.322/0.041
14 9 Fugate 190.132 1.499/0.272 50.365 0.394/0.072
15 07 SRubino 189.913 1.718/0.219 50.423 0.452/0.058
16 44 DRubino 189.399 2.232/0.514 50.560 0.589/0.137
17 124 Rick Cassel 189.137 2.494/0.262 50.630 0.659/0.070
18 78 Ryan Johnson 187.119 4.512/2.018 51.176 1.205/0.546
19 51 G Stenzo Prov.
20 94 Ken Hansen Prov.
21 25 ronsimpson Prov.
22 23 Maverick Prov.
23 11 Steve Grant Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4