RESULTS

Race No. 033 - CHARLOTTE MOTOR SPEEDWAY - 10/15/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 31 Jeff Stakenas Dodge 158.061 120 43 185 Running
2 28 Keith Mclain Ford -0.24 120 35 175 Running
3 94 Ken Hansen Chevrolet -0.63 120 3 170 Running
4 9 Fugate Dodge -2.24 120 16 165 Running
5 23 Maverick Chevrolet -4.44 120 0 155 Running
6 73 Herman Reiss Chevrolet -4.68 120 1 155 Running
7 22 Jason San Diego Chevrolet -10.93 120 15 151 Running
8 78 Ryan Johnson Chevrolet -16.14 120 0 142 Running
9 46 Bob Gibson Chevrolet -25.62 120 0 138 Running
10 59 D Sorenson Chevrolet -25.97 120 0 134 Running
11 124 Rick Cassel Chevrolet -1L 119 0 130 Running
12 113 Caleb Lingle Ford -1L 119 4 132 Running
13 11 Steve Grant Chevrolet -1L 119 2 129 Running
14 029 Julian Wilson Chevrolet -3L 117 0 121 Retired
15 10 Randy Smith Ford -18L 102 1 123 Piston
16 81 T Donahue Ford -24L 96 0 115 Retired
17 112 E Railey Chevrolet -85L 35 0 112 Retired
18 51 G Stenzo Chevrolet -102L 18 0 109 Wheel
19 44 DRubino Ford -119L 1 0 106 Retired
20 95 Wiley King Chevrolet -120L 0 0 103 Retired
21 07 SRubino Ford -120L 0 0 100 Retired
Caution Flags/Laps 2/7 Lead Changes/Leaders 17/9
Scoring provided by Score4.


Race Awards
Pole Caleb Lingle, 188.838 mph (28.596 s.)
Front Runner Jeff Stakenas, 43 laps Lead
Meet the Challenge Ken Hansen, 17 places improved
Headache Wiley King, 16 places dropped
Diehard Racer Steve Grant


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 113 Caleb Lingle 188.838 0/0 28.596 0/0
2 28 Keith Mclain 188.311 0.527/0.527 28.676 0.080/0.080
3 31 Jeff Stakenas 188.153 0.685/0.158 28.700 0.104/0.024
4 95 Wiley King 187.565 1.273/0.588 28.790 0.194/0.090
5 9 Fugate 187.318 1.520/0.247 28.828 0.232/0.038
6 73 Herman Reiss 187.292 1.546/0.026 28.832 0.236/0.004
7 11 Steve Grant 187.143 1.695/0.149 28.855 0.259/0.023
8 22 Jason San Diego 186.851 1.987/0.292 28.900 0.304/0.045
9 112 E Railey 186.580 2.258/0.271 28.942 0.346/0.042
10 10 Randy Smith 186.387 2.451/0.193 28.972 0.376/0.030
11 23 Maverick 185.810 3.028/0.577 29.062 0.466/0.090
12 124 Rick Cassel 185.452 3.386/0.358 29.118 0.522/0.056
13 59 D Sorenson 185.420 3.418/0.032 29.123 0.527/0.005
14 78 Ryan Johnson 185.204 3.634/0.216 29.157 0.561/0.034
15 07 SRubino 184.932 3.906/0.272 29.200 0.604/0.043
16 44 DRubino 184.426 4.412/0.506 29.280 0.684/0.080
17 81 T Donahue 177.626 1.212/6.800 30.401 1.805/1.121
18 029 Julian Wilson Prov.
19 46 Bob Gibson Prov.
20 94 Ken Hansen Prov.
21 51 G Stenzo Prov.


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Chevrolet 4