RESULTS

Race No. 034 - LAS VEGAS MOTOR SPEEDWAY - 10/22/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 28 Keith Mclain Ford 135.655 107 20 180 Running
2 029 Julian Wilson Chevrolet -0.06 107 53 180 Running
3 78 Ryan Johnson Chevrolet -1.28 107 10 170 Running
4 94 Ken Hansen Chevrolet -1.39 107 19 165 Running
5 73 Herman Reiss Chevrolet -3.47 107 0 155 Running
6 22 Jason San Diego Chevrolet -3.88 107 0 150 Running
7 23 Maverick Chevrolet -5.96 107 1 151 Running
8 124 Rick Cassel Chevrolet -6.44 107 0 142 Running
9 59 D Sorenson Chevrolet -6.77 107 0 138 Running
10 95 Wiley King Chevrolet -6.87 107 1 139 Running
11 9 Fugate Dodge -7.56 107 0 130 Running
12 07 SRubino Ford -8.53 107 0 127 Running
13 113 Caleb Lingle Ford -8.77 107 1 129 Running
14 11 Steve Grant Chevrolet -25.66 107 1 126 Running
15 10 Randy Smith Ford -25.80 107 1 123 Running
16 46 Bob Gibson Chevrolet -1L 106 0 115 Running
17 81 T Donahue Ford -4L 103 0 112 Running
18 44 DRubino Ford -57L 50 0 109 Retired
19 112 E Railey Chevrolet -58L 49 0 106 Accident
20 51 G Stenzo Chevrolet -72L 35 0 103 Retired
21 77 d johnston Chevrolet -90L 17 0 100 Retired
22 69 M Erickson Chevrolet -94L 13 0 97 Retired
23 25 ronsimpson Chevrolet -95L 12 0 94 Retired
24 31 Jeff Stakenas Dodge 0 0 40 Provisional
Caution Flags/Laps 6/19 Lead Changes/Leaders 15/9
Scoring provided by Score4.


Race Awards
Pole Julian Wilson, 190.759 mph (28.308 s.)
Front Runner Julian Wilson, 53 laps Lead
Meet the Challenge Keith Mclain, 19 places improved
Headache E Railey, 14 places dropped
Diehard Racer T Donahue


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 029 Julian Wilson 190.759 0/0 28.308 0/0
2 11 Steve Grant 190.248 0.511/0.511 28.384 0.076/0.076
3 113 Caleb Lingle 189.934 0.825/0.314 28.431 0.123/0.047
4 9 Fugate 189.847 0.912/0.087 28.444 0.136/0.013
5 112 E Railey 189.208 1.551/0.639 28.540 0.232/0.096
6 94 Ken Hansen 188.857 1.902/0.351 28.593 0.285/0.053
7 78 Ryan Johnson 188.258 2.501/0.599 28.684 0.376/0.091
8 81 T Donahue 187.891 2.868/0.367 28.740 0.432/0.056
9 23 Maverick 187.715 3.044/0.176 28.767 0.459/0.027
10 124 Rick Cassel 187.643 3.116/0.072 28.778 0.470/0.011
11 22 Jason San Diego 186.942 3.817/0.701 28.886 0.578/0.108
12 59 D Sorenson 186.916 3.843/0.026 28.890 0.582/0.004
13 10 Randy Smith 186.909 3.850/0.007 28.891 0.583/0.001
14 69 M Erickson 186.728 4.031/0.181 28.919 0.611/0.028
15 77 d johnston 186.278 4.481/0.450 28.989 0.681/0.070
16 07 SRubino 186.181 4.578/0.097 29.004 0.696/0.015
17 44 DRubino 186.156 4.603/0.025 29.008 0.700/0.004
18 46 Bob Gibson Prov.
19 95 Wiley King Prov.
20 28 Keith Mclain Prov.
21 73 Herman Reiss Prov.
22 51 G Stenzo Prov.
23 25 ronsimpson Prov.
24 31 Jeff Stakenas Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4