RESULTS

Race No. 035 - HOMESTEAD-MIAMI SPEEDWAY - 10/29/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 11 Steve Grant Chevrolet 136.861 94 46 185 Running
2 73 Herman Reiss Chevrolet -0.32 94 31 175 Running
3 94 Ken Hansen Chevrolet -0.62 94 1 170 Running
4 78 Ryan Johnson Chevrolet -1.10 94 0 160 Running
5 112 E Railey Chevrolet -1.81 94 0 155 Running
6 10 Randy Smith Ford -2.81 94 2 155 Running
7 95 Wiley King Chevrolet -3.08 94 0 146 Running
8 59 D Sorenson Chevrolet -3.51 94 0 142 Running
9 07 SRubino Ford -4.07 94 0 138 Running
10 22 Jason San Diego Chevrolet -4.60 94 0 134 Running
11 124 Rick Cassel Chevrolet -5.06 94 2 135 Running
12 25 ronsimpson Chevrolet -3L 91 0 127 Retired
13 44 DRubino Ford -12L 82 1 129 Retired
14 28 Keith Mclain Ford -23L 71 11 126 Accident
15 51 G Stenzo Chevrolet -54L 40 0 118 Retired
16 77 d johnston Chevrolet -72L 22 0 115 Wheel
17 31 Jeff Stakenas Dodge -91L 3 0 112 Retired
18 029 Julian Wilson Chevrolet -94L 0 0 109 Accident
19 46 Bob Gibson Chevrolet 0 0 40 Provisional
20 113 Caleb Lingle Ford 0 0 40 Provisional
21 9 Fugate Dodge 0 0 40 Provisional
22 23 Maverick Chevrolet 0 0 40 Provisional
Caution Flags/Laps 5/16 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole Jeff Stakenas, 186.047 mph (29.025 s.)
Front Runner Steve Grant, 46 laps Lead
Meet the Challenge Ken Hansen, 14 places improved
Headache Jeff Stakenas, 16 places dropped
Diehard Racer Rick Cassel


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 Jeff Stakenas 186.047 0/0 29.025 0/0
2 73 Herman Reiss 185.752 0.295/0.295 29.071 0.046/0.046
3 22 Jason San Diego 185.682 0.365/0.070 29.082 0.057/0.011
4 59 D Sorenson 185.573 0.474/0.109 29.099 0.074/0.017
5 029 Julian Wilson 185.363 0.684/0.210 29.132 0.107/0.033
6 10 Randy Smith 184.989 1.058/0.374 29.191 0.166/0.059
7 28 Keith Mclain 184.906 1.141/0.083 29.204 0.179/0.013
8 78 Ryan Johnson 184.565 1.482/0.341 29.258 0.233/0.054
9 95 Wiley King 184.043 2.004/0.522 29.341 0.316/0.083
10 11 Steve Grant 183.705 2.342/0.338 29.395 0.370/0.054
11 25 ronsimpson 183.567 2.480/0.138 29.417 0.392/0.022
12 07 SRubino 183.405 2.642/0.162 29.443 0.418/0.026
13 112 E Railey 182.921 3.126/0.484 29.521 0.496/0.078
14 124 Rick Cassel 182.921 3.126/0.000 29.521 0.496/0.000
15 77 d johnston 182.636 3.411/0.285 29.567 0.542/0.046
16 44 DRubino 181.855 4.192/0.781 29.694 0.669/0.127
17 94 Ken Hansen 181.622 4.425/0.233 29.732 0.707/0.038
18 51 G Stenzo Prov.
19 46 Bob Gibson Prov.
20 113 Caleb Lingle Prov.
21 9 Fugate Prov.
22 23 Maverick Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4