RESULTS

Race No. 036 - MARTINSVILLE SPEEDWAY - 11/05/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 113 Caleb Lingle Ford 71.919 150 20 180 Running
2 11 Steve Grant Chevrolet -0.16 150 0 170 Running
3 28 Keith Mclain Ford -0.72 150 0 165 Running
4 9 Fugate Dodge -1.29 150 0 160 Running
5 59 D Sorenson Chevrolet -1.63 150 0 155 Running
6 94 Ken Hansen Chevrolet -2.04 150 0 150 Running
7 73 Herman Reiss Chevrolet -2.32 150 84 156 Running
8 22 Jason San Diego Chevrolet -2.77 150 1 147 Running
9 95 Wiley King Chevrolet -3.54 150 0 138 Running
10 124 Rick Cassel Chevrolet -5.67 150 0 134 Running
11 10 Randy Smith Ford -5.95 150 1 135 Running
12 23 Maverick Chevrolet -6.29 150 0 127 Running
13 07 SRubino Ford -6.56 150 0 124 Running
14 25 ronsimpson Chevrolet -9.00 150 1 126 Running
15 112 E Railey Chevrolet -19L 131 43 123 Accident
16 78 Ryan Johnson Chevrolet -43L 107 0 115 Retired
17 81 T Donahue Ford -74L 76 0 112 Retired
18 44 DRubino Ford -121L 29 0 109 Wheel
19 51 G Stenzo Chevrolet 0 0 0 Prov.
20 31 Jeff Stakenas Dodge 0 0 40 Provisional
Caution Flags/Laps 7/35 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Herman Reiss, 98.017 mph (19.319 s.)
Front Runner Herman Reiss, 84 laps Lead
Meet the Challenge Ken Hansen, 11 places improved
Headache Ryan Johnson, 13 places dropped
Diehard Racer ronsimpson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Herman Reiss 98.017 0/0 19.319 0/0
2 113 Caleb Lingle 97.387 0.630/0.630 19.444 0.125/0.125
3 78 Ryan Johnson 97.367 0.650/0.020 19.448 0.129/0.004
4 11 Steve Grant 97.272 0.745/0.095 19.467 0.148/0.019
5 112 E Railey 97.148 0.869/0.124 19.492 0.173/0.025
6 22 Jason San Diego 96.929 1.088/0.219 19.536 0.217/0.044
7 28 Keith Mclain 96.494 1.523/0.435 19.624 0.305/0.088
8 9 Fugate 96.411 1.606/0.083 19.641 0.322/0.017
9 07 SRubino 96.391 1.626/0.020 19.645 0.326/0.004
10 95 Wiley King 96.303 1.714/0.088 19.663 0.344/0.018
11 59 D Sorenson 96.278 1.739/0.025 19.668 0.349/0.005
12 25 ronsimpson 96.278 1.739/0.000 19.668 0.349/0.000
13 10 Randy Smith 95.917 2.100/0.361 19.742 0.423/0.074
14 124 Rick Cassel 95.410 2.607/0.507 19.847 0.528/0.105
15 81 T Donahue 94.595 3.422/0.815 20.018 0.699/0.171
16 44 DRubino 94.354 3.663/0.241 20.069 0.750/0.051
17 94 Ken Hansen Prov.
18 23 Maverick Prov.
19 51 G Stenzo Prov.
20 31 Jeff Stakenas Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4