RESULTS

Race No. 037 - PHOENIX INTERNATIONAL RACEWAY - 11/12/24
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 11 Steve Grant Chevrolet 98.919 90 81 185 Running
2 9 Fugate Dodge -0.26 90 7 175 Running
3 94 Ken Hansen Chevrolet -0.54 90 0 165 Running
4 31 Jeff Stakenas Dodge -1.38 90 0 160 Running
5 95 Wiley King Chevrolet -1.75 90 0 155 Running
6 124 Rick Cassel Chevrolet -2.14 90 0 150 Running
7 78 Ryan Johnson Chevrolet -2.56 90 0 146 Running
8 10 Randy Smith Ford -2.84 90 1 147 Running
9 07 SRubino Ford -3.27 90 0 138 Running
10 14 D Hinskey Dodge -3.55 90 0 134 Running
11 25 ronsimpson Chevrolet -3.75 90 0 130 Running
12 59 D Sorenson Chevrolet -4.22 90 0 127 Running
13 44 DRubino Ford -4.70 90 0 124 Running
14 77 d johnston Chevrolet -5.67 90 1 126 Running
15 51 G Stenzo Chevrolet -6.18 90 0 118 Running
16 81 T Donahue Ford -7.21 90 0 115 Running
17 029 Julian Wilson Chevrolet -3L 87 0 112 Retired
18 28 Keith Mclain Ford -13L 77 0 109 Retired
19 73 Herman Reiss Chevrolet -26L 64 0 106 Accident
20 22 Jason San Diego Chevrolet -32L 58 0 103 Gearbox
21 112 E Railey Chevrolet 0 0 0 Prov.
22 69 M Erickson Chevrolet 0 0 0 Prov.
Caution Flags/Laps 6/20 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole Steve Grant, 139.529 mph (25.801 s.)
Front Runner Steve Grant, 81 laps Lead
Meet the Challenge Ken Hansen, 11 places improved
Headache Herman Reiss, 17 places dropped
Diehard Racer T Donahue


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Steve Grant 139.529 0/0 25.801 0/0
2 73 Herman Reiss 139.287 0.242/0.242 25.846 0.045/0.045
3 31 Jeff Stakenas 139.082 0.447/0.205 25.884 0.083/0.038
4 029 Julian Wilson 138.991 0.538/0.091 25.901 0.100/0.017
5 28 Keith Mclain 138.776 0.753/0.215 25.941 0.140/0.040
6 22 Jason San Diego 138.760 0.769/0.016 25.944 0.143/0.003
7 10 Randy Smith 138.632 0.897/0.128 25.968 0.167/0.024
8 9 Fugate 138.552 0.977/0.080 25.983 0.182/0.015
9 95 Wiley King 138.547 0.982/0.005 25.984 0.183/0.001
10 78 Ryan Johnson 138.190 1.339/0.357 26.051 0.250/0.067
11 124 Rick Cassel 138.010 1.519/0.180 26.085 0.284/0.034
12 59 D Sorenson 137.931 1.598/0.079 26.100 0.299/0.015
13 07 SRubino 137.815 1.714/0.116 26.122 0.321/0.022
14 94 Ken Hansen 137.405 2.124/0.410 26.200 0.399/0.078
15 44 DRubino 137.091 2.438/0.314 26.260 0.459/0.060
16 14 D Hinskey 136.856 2.673/0.235 26.305 0.504/0.045
17 77 d johnston 135.936 3.593/0.920 26.483 0.682/0.178
18 81 T Donahue Prov.
19 51 G Stenzo Prov.
20 25 ronsimpson Prov.
21 112 E Railey Prov.
22 69 M Erickson Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4