STANDINGS

Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Steve Grant 10 2 6 9 5.00 0 7.20 1591 0/0
2 -- Julian Wilson 9 3 8 8 3.56 0 14.00 1497 94/94
3 -- Keith Mclain 10 2 4 7 9.50 7 3.80 1473 118/24
4 +2 Harry Codianne 10 0 3 5 10.70 0 9.20 1373 218/100
5 -1 Herman Reiss 10 0 3 4 11.70 0 12.60 1328 263/45
6 -1 Ken Hansen 10 0 2 4 11.80 0 14.10 1327 264/1
7 +2 Wiley King 10 0 2 6 12.40 0 7.70 1325 266/2
8 -- E Railey 10 0 1 6 11.80 0 8.40 1322 269/3
9 -2 M Stern 10 0 1 5 11.60 2 10.30 1321 270/1
10 +2 Fugate 10 0 3 5 13.70 0 11.40 1262 329/59
11 -1 Ryan Johnson 10 0 3 5 14.10 0 17.40 1251 340/11
12 -1 Jason San Diego 10 0 2 4 13.60 0 14.50 1242 349/9
13 -- D Sorenson 10 0 0 2 14.80 0 15.30 1190 401/52
14 +1 Jeff Stakenas 10 0 4 6 14.90 0 12.60 1175 416/15
15 -1 G Jackson 10 0 0 1 16.30 0 25.70 1153 438/22
16 +4 Maverick 10 1 1 3 17.70 0 18.30 1119 472/34
17 +1 andre mongeon 10 0 1 2 18.10 0 22.60 1100 491/19
18 -2 SRubino 10 0 0 2 18.00 0 16.70 1093 498/7
19 +2 Rick Cassel 10 0 2 2 18.50 0 18.60 1060 531/33
20 -3 Randy Smith 10 0 1 2 20.30 0 10.50 1058 533/2
21 -2 ronsimpson 10 0 1 3 19.80 0 21.20 1036 555/22
22 -- Mark DiScenza 10 0 0 1 20.40 0 17.00 1008 583/28
23 -- monte keller 10 0 0 3 19.80 0 23.60 995 596/13
24 -- T Donahue 10 0 0 0 24.40 0 22.20 877 714/118
25 -- d johnston 10 0 0 0 23.90 0 20.30 845 746/32
26 -- M Erickson 9 0 0 0 25.11 0 24.67 766 825/79
27 +1 Caleb Lingle 9 1 1 2 24.44 1 23.33 736 855/30
28 -1 Rob Heath 10 0 0 0 27.10 0 29.40 736 855/0
29 +1 DRubino 10 0 0 0 27.10 0 25.80 730 861/6
30 -1 Bob Gibson 9 0 0 0 24.78 0 23.78 729 862/1
31 -- G Stenzo 8 0 0 0 23.63 0 25.38 727 864/2
32 -- BSR BrianVoiles 10 1 1 1 26.10 0 28.00 683 908/44
33 -- Jim Gately 4 0 0 0 21.00 0 26.00 400 1191/283
34 -- Scott Moyer 6 0 0 0 29.33 0 27.50 378 1213/22
35 -- Frank Bombe 5 0 0 0 29.80 0 28.20 308 1283/70
36 +1 Rod Weston 3 0 0 1 24.00 0 30.33 276 1315/32
37 +4 D Williamson 2 0 0 0 14.00 0 16.50 242 1349/34
38 -2 E Lintz 3 0 0 0 26.00 0 28.67 210 1381/32
39 -1 Phil LaCasse 5 0 0 0 35.20 0 35.20 200 1391/10
40 +5 Andrew Miller 2 0 0 0 21.50 0 17.50 197 1394/3
41 -2 CCR A Semo 4 0 0 0 31.25 0 32.25 196 1395/1
42 +2 L Dee 2 0 0 0 28.00 0 21.00 163 1428/33
43 -3 D Hinskey 1 0 0 1 10.00 0 23.00 134 1457/29
44 +2 mike rogers 3 0 0 0 30.33 0 28.67 113 1478/21
45 -3 J Peacher 1 0 0 0 19.00 0 20.00 106 1485/7
46 -3 Bill Kring 1 0 0 0 24.00 0 16.00 96 1495/10
47 -- BSR MaGoo 1 0 0 0 27.00 0 36.00 82 1509/14
48 -- Randy Waugh 1 0 0 0 31.00 0 31.00 40 1551/42
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Julian Wilson 416,200 0 416,200
2 Steve Grant 366,000 0 366,000
3 Keith Mclain 312,700 0 312,700
4 Harry Codianne 206,300 0 206,300
5 Ryan Johnson 198,000 0 198,000
6 Herman Reiss 195,900 0 195,900
7 Wiley King 186,000 0 186,000
8 Ken Hansen 180,500 0 180,500
9 Jason San Diego 178,000 0 178,000
10 Fugate 177,500 0 177,500
11 M Stern 177,150 0 177,150
12 Jeff Stakenas 176,900 0 176,900
13 E Railey 176,600 0 176,600
14 Maverick 163,800 0 163,800
15 D Sorenson 127,600 0 127,600
16 Rick Cassel 119,400 0 119,400
17 andre mongeon 115,700 0 115,700
18 G Jackson 115,450 0 115,450
19 ronsimpson 114,500 0 114,500
20 SRubino 105,760 0 105,760
21 Caleb Lingle 105,000 0 105,000
22 monte keller 104,500 0 104,500
23 Randy Smith 104,000 0 104,000
24 Mark DiScenza 96,450 0 96,450
25 BSR BrianVoiles 87,550 0 87,550
26 T Donahue 64,150 0 64,150
27 d johnston 61,350 0 61,350
28 G Stenzo 52,200 0 52,200
29 M Erickson 48,900 0 48,900
30 Bob Gibson 47,500 0 47,500
31 Rob Heath 45,500 0 45,500
32 DRubino 41,400 0 41,400
33 Jim Gately 32,000 0 32,000
34 D Williamson 25,950 0 25,950
35 Rod Weston 22,500 0 22,500
36 D Hinskey 17,500 0 17,500
37 Andrew Miller 16,550 0 16,550
38 Scott Moyer 16,100 0 16,100
39 E Lintz 15,950 0 15,950
40 Frank Bombe 15,000 0 15,000
41 J Peacher 9,000 0 9,000
42 mike rogers 7,550 0 7,550
43 Bill Kring 6,500 0 6,500
44 L Dee 6,000 0 6,000
45 BSR MaGoo 5,000 0 5,000
46 CCR A Semo 4,000 0 4,000
47 Phil LaCasse 0 0 0
48 Randy Waugh 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 78
2 Ford 66
3 Dodge 46