STANDINGS

Point Standings after Race #37
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Keith Mclain 37 11 20 25 8.76 15 5.54 6695 0/0
2 +2 Steve Grant 37 4 18 29 6.97 2 7.19 6582 113/113
3 -- Ken Hansen 37 1 15 23 8.65 0 11.51 6571 124/11
4 -2 Herman Reiss 37 2 14 24 9.05 3 7.81 6550 145/21
5 -- Ryan Johnson 37 2 11 25 10.70 0 14.22 6491 204/59
6 +1 Randy Smith 37 0 3 13 14.16 0 10.22 6416 279/75
7 -1 Jason San Diego 37 0 13 22 10.73 0 11.08 6373 322/43
8 +3 Rick Cassel 37 0 2 15 13.38 0 16.03 6364 331/9
9 +1 D Sorenson 37 0 2 13 13.41 0 13.49 6360 335/4
10 +2 Fugate 37 1 14 23 10.19 0 9.92 6358 337/2
11 -2 Julian Wilson 34 7 23 24 7.18 3 13.97 6346 349/12
12 -4 Caleb Lingle 35 4 8 18 13.71 6 12.69 6235 460/111
13 -- Jeff Stakenas 37 3 15 21 12.54 3 8.32 6201 494/34
14 -- Maverick 35 1 4 15 15.83 0 19.97 6009 686/192
15 -- Harry Codianne 27 0 5 12 11.78 0 10.04 5020 1675/989
16 -- Wiley King 36 0 4 14 13.50 2 8.25 4481 2214/539
17 -- E Railey 35 0 4 10 13.91 0 11.86 4223 2472/258
18 -- SRubino 37 0 1 8 17.16 0 15.16 4130 2565/93
19 -- DRubino 35 0 1 1 21.31 0 20.40 3247 3448/883
20 -- T Donahue 32 0 0 1 19.47 0 19.50 3229 3466/18
21 -- d johnston 32 0 0 0 20.75 0 19.47 3120 3575/109
22 +1 G Stenzo 33 0 0 0 20.61 0 22.15 2975 3720/145
23 +1 ronsimpson 34 0 2 4 22.06 0 22.03 2959 3736/16
24 -2 Bob Gibson 30 0 1 4 19.33 0 22.33 2947 3748/12
25 -- M Erickson 28 0 0 1 21.50 0 19.89 2393 4302/554
26 -- M Stern 21 0 1 5 16.95 3 14.52 2266 4429/127
27 -- Mark DiScenza 26 0 2 4 21.54 0 19.19 2163 4532/103
28 -- Rob Heath 23 0 0 0 26.17 0 28.26 1583 5112/580
29 -- monte keller 15 0 0 5 18.93 0 24.47 1472 5223/111
30 -- R Bumbalough 15 0 0 0 20.53 0 16.13 1389 5306/83
31 -- andre mongeon 14 0 1 2 20.36 0 23.50 1308 5387/81
32 -- G Jackson 12 0 0 1 19.00 0 26.83 1233 5462/75
33 -- Scott Moyer 20 0 0 0 26.75 0 25.50 1135 5560/98
34 -- BSR BrianVoiles 13 1 1 1 24.38 0 27.54 959 5736/176
35 -- M Ware 6 0 0 3 13.50 0 21.17 755 5940/204
36 +3 D Hinskey 4 0 0 3 12.75 0 18.75 504 6191/251
37 -1 D Williamson 6 0 0 0 23.83 0 22.00 444 6251/60
38 -1 Jim Gately 4 0 0 0 21.00 0 26.00 400 6295/44
39 -1 C Trusty 5 0 0 0 23.20 0 19.80 379 6316/21
40 -- Andrew Miller 6 0 0 0 26.33 0 25.00 357 6338/22
41 -- E Lintz 4 0 0 0 23.25 0 24.25 328 6367/29
42 -- Frank Bombe 5 0 0 0 29.80 0 28.20 308 6387/20
43 -- Rod Weston 3 0 0 1 24.00 0 30.33 276 6419/32
44 -- John Jones 2 0 0 0 18.50 0 21.00 215 6480/61
45 -- Phil LaCasse 5 0 0 0 35.20 0 35.20 200 6495/15
46 -- CCR A Semo 4 0 0 0 31.25 0 32.25 196 6499/4
47 -- BSR MaGoo 2 0 0 0 25.50 0 25.50 173 6522/23
48 -- L Dee 2 0 0 0 28.00 0 21.00 163 6532/10
49 -- mike rogers 3 0 0 0 30.33 0 28.67 113 6582/50
50 -- J Peacher 1 0 0 0 19.00 0 20.00 106 6589/7
51 -- J Jones 1 0 0 0 20.00 0 22.00 103 6592/3
52 -- Bill Kring 1 0 0 0 24.00 0 16.00 96 6599/7
53 -- Randy Waugh 1 0 0 0 31.00 0 31.00 40 6655/56
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Keith Mclain 1,269,800 0 1,269,800
2 Julian Wilson 1,197,900 0 1,197,900
3 Steve Grant 1,062,360 0 1,062,360
4 Herman Reiss 907,600 0 907,600
5 Ken Hansen 844,200 0 844,200
6 Ryan Johnson 834,900 0 834,900
7 Fugate 816,360 0 816,360
8 Jeff Stakenas 787,700 0 787,700
9 Jason San Diego 758,400 0 758,400
10 Caleb Lingle 723,700 0 723,700
11 Wiley King 551,560 0 551,560
12 Rick Cassel 549,370 0 549,370
13 Randy Smith 526,710 0 526,710
14 D Sorenson 523,100 0 523,100
15 Maverick 514,200 0 514,200
16 E Railey 490,350 0 490,350
17 Harry Codianne 477,000 0 477,000
18 SRubino 418,720 0 418,720
19 T Donahue 275,610 0 275,610
20 Bob Gibson 263,550 0 263,550
21 DRubino 260,400 0 260,400
22 ronsimpson 253,460 0 253,460
23 G Stenzo 251,000 0 251,000
24 M Stern 247,800 0 247,800
25 d johnston 245,210 0 245,210
26 M Erickson 210,250 0 210,250
27 Mark DiScenza 207,550 0 207,550
28 monte keller 156,500 0 156,500
29 andre mongeon 124,250 0 124,250
30 R Bumbalough 124,250 0 124,250
31 G Jackson 115,450 0 115,450
32 BSR BrianVoiles 111,550 0 111,550
33 Rob Heath 94,450 0 94,450
34 M Ware 92,150 0 92,150
35 D Hinskey 61,000 0 61,000
36 Scott Moyer 58,200 0 58,200
37 Jim Gately 32,000 0 32,000
38 D Williamson 30,950 0 30,950
39 C Trusty 30,700 0 30,700
40 E Lintz 25,550 0 25,550
41 Rod Weston 22,500 0 22,500
42 John Jones 18,500 0 18,500
43 Andrew Miller 16,550 0 16,550
44 Frank Bombe 15,000 0 15,000
45 BSR MaGoo 11,500 0 11,500
46 J Peacher 9,000 0 9,000
47 J Jones 8,500 0 8,500
48 mike rogers 7,550 0 7,550
49 Bill Kring 6,500 0 6,500
50 L Dee 6,000 0 6,000
51 CCR A Semo 4,000 0 4,000
52 Phil LaCasse 0 0 0
53 Randy Waugh 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 265
2 Ford 250
3 Dodge 188