STATISTICS

Statistics Through Race #10 (1108 total laps, 1345 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
andre mongeon 10 1012 757 68.3 1 0.1 0.1
Andrew Miller 2 254 118 10.6 0 0.0 0.0
Bill Kring 1 74 141 12.7 55 39.0 5.0
Bob Gibson 9 862 607 54.8 0 0.0 0.0
BSR BrianVoiles 10 529 278 25.1 27 9.7 2.4
BSR MaGoo 1 173 65 5.9 0 0.0 0.0
Caleb Lingle 9 518 418 37.7 54 12.9 4.9
CCR A Semo 4 93 37 3.3 0 0.0 0.0
D Hinskey 1 175 70 6.3 0 0.0 0.0
d johnston 10 998 875 79.0 1 0.1 0.1
D Sorenson 10 1343 1104 99.6 0 0.0 0.0
D Williamson 2 351 183 16.5 0 0.0 0.0
DRubino 10 573 527 47.6 0 0.0 0.0
E Lintz 3 175 70 6.3 0 0.0 0.0
E Railey 10 1343 1107 99.9 21 1.9 1.9
Frank Bombe 5 99 96 8.7 0 0.0 0.0
Fugate 10 1194 1023 92.3 7 0.7 0.6
G Jackson 10 1231 1063 95.9 2 0.2 0.2
G Stenzo 8 739 554 50.0 2 0.4 0.2
Harry Codianne 10 1344 1107 99.9 45 4.1 4.1
Herman Reiss 10 1332 1103 99.5 23 2.1 2.1
J Peacher 1 175 70 6.3 0 0.0 0.0
Jason San Diego 10 1184 931 84.0 13 1.4 1.2
Jeff Stakenas 10 968 707 63.8 9 1.3 0.8
Jim Gately 4 603 383 34.6 0 0.0 0.0
Julian Wilson 9 1265 958 86.5 70 7.3 6.3
Keith Mclain 10 1341 1106 99.8 420 38.0 37.9
Ken Hansen 10 1344 1106 99.8 74 6.7 6.7
L Dee 2 258 101 9.1 3 3.0 0.3
M Erickson 9 739 696 62.8 3 0.4 0.3
M Stern 10 1343 1106 99.8 40 3.6 3.6
Mark DiScenza 10 923 667 60.2 8 1.2 0.7
Maverick 10 1073 942 85.0 96 10.2 8.7
mike rogers 3 120 45 4.1 0 0.0 0.0
monte keller 10 1066 855 77.2 0 0.0 0.0
Phil LaCasse 5 0 0 0.0 0 0.0 0.0
Randy Smith 10 802 831 75.0 6 0.7 0.5
Randy Waugh 1 0 0 0.0 0 0.0 0.0
Rick Cassel 10 1035 805 72.7 0 0.0 0.0
Rob Heath 10 698 472 42.6 0 0.0 0.0
Rod Weston 3 177 197 17.8 0 0.0 0.0
ronsimpson 10 926 761 68.7 10 1.3 0.9
Ryan Johnson 10 1170 1038 93.7 15 1.4 1.4
Scott Moyer 6 234 200 18.1 0 0.0 0.0
SRubino 10 1286 1055 95.2 0 0.0 0.0
Steve Grant 10 1345 1108 100.0 47 4.2 4.2
T Donahue 10 813 734 66.2 0 0.0 0.0
Wiley King 10 1274 1053 95.0 56 5.3 5.1
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
andre mongeon 10 10 0 1100 110.0 0
Andrew Miller 2 2 0 197 98.5 0
Bill Kring 1 1 0 96 96.0 0
Bob Gibson 9 7 2 729 92.7 80
BSR BrianVoiles 10 4 6 683 110.8 240
BSR MaGoo 1 1 0 82 82.0 0
Caleb Lingle 9 5 4 736 115.2 160
CCR A Semo 4 1 3 196 76.0 120
D Hinskey 1 1 0 134 134.0 0
d johnston 10 9 1 845 93.9 0
D Sorenson 10 10 0 1190 119.0 0
D Williamson 2 2 0 242 121.0 0
DRubino 10 6 4 730 95.0 160
E Lintz 3 1 2 210 130.0 80
E Railey 10 10 0 1322 132.2 0
Frank Bombe 5 2 3 308 94.0 120
Fugate 10 10 0 1262 126.2 0
G Jackson 10 10 0 1153 115.3 0
G Stenzo 8 7 1 727 98.1 40
Harry Codianne 10 10 0 1373 137.3 0
Herman Reiss 10 10 0 1328 132.8 0
J Peacher 1 1 0 106 106.0 0
Jason San Diego 10 9 1 1242 133.6 40
Jeff Stakenas 10 8 2 1175 136.9 80
Jim Gately 4 4 0 400 100.0 0
Julian Wilson 9 9 0 1497 166.3 0
Keith Mclain 10 10 0 1473 147.3 0
Ken Hansen 10 10 0 1327 132.7 0
L Dee 2 2 0 163 81.5 0
M Erickson 9 7 2 766 98.0 80
M Stern 10 10 0 1321 132.1 0
Mark DiScenza 10 9 1 1008 107.6 40
Maverick 10 8 2 1119 129.9 80
mike rogers 3 1 2 113 73.0 40
monte keller 10 8 2 995 114.4 80
Phil LaCasse 5 0 5 200 0.0 200
Randy Smith 10 10 0 1058 105.8 0
Randy Waugh 1 0 1 40 0.0 40
Rick Cassel 10 9 1 1060 113.3 40
Rob Heath 10 6 4 736 96.0 160
Rod Weston 3 3 0 276 92.0 0
ronsimpson 10 9 1 1036 110.7 40
Ryan Johnson 10 9 1 1251 134.6 40
Scott Moyer 6 3 3 378 86.0 120
SRubino 10 10 0 1093 109.3 0
Steve Grant 10 10 0 1591 159.1 0
T Donahue 10 8 2 877 99.6 80
Wiley King 10 10 0 1325 132.5 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
andre mongeon 10
D Sorenson 10
E Railey 10
Fugate 10
G Jackson 10
WINS
Julian Wilson 3
Keith Mclain 2
Steve Grant 2
BSR BrianVoiles 1
Caleb Lingle 1
TOP 5
Julian Wilson 8
Steve Grant 6
Jeff Stakenas 4
Keith Mclain 4
Fugate 3
TOP 10
Steve Grant 9
Julian Wilson 8
Keith Mclain 7
E Railey 6
Jeff Stakenas 6
POLES
Keith Mclain 7
M Stern 2
Caleb Lingle 1
LAPS
Steve Grant 1108
E Railey 1107
Harry Codianne 1107
Keith Mclain 1106
Ken Hansen 1106
LAPS LEAD
Keith Mclain 420
Maverick 96
Ken Hansen 74
Julian Wilson 70
Wiley King 56
MILES
Steve Grant 1344
Harry Codianne 1344
Ken Hansen 1343
E Railey 1343
M Stern 1342


General Statistics
Fastest Avg
Speed 133.329 mph
Track ATLANTA MOTOR SPEEDWAY
Date 02/27/24
Winner Steve Grant
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 54.659 mph
Track MARTINSVILLE SPEEDWAY
Date 04/09/24
Winner Steve Grant
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track GATEWAY INTERNATIONAL RACEWAY
Date 03/26/24
Margin -1.06
Closest Margin
Track ATLANTA MOTOR SPEEDWAY
Date 02/27/24
Margin -0.08
Fastest Pole
Speed/Time 195.873/ 28.304
Track ATLANTA MOTOR SPEEDWAY
Date 02/27/24
Driver Caleb Lingle
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 91.686/ 20.653
Track MARTINSVILLE SPEEDWAY
Date 04/09/24
Driver Keith Mclain
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track TEXAS MOTOR SPEEDWAY
Date 04/16/24
# Changes 21
Most Leaders
Track TEXAS MOTOR SPEEDWAY
Date 04/16/24
# Changes 13
Most Yellows
Track MARTINSVILLE SPEEDWAY
Date 04/09/24
# Flags 16
Most Cars Running
Track TALLADEGA SUPERSPEEDWAY
Date 04/23/24
# Cars 28
Most DNFs
Track TEXAS MOTOR SPEEDWAY
Date 04/16/24
# Cars 13