STATISTICS

Statistics Through Race #37 (3929 total laps, 5226 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
andre mongeon 14 1057 802 20.4 1 0.1 0.0
Andrew Miller 6 254 118 3.0 0 0.0 0.0
Bill Kring 1 74 141 3.6 55 39.0 1.4
Bob Gibson 30 2762 1884 48.0 2 0.1 0.1
BSR BrianVoiles 13 810 521 13.3 27 5.2 0.7
BSR MaGoo 2 179 69 1.8 0 0.0 0.0
C Trusty 5 295 159 4.0 0 0.0 0.0
Caleb Lingle 35 3910 2853 72.6 383 13.4 9.7
CCR A Semo 4 93 37 0.9 0 0.0 0.0
D Hinskey 4 460 348 8.9 0 0.0 0.0
d johnston 32 3020 2330 59.3 7 0.3 0.2
D Sorenson 37 4722 3572 90.9 6 0.2 0.2
D Williamson 6 384 216 5.5 0 0.0 0.0
DRubino 35 2559 1845 47.0 1 0.1 0.0
E Lintz 4 335 178 4.5 0 0.0 0.0
E Railey 35 4247 3263 83.0 72 2.2 1.8
Frank Bombe 5 99 96 2.4 0 0.0 0.0
Fugate 37 4802 3667 93.3 101 2.8 2.6
G Jackson 12 1231 1063 27.1 2 0.2 0.1
G Stenzo 33 2622 1860 47.3 2 0.1 0.1
Harry Codianne 27 3862 2778 70.7 92 3.3 2.3
Herman Reiss 37 5000 3760 95.7 303 8.1 7.7
J Jones 1 160 64 1.6 0 0.0 0.0
J Peacher 1 175 70 1.8 0 0.0 0.0
Jason San Diego 37 4797 3494 88.9 127 3.6 3.2
Jeff Stakenas 37 3676 2774 70.6 237 8.5 6.0
Jim Gately 4 603 383 9.7 0 0.0 0.0
John Jones 2 255 213 5.4 0 0.0 0.0
Julian Wilson 34 4199 3023 76.9 265 8.8 6.7
Keith Mclain 37 4680 3628 92.3 1123 31.0 28.6
Ken Hansen 37 5218 3920 99.8 223 5.7 5.7
L Dee 2 258 101 2.6 3 3.0 0.1
M Erickson 28 2451 1750 44.5 3 0.2 0.1
M Stern 21 2110 1616 41.1 57 3.5 1.5
M Ware 6 881 505 12.9 6 1.2 0.2
Mark DiScenza 26 1603 1160 29.5 55 4.7 1.4
Maverick 35 3593 2854 72.6 135 4.7 3.4
mike rogers 3 120 45 1.1 0 0.0 0.0
monte keller 15 1538 1226 31.2 0 0.0 0.0
Phil LaCasse 5 0 0 0.0 0 0.0 0.0
R Bumbalough 15 1253 783 19.9 8 1.0 0.2
Randy Smith 37 4625 3615 92.0 37 1.0 0.9
Randy Waugh 1 0 0 0.0 0 0.0 0.0
Rick Cassel 37 4540 3455 87.9 6 0.2 0.2
Rob Heath 23 1255 845 21.5 0 0.0 0.0
Rod Weston 3 177 197 5.0 0 0.0 0.0
ronsimpson 34 1912 1540 39.2 11 0.7 0.3
Ryan Johnson 37 4538 3485 88.7 150 4.3 3.8
Scott Moyer 20 721 454 11.6 0 0.0 0.0
SRubino 37 3866 2938 74.8 0 0.0 0.0
Steve Grant 37 5101 3804 96.8 294 7.7 7.5
T Donahue 32 3397 2502 63.7 0 0.0 0.0
Wiley King 36 4343 3303 84.1 135 4.1 3.4
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
andre mongeon 14 11 3 1308 108.0 120
Andrew Miller 6 2 4 357 98.5 160
Bill Kring 1 1 0 96 96.0 0
Bob Gibson 30 25 5 2947 109.9 200
BSR BrianVoiles 13 6 7 959 113.2 280
BSR MaGoo 2 2 0 173 86.5 0
C Trusty 5 4 1 379 94.8 0
Caleb Lingle 35 28 7 6235 212.7 280
CCR A Semo 4 1 3 196 76.0 120
D Hinskey 4 4 0 504 126.0 0
d johnston 32 30 2 3120 102.7 40
D Sorenson 37 36 1 6360 175.6 40
D Williamson 6 3 3 444 108.0 120
DRubino 35 28 7 3247 106.0 280
E Lintz 4 2 2 328 124.0 80
E Railey 35 33 2 4223 126.8 40
Frank Bombe 5 2 3 308 94.0 120
Fugate 37 36 1 6358 175.5 40
G Jackson 12 10 2 1233 115.3 80
G Stenzo 33 28 5 2975 103.4 80
Harry Codianne 27 27 0 5020 185.9 0
Herman Reiss 37 37 0 6550 177.0 0
J Jones 1 1 0 103 103.0 0
J Peacher 1 1 0 106 106.0 0
Jason San Diego 37 36 1 6373 175.9 40
Jeff Stakenas 37 33 4 6201 183.1 160
Jim Gately 4 4 0 400 100.0 0
John Jones 2 2 0 215 107.5 0
Julian Wilson 34 32 2 6346 195.8 80
Keith Mclain 37 37 0 6695 180.9 0
Ken Hansen 37 37 0 6571 177.6 0
L Dee 2 2 0 163 81.5 0
M Erickson 28 21 7 2393 106.3 160
M Stern 21 17 4 2266 123.9 160
M Ware 6 6 0 755 125.8 0
Mark DiScenza 26 15 11 2163 114.9 440
Maverick 35 27 8 6009 210.7 320
mike rogers 3 1 2 113 73.0 40
monte keller 15 11 4 1472 119.3 160
Phil LaCasse 5 0 5 200 0.0 200
R Bumbalough 15 13 2 1389 103.8 40
Randy Smith 37 37 0 6416 173.4 0
Randy Waugh 1 0 1 40 0.0 40
Rick Cassel 37 35 2 6364 179.5 80
Rob Heath 23 11 12 1583 100.3 480
Rod Weston 3 3 0 276 92.0 0
ronsimpson 34 24 10 2959 106.6 400
Ryan Johnson 37 35 2 6491 183.2 80
Scott Moyer 20 7 13 1135 93.6 480
SRubino 37 36 1 4130 113.6 40
Steve Grant 37 37 0 6582 177.9 0
T Donahue 32 27 5 3229 112.2 200
Wiley King 36 34 2 4481 129.4 80
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Herman Reiss 37
Keith Mclain 37
Ken Hansen 37
Randy Smith 37
Steve Grant 37
WINS
Keith Mclain 11
Julian Wilson 7
Caleb Lingle 4
Steve Grant 4
Jeff Stakenas 3
TOP 5
Julian Wilson 23
Keith Mclain 20
Steve Grant 18
Jeff Stakenas 15
Ken Hansen 15
TOP 10
Steve Grant 29
Keith Mclain 25
Ryan Johnson 25
Herman Reiss 24
Julian Wilson 24
POLES
Keith Mclain 15
Caleb Lingle 6
Herman Reiss 3
Jeff Stakenas 3
Julian Wilson 3
LAPS
Ken Hansen 3920
Steve Grant 3804
Herman Reiss 3760
Fugate 3667
Keith Mclain 3628
LAPS LEAD
Keith Mclain 1123
Caleb Lingle 383
Herman Reiss 303
Steve Grant 294
Julian Wilson 265
MILES
Ken Hansen 5218
Steve Grant 5100
Herman Reiss 5000
Fugate 4802
Jason San Diego 4796


General Statistics
Fastest Avg
Speed 160.148 mph
Track TALLADEGA SUPERSPEEDWAY
Date 10/08/24
Winner Keith Mclain
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 54.659 mph
Track MARTINSVILLE SPEEDWAY
Date 04/09/24
Winner Steve Grant
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track USA International Speedway 2008
Date 09/17/24
Margin -6.51
Closest Margin
Track BRISTOL MOTOR SPEEDWAY
Date 09/24/24
Margin -0.01
Fastest Pole
Speed/Time 243.564/ 29.561
Track Nashville Superspeedway
Date 07/02/24
Driver Keith Mclain
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 91.686/ 20.653
Track MARTINSVILLE SPEEDWAY
Date 04/09/24
Driver Keith Mclain
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track TEXAS MOTOR SPEEDWAY
Date 04/16/24
# Changes 21
Most Leaders
Track TEXAS MOTOR SPEEDWAY
Date 04/16/24
# Changes 13
Most Yellows
Track MARTINSVILLE SPEEDWAY
Date 04/09/24
# Flags 16
Most Cars Running
Track TALLADEGA SUPERSPEEDWAY
Date 04/23/24
# Cars 28
Most DNFs
Track DARLINGTON RACEWAY
Date 09/03/24
# Cars 14