STATISTICS

Statistics Through Race #18 (1898 total laps, 2660 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Andrew Miller 8 0 0 0.0 0 0.0 0.0
B Warren 1 0 0 0.0 0 0.0 0.0
Bob Gibson 18 1239 789 41.6 20 2.5 1.1
bsr eli-114114 11 568 475 25.0 0 0.0 0.0
BSR KilaJoules 17 2006 1517 79.9 57 3.8 3.0
C Hunley 1 0 0 0.0 0 0.0 0.0
C Trusty 7 671 359 18.9 3 0.8 0.2
Caleb Lingle 16 2222 1597 84.1 349 21.9 18.4
Chris Landry 9 0 0 0.0 0 0.0 0.0
D Hinskey 1 28 11 0.6 0 0.0 0.0
d johnston 18 1572 1126 59.3 3 0.3 0.2
D Sorenson 18 2257 1655 87.2 0 0.0 0.0
D Voliva 3 170 68 3.6 2 2.9 0.1
DRubino 18 1555 1099 57.9 1 0.1 0.1
E Johnston 18 1974 1433 75.5 14 1.0 0.7
E Railey 18 2267 1632 86.0 52 3.2 2.7
Fugate 18 2426 1770 93.3 39 2.2 2.1
G Stenzo 17 1244 691 36.4 1 0.1 0.1
H Codianne 18 2126 1478 77.9 22 1.5 1.2
Herman Reiss 18 2558 1860 98.0 356 19.1 18.8
J Mercurio 1 0 0 0.0 0 0.0 0.0
Jason San Diego 16 1898 1385 73.0 2 0.1 0.1
Jeff Stakenas 18 2231 1651 87.0 192 11.6 10.1
Josh Tew 1 0 0 0.0 0 0.0 0.0
Keith Mclain 18 2509 1815 95.6 400 22.0 21.1
Ken Hansen 18 2511 1803 95.0 31 1.7 1.6
M Erickson 9 694 389 20.5 0 0.0 0.0
M Stern 2 174 113 6.0 0 0.0 0.0
Mark DiScenza 16 979 684 36.0 25 3.7 1.3
Maverick 18 1742 1286 67.8 2 0.2 0.1
monte keller 15 1609 1159 61.1 0 0.0 0.0
R Bumbalough 18 2186 1617 85.2 0 0.0 0.0
R Heath 17 1963 1261 66.4 14 1.1 0.7
Randy Smith 18 2519 1804 95.0 13 0.7 0.7
Rick Cassel 17 2025 1552 81.8 0 0.0 0.0
ronsimpson 18 2039 1510 79.6 15 1.0 0.8
Ryan Johnson 18 2466 1797 94.7 134 7.5 7.1
SRubino 18 1600 1265 66.6 0 0.0 0.0
Steve Grant 18 2633 1880 99.1 95 5.1 5.0
T Donahue 17 1285 926 48.8 0 0.0 0.0
Wiley King 18 2646 1888 99.5 56 3.0 3.0
Zach Rogers 3 0 0 0.0 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Andrew Miller 8 0 8 0 0.0 0
B Warren 1 0 1 0 0.0 0
Bob Gibson 18 11 7 1484 109.5 280
bsr eli-114114 11 6 5 797 99.5 200
BSR KilaJoules 17 15 2 2367 152.5 80
C Hunley 1 0 1 40 0.0 40
C Trusty 7 6 1 636 99.3 40
Caleb Lingle 16 16 0 2179 136.2 0
Chris Landry 9 0 9 360 0.0 360
D Hinskey 1 1 0 73 73.0 0
d johnston 18 17 1 1813 104.3 40
D Sorenson 18 18 0 2358 131.0 0
D Voliva 3 1 2 191 111.0 80
DRubino 18 13 5 1607 108.2 200
E Johnston 18 18 0 1973 109.6 0
E Railey 18 17 1 2339 135.2 40
Fugate 18 17 1 2481 143.6 40
G Stenzo 17 14 3 1368 92.0 80
H Codianne 18 17 1 2121 122.4 40
Herman Reiss 18 18 0 2747 152.6 0
J Mercurio 1 0 1 0 0.0 0
Jason San Diego 16 14 2 1716 116.9 80
Jeff Stakenas 18 17 1 2456 142.1 40
Josh Tew 1 0 1 0 0.0 0
Keith Mclain 18 18 0 2554 141.9 0
Ken Hansen 18 18 0 2254 125.2 0
M Erickson 9 5 4 703 108.6 160
M Stern 2 1 1 146 106.0 40
Mark DiScenza 16 10 6 1318 111.8 200
Maverick 18 12 6 1774 127.8 240
monte keller 15 11 4 1518 123.5 160
R Bumbalough 18 16 2 2102 126.4 80
R Heath 17 15 2 1783 113.5 80
Randy Smith 18 18 0 2332 129.6 0
Rick Cassel 17 14 3 1901 127.2 120
ronsimpson 18 18 0 2119 117.7 0
Ryan Johnson 18 17 1 2644 153.2 40
SRubino 18 17 1 1805 103.8 40
Steve Grant 18 18 0 2673 148.5 0
T Donahue 17 12 5 1447 107.3 160
Wiley King 18 18 0 2442 135.7 0
Zach Rogers 3 0 3 0 0.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
D Sorenson 18
E Johnston 18
Herman Reiss 18
Keith Mclain 18
Ken Hansen 18
WINS
Herman Reiss 3
Keith Mclain 3
E Railey 2
Fugate 2
Jeff Stakenas 2
TOP 5
Steve Grant 11
Herman Reiss 10
Jeff Stakenas 10
Ryan Johnson 10
BSR KilaJoules 9
TOP 10
Ryan Johnson 14
BSR KilaJoules 13
Herman Reiss 12
Steve Grant 12
D Sorenson 11
POLES
Caleb Lingle 7
Herman Reiss 5
Keith Mclain 5
Ken Hansen 1
LAPS
Wiley King 1888
Steve Grant 1880
Herman Reiss 1860
Keith Mclain 1815
Randy Smith 1804
LAPS LEAD
Keith Mclain 400
Herman Reiss 356
Caleb Lingle 349
Jeff Stakenas 192
Ryan Johnson 134
MILES
Wiley King 2646
Steve Grant 2633
Herman Reiss 2558
Randy Smith 2518
Ken Hansen 2510


General Statistics
Fastest Avg
Speed 146.294 mph
Track TALLADEGA SUPERSPEEDWAY
Date 04/29/25
Winner E Railey
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 56.351 mph
Track MARTINSVILLE SPEEDWAY
Date 04/01/25
Winner E Railey
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track Nashville Superspeedway
Date 06/03/25
Margin -1.65
Closest Margin
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/18/25
Margin -0.06
Fastest Pole
Speed/Time 244.823/ 29.409
Track Nashville Superspeedway
Date 06/03/25
Driver Keith Mclain
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 91.815/ 20.624
Track MARTINSVILLE SPEEDWAY
Date 04/01/25
Driver Caleb Lingle
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track TEXAS MOTOR SPEEDWAY
Date 03/04/25
# Changes 22
Most Leaders
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/18/25
# Changes 11
Most Yellows
Track MARTINSVILLE SPEEDWAY
Date 04/01/25
# Flags 17
Most Cars Running
Track ATLANTA MOTOR SPEEDWAY
Date 02/25/25
# Cars 22
Most DNFs
Track DARLINGTON RACEWAY
Date 04/08/25
# Cars 11